- Big Ten: Penn State
- Big XII: Oklahoma
- Independents: BYU
- Mid-American: Western Michigan
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Penn State | 3 - 0 1.000 | 8 - 1 0.889 | 6 - 0 1.000 | 11 - 1 0.917 | 23.4 | 8.3 | 165.4 |
6 | Ohio St. | 3 - 0 1.000 | 7 - 2 0.778 | 5 - 1 0.833 | 9 - 3 0.750 | 24.1 | 9.4 | 162.6 |
3 | Michigan | 1 - 1 0.500 | 6 - 3 0.667 | 4 - 1 0.800 | 9 - 3 0.750 | 21.1 | 8.2 | 164.8 |
32 | Michigan St. | 2 - 0 1.000 | 6 - 3 0.667 | 4 - 1 0.800 | 8 - 4 0.667 | 17.2 | 11.7 | 165.8 |
44 | Indiana | 0 - 2 0.000 | 4 - 5 0.444 | 2 - 2 0.500 | 6 - 5 0.545 | 17.3 | 14.7 | 174.0 |
82 | Maryland | 1 - 1 0.500 | 3 - 6 0.333 | 2 - 2 0.500 | 4 - 7 0.364 | 15.3 | 19.6 | 166.8 |
115 | Rutgers | 0 - 2 0.000 | 1 - 8 0.111 | 0 - 4 0.000 | 1 - 10 0.091 | 9.1 | 18.2 | 164.8 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | Wisconsin | 2 - 0 1.000 | 8 - 1 0.889 | 5 - 0 1.000 | 11 - 1 0.917 | 22.5 | 9.5 | 160.8 |
57 | Purdue | 1 - 1 0.500 | 5 - 4 0.556 | 3 - 2 0.600 | 7 - 5 0.583 | 18.0 | 14.4 | 172.4 |
29 | Iowa | 1 - 2 0.333 | 4 - 5 0.444 | 4 - 2 0.667 | 7 - 5 0.583 | 17.4 | 11.2 | 163.7 |
43 | Northwestern | 0 - 2 0.000 | 4 - 5 0.444 | 2 - 3 0.400 | 6 - 6 0.500 | 15.9 | 13.4 | 176.5 |
64 | Nebraska | 2 - 1 0.667 | 4 - 5 0.444 | 3 - 3 0.500 | 5 - 7 0.417 | 16.8 | 15.5 | 167.9 |
36 | Minnesota | 0 - 2 0.000 | 3 - 6 0.333 | 3 - 2 0.600 | 6 - 6 0.500 | 16.2 | 13.1 | 164.7 |
92 | Illinois | 0 - 2 0.000 | 2 - 7 0.222 | 2 - 3 0.400 | 4 - 8 0.333 | 11.6 | 17.8 | 168.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (29) Iowa 45, (92) Illinois 16 (32) Michigan St. 14, (3) Michigan 10 (9) Wisconsin 38, (64) Nebraska 17 (5) Penn State 31, (43) Northwestern 7 (6) Ohio St. 62, (82) Maryland 14 (57) Purdue 31, (36) Minnesota 17 This Week (115) Rutgers at (92) Illinois (3) Michigan at (44) Indiana (43) Northwestern at (82) Maryland (32) Michigan St. at (36) Minnesota (6) Ohio St. at (64) Nebraska (57) Purdue at (9) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Oklahoma | 1 - 1 0.500 | 6 - 3 0.667 | 4 - 1 0.800 | 9 - 3 0.750 | 27.4 | 14.3 | 172.6 |
13 | Oklahoma St. | 1 - 1 0.500 | 6 - 3 0.667 | 4 - 1 0.800 | 9 - 3 0.750 | 25.3 | 13.4 | 176.4 |
23 | TCU | 2 - 0 1.000 | 6 - 3 0.667 | 4 - 0 1.000 | 8 - 3 0.727 | 21.1 | 14.0 | 171.7 |
30 | Texas | 2 - 0 1.000 | 6 - 3 0.667 | 3 - 2 0.600 | 7 - 5 0.583 | 19.8 | 13.4 | 171.0 |
19 | Kansas St. | 1 - 1 0.500 | 5 - 4 0.556 | 2 - 2 0.500 | 6 - 5 0.545 | 21.1 | 12.7 | 165.4 |
28 | West Virginia | 1 - 1 0.500 | 5 - 4 0.556 | 2 - 2 0.500 | 6 - 5 0.545 | 20.5 | 14.2 | 172.3 |
51 | Iowa St. | 1 - 1 0.500 | 4 - 5 0.444 | 2 - 2 0.500 | 5 - 6 0.455 | 18.5 | 14.7 | 172.5 |
62 | Texas Tech | 1 - 1 0.500 | 3 - 6 0.333 | 3 - 1 0.750 | 5 - 6 0.455 | 24.3 | 18.8 | 182.5 |
66 | Baylor | 0 - 2 0.000 | 3 - 6 0.333 | 0 - 4 0.000 | 3 - 8 0.273 | 15.5 | 15.0 | 179.3 |
117 | Kansas | 0 - 2 0.000 | 1 - 8 0.111 | 0 - 4 0.000 | 1 - 10 0.091 | 12.8 | 25.4 | 172.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (62) Texas Tech 65, (117) Kansas 19 (51) Iowa St. 38, (10) Oklahoma 31 (23) TCU 31, (28) West Virginia 24 (30) Texas 40, (19) Kansas St. 34 This Week (117) Kansas at (51) Iowa St. (23) TCU at (19) Kansas St. (66) Baylor at (13) Oklahoma St. (10) Oklahoma vs (30) Texas (62) Texas Tech at (28) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
77 | Ohio | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 15.1 | 17.2 | 165.0 |
101 | Miami-OH | 1 - 1 0.500 | 5 - 3 0.625 | 1 - 4 0.200 | 5 - 6 0.455 | 12.8 | 20.9 | 165.6 |
116 | Akron | 2 - 0 1.000 | 4 - 4 0.500 | 2 - 3 0.400 | 4 - 7 0.364 | 10.6 | 19.5 | 168.5 |
120 | Buffalo | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 13.8 | 19.7 | 167.7 |
121 | Bowling Green | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 10.3 | 23.6 | 171.2 |
128 | Kent St. | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 5.4 | 21.3 | 165.5 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | Western Michigan | 2 - 0 1.000 | 7 - 1 0.875 | 3 - 2 0.600 | 8 - 3 0.727 | 22.3 | 17.1 | 169.1 |
65 | Toledo | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 20.0 | 19.7 | 170.0 |
71 | Northern Ill. | 1 - 0 1.000 | 6 - 2 0.750 | 2 - 2 0.500 | 7 - 4 0.636 | 14.5 | 14.9 | 169.7 |
87 | Eastern Michigan | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 6 - 6 0.500 | 12.0 | 16.2 | 165.7 |
119 | Central Michigan | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 11.7 | 20.0 | 169.6 |
109 | Ball St. | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 11.8 | 22.0 | 169.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (116) Akron 31, (109) Ball St. 3 (31) Western Michigan 71, (120) Buffalo 68 (121) Bowling Green 37, (101) Miami-OH 29 (71) Northern Ill. 24, (128) Kent St. 3 (119) Central Michigan 26, (77) Ohio 23 (65) Toledo 20, (87) Eastern Michigan 15 This Week (77) Ohio at (121) Bowling Green (71) Northern Ill. at (120) Buffalo (65) Toledo at (119) Central Michigan (101) Miami-OH at (128) Kent St. (87) Eastern Michigan at (91) Army (116) Akron at (31) Western Michigan |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
72 | BYU | 0 - 0 0.000 | 1 - 0 1.000 | 0 - 5 0.000 | 5 - 7 0.417 | 13.5 | 15.1 | 171.5 |
16 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 5 - 1 0.833 | 9 - 3 0.750 | 22.4 | 11.4 | 165.0 |
91 | Army | 0 - 0 0.000 | 0 - 0 0.000 | 3 - 2 0.600 | 5 - 6 0.455 | 13.0 | 17.8 | 159.3 |
103 | Massachusetts | 0 - 0 0.000 | 0 - 1 0.000 | 0 - 6 0.000 | 2 - 9 0.182 | 13.0 | 19.6 | 172.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (49) Boise St. 24, (72) BYU 7 (16) Notre Dame 33, (58) North Carolina 10 (91) Army 49, (124) Rice 12 This Week (72) BYU at (37) Mississippi St. (87) Eastern Michigan at (91) Army |