- ACC: Clemson
- American Athletic: South Florida
- Conference-USA: Western Kentucky
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Clemson | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 1 0.857 | 9 - 2 0.818 | 21.1 | 8.5 | 170.3 |
40 | North Carolina St. | 4 - 0 1.000 | 6 - 2 0.750 | 5 - 1 0.833 | 7 - 4 0.636 | 18.6 | 13.7 | 168.6 |
51 | Wake Forest | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 13.8 | 11.0 | 167.7 |
23 | Florida St. | 2 - 2 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 5 0.500 | 17.2 | 10.7 | 165.9 |
75 | Syracuse | 2 - 1 0.667 | 4 - 4 0.500 | 3 - 3 0.500 | 5 - 6 0.455 | 15.1 | 16.1 | 166.6 |
33 | Louisville | 1 - 3 0.250 | 3 - 5 0.375 | 3 - 3 0.500 | 6 - 5 0.545 | 21.3 | 16.5 | 165.9 |
90 | Boston College | 1 - 3 0.250 | 2 - 6 0.250 | 3 - 4 0.429 | 5 - 7 0.417 | 12.0 | 14.3 | 166.2 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Miami-FL | 3 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 8 - 2 0.800 | 22.6 | 10.3 | 164.3 |
11 | Virginia Tech | 1 - 1 0.500 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 19.9 | 10.2 | 162.5 |
21 | Georgia Tech | 2 - 1 0.667 | 5 - 3 0.625 | 2 - 2 0.500 | 5 - 5 0.500 | 22.3 | 14.1 | 162.0 |
62 | Virginia | 2 - 0 1.000 | 4 - 4 0.500 | 4 - 1 0.800 | 6 - 5 0.545 | 16.1 | 14.5 | 167.0 |
60 | Duke | 1 - 3 0.250 | 2 - 6 0.250 | 3 - 3 0.500 | 5 - 6 0.455 | 14.3 | 13.3 | 169.6 |
59 | Pittsburgh | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 19.3 | 18.1 | 164.0 |
57 | North Carolina | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 9 0.182 | 17.1 | 15.5 | 167.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (75) Syracuse 27, (2) Clemson 24 (23) Florida St. 17, (60) Duke 10 (90) Boston College 45, (33) Louisville 42 (10) Miami-FL 25, (21) Georgia Tech 24 (62) Virginia 20, (57) North Carolina 14 (40) North Carolina St. 35, (59) Pittsburgh 17 This Week (59) Pittsburgh at (60) Duke (33) Louisville at (23) Florida St. (51) Wake Forest at (21) Georgia Tech (75) Syracuse at (10) Miami-FL (57) North Carolina at (11) Virginia Tech (90) Boston College at (62) Virginia |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | South Florida | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 9 - 1 0.900 | 22.5 | 14.8 | 169.3 |
36 | UCF | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 8 - 2 0.800 | 19.6 | 14.1 | 165.0 |
74 | Temple | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 7 0.364 | 13.7 | 15.8 | 162.6 |
104 | Cincinnati | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 12.0 | 20.0 | 170.4 |
120 | Connecticut | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 12.7 | 21.8 | 165.6 |
113 | East Carolina | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 9 0.182 | 13.6 | 25.0 | 173.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
63 | Memphis | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 1 0.800 | 7 - 3 0.700 | 19.8 | 18.3 | 171.7 |
54 | Navy | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 4 0.667 | 22.5 | 19.9 | 158.5 |
38 | Houston | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 15.5 | 13.8 | 177.5 |
76 | SMU | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 19.0 | 20.9 | 168.7 |
82 | Tulane | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 14.6 | 19.3 | 168.1 |
83 | Tulsa | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 8 0.333 | 19.5 | 20.6 | 176.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (36) UCF 63, (113) East Carolina 21 (124) FIU 23, (82) Tulane 10 (63) Memphis 30, (54) Navy 27 (25) South Florida 33, (104) Cincinnati 3 (120) Connecticut 28, (74) Temple 24 (83) Tulsa 45, (38) Houston 17 This Week (63) Memphis at (38) Houston (76) SMU at (104) Cincinnati (83) Tulsa at (120) Connecticut (77) BYU at (113) East Carolina (25) South Florida at (82) Tulane (74) Temple at (92) Army (36) UCF at (54) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
52 | Western Kentucky | 2 - 1 0.667 | 6 - 2 0.750 | 3 - 2 0.600 | 8 - 3 0.727 | 19.2 | 16.2 | 165.1 |
93 | Marshall | 2 - 0 1.000 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 4 0.667 | 16.2 | 20.5 | 170.6 |
101 | FL-Atlantic | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 3 0.400 | 5 - 6 0.455 | 14.4 | 20.8 | 166.6 |
110 | Middle Tenn. | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 4 0.429 | 6 - 6 0.500 | 10.6 | 19.1 | 170.9 |
124 | FIU | 2 - 1 0.667 | 3 - 5 0.375 | 3 - 2 0.600 | 5 - 6 0.455 | 11.7 | 26.7 | 165.2 |
118 | Old Dominion | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 10.2 | 22.9 | 167.8 |
130 | Charlotte | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 10 0.091 | 6.9 | 24.2 | 178.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
102 | North Texas | 3 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 14.9 | 20.3 | 164.8 |
80 | Southern Miss. | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 16.4 | 18.8 | 169.0 |
87 | UAB | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 15.0 | 18.3 | 166.3 |
69 | LA Tech | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 3 0.400 | 6 - 5 0.545 | 18.1 | 19.4 | 173.8 |
66 | UTSA | 0 - 2 0.000 | 4 - 4 0.500 | 2 - 2 0.500 | 6 - 4 0.600 | 15.7 | 16.1 | 167.8 |
125 | Rice | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 10 0.167 | 8.4 | 25.0 | 169.1 |
126 | UTEP | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 11 0.083 | 8.5 | 25.0 | 166.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (87) UAB 25, (110) Middle Tenn. 23 (124) FIU 23, (82) Tulane 10 (93) Marshall 35, (118) Old Dominion 3 (102) North Texas 29, (66) UTSA 26 (80) Southern Miss. 24, (126) UTEP 0 (52) Western Kentucky 45, (130) Charlotte 14 This Week (93) Marshall at (110) Middle Tenn. (52) Western Kentucky at (118) Old Dominion (102) North Texas at (101) FL-Atlantic (80) Southern Miss. at (69) LA Tech (87) UAB at (130) Charlotte (125) Rice at (66) UTSA |