- ACC: Clemson
- American Athletic: UCF
- Conference-USA: FL-Atlantic
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Clemson | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 1 0.900 | 10 - 1 0.909 | 20.9 | 8.7 | 170.3 |
34 | North Carolina St. | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 17.8 | 13.5 | 168.7 |
39 | Louisville | 3 - 4 0.429 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 21.4 | 16.4 | 165.9 |
40 | Wake Forest | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 17.1 | 13.1 | 168.2 |
46 | Boston College | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 5 0.500 | 6 - 6 0.500 | 13.8 | 11.9 | 166.1 |
54 | Florida St. | 3 - 5 0.375 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 14.7 | 13.4 | 165.8 |
72 | Syracuse | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 15.3 | 16.8 | 167.1 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Miami-FL | 6 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 10 - 0 1.000 | 17.9 | 11.1 | 164.5 |
7 | Virginia Tech | 3 - 3 0.500 | 5 - 3 0.625 | 6 - 3 0.667 | 8 - 3 0.727 | 20.1 | 9.2 | 162.4 |
30 | Georgia Tech | 4 - 3 0.571 | 5 - 3 0.625 | 4 - 4 0.500 | 5 - 5 0.500 | 21.8 | 16.5 | 162.0 |
87 | Virginia | 3 - 3 0.500 | 3 - 5 0.375 | 5 - 4 0.556 | 5 - 6 0.455 | 14.4 | 17.2 | 166.9 |
61 | Duke | 1 - 5 0.167 | 2 - 6 0.250 | 3 - 6 0.333 | 4 - 7 0.364 | 13.6 | 13.9 | 169.3 |
45 | Pittsburgh | 2 - 4 0.333 | 2 - 6 0.250 | 3 - 6 0.333 | 3 - 8 0.273 | 19.4 | 16.7 | 163.9 |
58 | North Carolina | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 17.9 | 16.1 | 167.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (58) North Carolina 34, (45) Pittsburgh 31 (34) North Carolina St. 17, (46) Boston College 14 (4) Clemson 31, (54) Florida St. 14 (30) Georgia Tech 28, (7) Virginia Tech 22 (39) Louisville 38, (87) Virginia 21 (17) Miami-FL 41, (13) Notre Dame 8 (40) Wake Forest 64, (72) Syracuse 43 (73) Army 21, (61) Duke 16 This Week (46) Boston College vs (114) Connecticut (30) Georgia Tech at (61) Duke (72) Syracuse at (39) Louisville (87) Virginia at (17) Miami-FL (45) Pittsburgh at (7) Virginia Tech (34) North Carolina St. at (40) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | UCF | 6 - 0 1.000 | 7 - 1 0.875 | 8 - 0 1.000 | 9 - 1 0.900 | 19.2 | 13.8 | 165.2 |
26 | South Florida | 5 - 1 0.833 | 6 - 2 0.750 | 7 - 1 0.875 | 8 - 2 0.800 | 20.3 | 14.8 | 169.4 |
79 | Temple | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 15.1 | 16.3 | 162.6 |
106 | Cincinnati | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 12.1 | 19.3 | 170.4 |
108 | East Carolina | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 14.1 | 23.7 | 173.0 |
114 | Connecticut | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 12.2 | 21.4 | 166.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
49 | Memphis | 5 - 1 0.833 | 6 - 2 0.750 | 7 - 1 0.875 | 8 - 2 0.800 | 20.9 | 17.2 | 172.0 |
47 | Houston | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 16.5 | 14.1 | 177.7 |
60 | Navy | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 3 0.667 | 7 - 5 0.583 | 21.4 | 20.4 | 158.5 |
77 | SMU | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 19.0 | 20.5 | 168.9 |
95 | Tulane | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 14.6 | 19.7 | 168.2 |
81 | Tulsa | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 8 0.200 | 3 - 9 0.250 | 17.6 | 20.4 | 176.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (79) Temple 35, (106) Cincinnati 24 (25) UCF 49, (114) Connecticut 24 (95) Tulane 31, (108) East Carolina 24 (60) Navy 43, (77) SMU 40 This Week (81) Tulsa at (26) South Florida (46) Boston College vs (114) Connecticut (106) Cincinnati at (108) East Carolina (77) SMU at (49) Memphis (60) Navy at (13) Notre Dame (25) UCF at (79) Temple (47) Houston at (95) Tulane |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
82 | FL-Atlantic | 6 - 0 1.000 | 8 - 0 1.000 | 6 - 3 0.667 | 8 - 3 0.727 | 18.1 | 18.6 | 166.9 |
88 | Marshall | 4 - 2 0.667 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 4 0.667 | 16.8 | 18.4 | 170.5 |
70 | Western Kentucky | 3 - 3 0.500 | 5 - 3 0.625 | 4 - 5 0.444 | 6 - 5 0.545 | 16.6 | 17.7 | 165.3 |
105 | FIU | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 5 0.545 | 13.3 | 19.5 | 165.2 |
118 | Middle Tenn. | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 5 0.500 | 6 - 6 0.500 | 9.8 | 20.0 | 170.7 |
117 | Old Dominion | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 12.6 | 22.5 | 167.9 |
127 | Charlotte | 1 - 5 0.167 | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 10 0.091 | 7.4 | 23.2 | 177.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
97 | North Texas | 6 - 1 0.857 | 7 - 1 0.875 | 6 - 3 0.667 | 7 - 4 0.636 | 14.4 | 20.5 | 165.0 |
62 | UAB | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 14.9 | 13.0 | 166.2 |
91 | Southern Miss. | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 14.0 | 17.9 | 169.0 |
74 | UTSA | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 4 0.500 | 5 - 5 0.500 | 14.1 | 15.1 | 166.8 |
84 | LA Tech | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 16.6 | 20.5 | 173.8 |
125 | Rice | 1 - 5 0.167 | 2 - 6 0.250 | 1 - 9 0.100 | 2 - 10 0.167 | 10.8 | 25.9 | 168.7 |
129 | UTEP | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 12 0.000 | 7.8 | 24.7 | 166.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (117) Old Dominion 37, (105) FIU 30 (82) FL-Atlantic 48, (84) LA Tech 23 (88) Marshall 30, (70) Western Kentucky 23 (118) Middle Tenn. 35, (127) Charlotte 21 (97) North Texas 45, (129) UTEP 10 (91) Southern Miss. 43, (125) Rice 34 (62) UAB 24, (74) UTSA 19 This Week (118) Middle Tenn. at (70) Western Kentucky (105) FIU at (82) FL-Atlantic (62) UAB at (42) Florida (73) Army at (97) North Texas (125) Rice at (117) Old Dominion (127) Charlotte at (91) Southern Miss. (84) LA Tech at (129) UTEP (88) Marshall at (74) UTSA |