- Big Ten: Ohio St.
- Big XII: Oklahoma
- Independents: Massachusetts
- Mid-American: Toledo
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Ohio St. | 6 - 1 0.857 | 8 - 1 0.889 | 8 - 2 0.800 | 10 - 2 0.833 | 27.2 | 10.6 | 174.9 |
2 | Penn State | 5 - 2 0.714 | 7 - 2 0.778 | 8 - 2 0.800 | 10 - 2 0.833 | 26.4 | 9.6 | 167.5 |
30 | Michigan St. | 5 - 2 0.714 | 7 - 2 0.778 | 7 - 3 0.700 | 9 - 3 0.750 | 16.3 | 12.8 | 165.8 |
14 | Michigan | 5 - 2 0.714 | 6 - 3 0.667 | 8 - 2 0.800 | 9 - 3 0.750 | 20.0 | 11.0 | 158.0 |
115 | Rutgers | 3 - 4 0.429 | 3 - 6 0.333 | 3 - 6 0.333 | 3 - 8 0.273 | 11.3 | 18.3 | 162.0 |
66 | Indiana | 1 - 6 0.143 | 2 - 7 0.222 | 3 - 6 0.333 | 4 - 7 0.364 | 15.4 | 15.8 | 186.5 |
91 | Maryland | 2 - 5 0.286 | 2 - 7 0.222 | 3 - 6 0.333 | 3 - 8 0.273 | 17.0 | 21.3 | 170.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Wisconsin | 7 - 0 1.000 | 9 - 0 1.000 | 10 - 0 1.000 | 12 - 0 1.000 | 24.2 | 9.9 | 153.5 |
31 | Northwestern | 5 - 2 0.714 | 6 - 3 0.667 | 7 - 3 0.700 | 8 - 4 0.667 | 16.4 | 13.0 | 183.6 |
16 | Iowa | 3 - 4 0.429 | 5 - 4 0.556 | 6 - 4 0.600 | 8 - 4 0.667 | 20.6 | 11.8 | 166.3 |
43 | Minnesota | 2 - 5 0.286 | 3 - 6 0.333 | 5 - 5 0.500 | 6 - 6 0.500 | 17.3 | 15.3 | 159.8 |
46 | Purdue | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 6 0.400 | 5 - 7 0.417 | 14.4 | 13.0 | 173.5 |
74 | Nebraska | 3 - 4 0.429 | 3 - 6 0.333 | 4 - 6 0.400 | 4 - 8 0.333 | 17.8 | 19.1 | 165.5 |
121 | Illinois | 0 - 7 0.000 | 0 - 9 0.000 | 2 - 8 0.200 | 2 - 10 0.167 | 10.8 | 19.4 | 164.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (66) Indiana 24, (121) Illinois 14 (14) Michigan 35, (91) Maryland 10 (43) Minnesota 54, (74) Nebraska 21 (31) Northwestern 23, (46) Purdue 13 (3) Ohio St. 48, (30) Michigan St. 3 (2) Penn State 35, (115) Rutgers 6 (4) Wisconsin 38, (16) Iowa 14 This Week (115) Rutgers at (66) Indiana (46) Purdue at (16) Iowa (91) Maryland at (30) Michigan St. (43) Minnesota at (31) Northwestern (121) Illinois at (3) Ohio St. (74) Nebraska at (2) Penn State (14) Michigan at (4) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Oklahoma | 6 - 1 0.857 | 8 - 1 0.889 | 9 - 1 0.900 | 11 - 1 0.917 | 29.2 | 15.9 | 172.5 |
17 | Oklahoma St. | 5 - 2 0.714 | 7 - 2 0.778 | 8 - 2 0.800 | 10 - 2 0.833 | 26.1 | 15.4 | 185.1 |
12 | TCU | 5 - 2 0.714 | 7 - 2 0.778 | 7 - 2 0.778 | 9 - 2 0.818 | 17.8 | 9.6 | 171.6 |
21 | Iowa St. | 4 - 3 0.571 | 6 - 3 0.667 | 5 - 4 0.556 | 7 - 4 0.636 | 18.7 | 12.2 | 170.3 |
36 | West Virginia | 5 - 2 0.714 | 6 - 3 0.667 | 6 - 3 0.667 | 7 - 4 0.636 | 19.9 | 16.6 | 186.0 |
38 | Texas | 4 - 3 0.571 | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 6 0.500 | 15.3 | 12.9 | 186.1 |
40 | Kansas St. | 3 - 4 0.429 | 4 - 5 0.444 | 4 - 5 0.444 | 5 - 6 0.455 | 18.6 | 16.2 | 166.3 |
57 | Texas Tech | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 5 0.444 | 5 - 6 0.455 | 20.1 | 19.3 | 186.9 |
92 | Baylor | 1 - 6 0.143 | 1 - 8 0.111 | 1 - 8 0.111 | 1 - 10 0.091 | 14.7 | 18.6 | 179.0 |
124 | Kansas | 0 - 7 0.000 | 0 - 9 0.000 | 0 - 9 0.000 | 0 - 11 0.000 | 10.6 | 24.8 | 177.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (57) Texas Tech 38, (92) Baylor 24 (17) Oklahoma St. 49, (21) Iowa St. 42 (36) West Virginia 28, (40) Kansas St. 23 (13) Oklahoma 38, (12) TCU 20 (38) Texas 42, (124) Kansas 27 This Week (21) Iowa St. at (92) Baylor (13) Oklahoma at (124) Kansas (40) Kansas St. at (17) Oklahoma St. (12) TCU at (57) Texas Tech (38) Texas at (36) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
42 | Ohio | 5 - 1 0.833 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 19.7 | 17.4 | 170.9 |
107 | Akron | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 5 0.444 | 5 - 6 0.455 | 11.0 | 17.0 | 168.0 |
101 | Miami-OH | 3 - 3 0.500 | 4 - 4 0.500 | 3 - 6 0.333 | 4 - 7 0.364 | 13.6 | 18.8 | 165.8 |
100 | Buffalo | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 13.4 | 18.4 | 176.2 |
118 | Bowling Green | 2 - 4 0.333 | 2 - 6 0.250 | 2 - 7 0.222 | 2 - 9 0.182 | 14.1 | 24.3 | 175.7 |
129 | Kent St. | 1 - 5 0.167 | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 10 0.091 | 6.7 | 22.0 | 155.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
39 | Toledo | 5 - 1 0.833 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 19.7 | 16.9 | 169.4 |
41 | Northern Ill. | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 15.2 | 13.4 | 184.2 |
67 | Western Michigan | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 19.0 | 19.5 | 174.6 |
83 | Central Michigan | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 14.8 | 18.0 | 170.7 |
76 | Eastern Michigan | 1 - 5 0.167 | 2 - 6 0.250 | 3 - 7 0.300 | 4 - 8 0.333 | 14.5 | 16.1 | 173.4 |
127 | Ball St. | 0 - 6 0.000 | 0 - 8 0.000 | 1 - 8 0.111 | 1 - 10 0.091 | 11.0 | 28.9 | 168.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (100) Buffalo 38, (118) Bowling Green 28 (101) Miami-OH 24, (107) Akron 14 (83) Central Michigan 42, (76) Eastern Michigan 30 (42) Ohio 38, (39) Toledo 10 (67) Western Michigan 48, (129) Kent St. 20 (41) Northern Ill. 63, (127) Ball St. 17 This Week (42) Ohio at (107) Akron (83) Central Michigan at (129) Kent St. (39) Toledo at (118) Bowling Green (76) Eastern Michigan at (101) Miami-OH (67) Western Michigan at (41) Northern Ill. (100) Buffalo at (127) Ball St. |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
97 | Massachusetts | 0 - 0 0.000 | 1 - 0 1.000 | 2 - 7 0.222 | 3 - 8 0.273 | 15.3 | 20.8 | 177.2 |
10 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 8 - 2 0.800 | 9 - 3 0.750 | 24.5 | 12.7 | 173.8 |
61 | Army | 0 - 0 0.000 | 0 - 0 0.000 | 7 - 2 0.778 | 8 - 3 0.727 | 17.2 | 17.0 | 145.9 |
106 | BYU | 0 - 0 0.000 | 0 - 1 0.000 | 2 - 8 0.200 | 3 - 9 0.250 | 11.4 | 17.5 | 160.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (106) BYU 31, (99) UNLV 21 (9) Miami-FL 41, (10) Notre Dame 8 (61) Army 21, (77) Duke 16 This Week (97) Massachusetts at (106) BYU (61) Army at (89) North Texas (50) Navy at (10) Notre Dame |