- ACC: Clemson
- American Athletic: UCF
- Conference-USA: FL-Atlantic
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Clemson | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 1 0.900 | 11 - 1 0.917 | 20.9 | 8.7 | 170.3 |
35 | North Carolina St. | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 4 0.600 | 7 - 4 0.636 | 17.6 | 13.7 | 168.7 |
38 | Wake Forest | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 17.2 | 12.9 | 168.2 |
36 | Louisville | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 4 0.600 | 7 - 4 0.636 | 22.2 | 15.5 | 166.0 |
49 | Boston College | 3 - 4 0.429 | 4 - 4 0.500 | 6 - 5 0.545 | 7 - 5 0.583 | 14.6 | 12.1 | 166.1 |
56 | Florida St. | 3 - 5 0.375 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 14.7 | 13.4 | 165.8 |
80 | Syracuse | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 14.6 | 17.9 | 167.2 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
18 | Miami-FL | 7 - 0 1.000 | 8 - 1 0.889 | 9 - 0 1.000 | 10 - 1 0.909 | 20.1 | 12.5 | 164.4 |
10 | Virginia Tech | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 3 0.727 | 19.6 | 8.9 | 162.4 |
41 | Georgia Tech | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 4 - 6 0.400 | 20.1 | 18.3 | 162.0 |
89 | Virginia | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 6 0.455 | 14.5 | 17.7 | 166.9 |
65 | Duke | 2 - 5 0.286 | 2 - 6 0.250 | 4 - 6 0.400 | 4 - 7 0.364 | 14.9 | 13.8 | 169.3 |
50 | Pittsburgh | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 19.4 | 16.4 | 163.9 |
58 | North Carolina | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 17.9 | 16.1 | 167.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (49) Boston College 39, (117) Connecticut 16 (65) Duke 43, (41) Georgia Tech 20 (36) Louisville 56, (80) Syracuse 10 (18) Miami-FL 44, (89) Virginia 28 (10) Virginia Tech 20, (50) Pittsburgh 14 (38) Wake Forest 30, (35) North Carolina St. 24 This Week (18) Miami-FL at (50) Pittsburgh (10) Virginia Tech at (89) Virginia (56) Florida St. at (47) Florida (9) Georgia at (41) Georgia Tech (36) Louisville at (59) Kentucky (58) North Carolina at (35) North Carolina St. (7) Clemson at (33) South Carolina (49) Boston College at (80) Syracuse (65) Duke at (38) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
27 | UCF | 7 - 0 1.000 | 8 - 0 1.000 | 9 - 0 1.000 | 10 - 0 1.000 | 19.7 | 13.5 | 165.3 |
30 | South Florida | 6 - 1 0.857 | 6 - 2 0.750 | 8 - 1 0.889 | 8 - 2 0.800 | 19.5 | 14.4 | 169.5 |
77 | Temple | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 7 0.364 | 14.9 | 17.1 | 162.7 |
108 | East Carolina | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 15.1 | 23.4 | 173.0 |
112 | Cincinnati | 1 - 6 0.143 | 2 - 6 0.250 | 2 - 8 0.200 | 3 - 8 0.273 | 11.9 | 20.2 | 170.4 |
117 | Connecticut | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 8 0.200 | 2 - 9 0.182 | 11.9 | 21.5 | 166.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
43 | Memphis | 6 - 1 0.857 | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 1 0.900 | 22.3 | 18.0 | 172.0 |
48 | Houston | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 16.0 | 14.2 | 177.6 |
60 | Navy | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 4 0.600 | 7 - 5 0.583 | 20.5 | 19.5 | 158.4 |
76 | SMU | 3 - 4 0.429 | 4 - 4 0.500 | 5 - 5 0.500 | 6 - 5 0.545 | 19.7 | 21.8 | 168.9 |
97 | Tulane | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 7 0.364 | 14.5 | 18.7 | 168.1 |
85 | Tulsa | 1 - 6 0.143 | 2 - 6 0.250 | 2 - 9 0.182 | 3 - 9 0.250 | 17.1 | 19.7 | 176.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (30) South Florida 27, (85) Tulsa 20 (49) Boston College 39, (117) Connecticut 16 (108) East Carolina 48, (112) Cincinnati 20 (43) Memphis 66, (76) SMU 45 (15) Notre Dame 24, (60) Navy 17 (27) UCF 45, (77) Temple 19 (97) Tulane 20, (48) Houston 17 This Week (30) South Florida at (27) UCF (60) Navy at (48) Houston (117) Connecticut at (112) Cincinnati (108) East Carolina at (43) Memphis (97) Tulane at (76) SMU (77) Temple at (85) Tulsa |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
68 | FL-Atlantic | 7 - 0 1.000 | 8 - 0 1.000 | 7 - 3 0.700 | 8 - 3 0.727 | 18.8 | 18.4 | 166.9 |
78 | Marshall | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 4 0.636 | 8 - 4 0.667 | 14.9 | 16.6 | 170.3 |
74 | Western Kentucky | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 5 0.500 | 6 - 5 0.545 | 16.6 | 17.9 | 165.6 |
102 | FIU | 4 - 3 0.571 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 13.6 | 22.5 | 165.1 |
118 | Middle Tenn. | 3 - 4 0.429 | 4 - 4 0.500 | 5 - 6 0.455 | 6 - 6 0.500 | 11.0 | 20.2 | 170.8 |
115 | Old Dominion | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 7 0.364 | 12.6 | 22.6 | 167.6 |
127 | Charlotte | 1 - 6 0.143 | 1 - 7 0.125 | 1 - 9 0.100 | 1 - 10 0.091 | 8.0 | 25.6 | 176.5 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
99 | North Texas | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 16.4 | 21.6 | 165.0 |
57 | UAB | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 4 0.600 | 7 - 4 0.636 | 12.4 | 16.9 | 166.1 |
91 | Southern Miss. | 5 - 2 0.714 | 5 - 3 0.625 | 6 - 4 0.600 | 6 - 5 0.545 | 13.7 | 17.9 | 169.0 |
88 | LA Tech | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 6 0.455 | 16.6 | 20.5 | 173.8 |
75 | UTSA | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 4 0.556 | 5 - 5 0.500 | 13.0 | 14.1 | 166.4 |
123 | Rice | 1 - 6 0.143 | 1 - 7 0.125 | 1 - 10 0.091 | 1 - 11 0.083 | 10.7 | 25.8 | 168.6 |
129 | UTEP | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 0 - 12 0.000 | 8.3 | 24.9 | 166.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (74) Western Kentucky 41, (118) Middle Tenn. 38 (68) FL-Atlantic 52, (102) FIU 24 (47) Florida 36, (57) UAB 7 (99) North Texas 52, (69) Army 49 (115) Old Dominion 24, (123) Rice 21 (91) Southern Miss. 66, (127) Charlotte 21 (88) LA Tech 42, (129) UTEP 21 (75) UTSA 9, (78) Marshall 7 This Week (74) Western Kentucky at (102) FIU (129) UTEP at (57) UAB (75) UTSA at (88) LA Tech (91) Southern Miss. at (78) Marshall (115) Old Dominion at (118) Middle Tenn. (68) FL-Atlantic at (127) Charlotte (99) North Texas at (123) Rice |