- ACC: Clemson
- American Athletic: UCF
- Conference-USA: FL-Atlantic
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Clemson | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 1 0.900 | 11 - 1 0.917 | 22.0 | 9.2 | 171.6 |
29 | North Carolina St. | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 4 0.600 | 7 - 4 0.636 | 18.5 | 14.3 | 169.9 |
33 | Wake Forest | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 18.2 | 14.5 | 179.4 |
27 | Louisville | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 4 0.600 | 7 - 4 0.636 | 23.2 | 17.0 | 169.4 |
35 | Boston College | 3 - 4 0.429 | 4 - 4 0.500 | 6 - 5 0.545 | 7 - 5 0.583 | 14.6 | 11.9 | 171.7 |
51 | Florida St. | 3 - 5 0.375 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 15.3 | 14.2 | 158.7 |
77 | Syracuse | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 16.3 | 17.7 | 187.0 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Miami-FL | 7 - 0 1.000 | 8 - 1 0.889 | 9 - 0 1.000 | 10 - 1 0.909 | 21.5 | 11.2 | 170.0 |
13 | Virginia Tech | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 3 0.727 | 18.6 | 9.9 | 169.7 |
36 | Georgia Tech | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 4 - 6 0.400 | 21.5 | 17.8 | 160.7 |
78 | Virginia | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 6 0.455 | 16.5 | 18.4 | 167.5 |
64 | Duke | 2 - 5 0.286 | 2 - 6 0.250 | 4 - 6 0.400 | 4 - 7 0.364 | 14.0 | 14.2 | 169.7 |
62 | Pittsburgh | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 17.6 | 17.2 | 161.3 |
89 | North Carolina | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 14.7 | 18.3 | 175.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (35) Boston College 39, (117) Connecticut 16 (64) Duke 43, (36) Georgia Tech 20 (27) Louisville 56, (77) Syracuse 10 (11) Miami-FL 44, (78) Virginia 28 (13) Virginia Tech 20, (62) Pittsburgh 14 (33) Wake Forest 30, (29) North Carolina St. 24 This Week (11) Miami-FL at (62) Pittsburgh (13) Virginia Tech at (78) Virginia (51) Florida St. at (60) Florida (5) Georgia at (36) Georgia Tech (27) Louisville at (74) Kentucky (89) North Carolina at (29) North Carolina St. (7) Clemson at (49) South Carolina (35) Boston College at (77) Syracuse (64) Duke at (33) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
21 | UCF | 7 - 0 1.000 | 8 - 0 1.000 | 9 - 0 1.000 | 10 - 0 1.000 | 20.7 | 13.5 | 172.2 |
32 | South Florida | 6 - 1 0.857 | 6 - 2 0.750 | 8 - 1 0.889 | 8 - 2 0.800 | 18.3 | 14.5 | 185.4 |
76 | Temple | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 6 0.455 | 14.6 | 15.8 | 169.4 |
108 | East Carolina | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 15.9 | 23.9 | 178.3 |
111 | Cincinnati | 1 - 6 0.143 | 2 - 6 0.250 | 2 - 8 0.200 | 3 - 8 0.273 | 12.4 | 19.7 | 171.0 |
117 | Connecticut | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 8 0.200 | 2 - 9 0.182 | 12.1 | 20.0 | 172.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
30 | Memphis | 6 - 1 0.857 | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 1 0.900 | 21.4 | 16.8 | 185.7 |
42 | Houston | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 14.8 | 12.9 | 177.1 |
52 | Navy | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 4 0.600 | 7 - 5 0.583 | 19.8 | 18.4 | 155.6 |
69 | SMU | 3 - 4 0.429 | 4 - 4 0.500 | 5 - 5 0.500 | 6 - 5 0.545 | 20.4 | 21.1 | 177.3 |
84 | Tulane | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 7 0.364 | 14.1 | 16.9 | 161.2 |
81 | Tulsa | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 9 0.182 | 2 - 10 0.167 | 16.6 | 19.3 | 178.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (32) South Florida 27, (81) Tulsa 20 (35) Boston College 39, (117) Connecticut 16 (108) East Carolina 48, (111) Cincinnati 20 (30) Memphis 66, (69) SMU 45 (12) Notre Dame 24, (52) Navy 17 (21) UCF 45, (76) Temple 19 (84) Tulane 20, (42) Houston 17 This Week (32) South Florida at (21) UCF (52) Navy at (42) Houston (117) Connecticut at (111) Cincinnati (108) East Carolina at (30) Memphis (84) Tulane at (69) SMU (76) Temple at (81) Tulsa |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
46 | FL-Atlantic | 7 - 0 1.000 | 8 - 0 1.000 | 7 - 3 0.700 | 8 - 3 0.727 | 21.3 | 19.0 | 179.8 |
54 | Marshall | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 4 0.636 | 8 - 4 0.667 | 14.8 | 14.1 | 165.5 |
87 | Western Kentucky | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 5 0.500 | 6 - 5 0.545 | 16.1 | 19.9 | 176.2 |
102 | FIU | 4 - 3 0.571 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 15.4 | 21.7 | 166.0 |
103 | Middle Tenn. | 3 - 4 0.429 | 4 - 4 0.500 | 5 - 6 0.455 | 6 - 6 0.500 | 13.5 | 19.0 | 173.5 |
113 | Old Dominion | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 7 0.364 | 12.5 | 20.3 | 169.6 |
127 | Charlotte | 1 - 6 0.143 | 1 - 7 0.125 | 1 - 9 0.100 | 1 - 10 0.091 | 8.5 | 22.8 | 169.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
82 | North Texas | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 19.2 | 22.8 | 179.3 |
101 | UAB | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 4 0.600 | 7 - 4 0.636 | 15.5 | 21.8 | 169.7 |
85 | Southern Miss. | 5 - 2 0.714 | 5 - 3 0.625 | 6 - 4 0.600 | 6 - 5 0.545 | 16.5 | 19.8 | 172.8 |
83 | UTSA | 3 - 4 0.429 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 4 0.600 | 12.7 | 15.1 | 159.1 |
86 | LA Tech | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 7 0.364 | 16.6 | 20.1 | 171.2 |
124 | Rice | 1 - 6 0.143 | 1 - 7 0.125 | 1 - 10 0.091 | 1 - 11 0.083 | 11.3 | 26.3 | 160.5 |
128 | UTEP | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 0 - 12 0.000 | 8.7 | 24.8 | 158.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (87) Western Kentucky 41, (103) Middle Tenn. 38 (46) FL-Atlantic 52, (102) FIU 24 (60) Florida 36, (101) UAB 7 (82) North Texas 52, (63) Army 49 (113) Old Dominion 24, (124) Rice 21 (85) Southern Miss. 66, (127) Charlotte 21 (86) LA Tech 42, (128) UTEP 21 (83) UTSA 9, (54) Marshall 7 This Week (87) Western Kentucky at (102) FIU (128) UTEP at (101) UAB (83) UTSA at (86) LA Tech (85) Southern Miss. at (54) Marshall (113) Old Dominion at (103) Middle Tenn. (46) FL-Atlantic at (127) Charlotte (82) North Texas at (124) Rice |