- Big Ten: Wisconsin
- Big XII: Oklahoma
- Independents: Massachusetts
- Mid-American: Toledo
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Ohio St. | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 2 0.818 | 10 - 2 0.833 | 26.9 | 11.1 | 174.5 |
6 | Penn State | 6 - 2 0.750 | 7 - 2 0.778 | 9 - 2 0.818 | 10 - 2 0.833 | 26.7 | 11.1 | 169.4 |
31 | Michigan St. | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 9 - 3 0.750 | 15.4 | 12.1 | 164.9 |
15 | Michigan | 5 - 3 0.625 | 5 - 4 0.556 | 8 - 3 0.727 | 8 - 4 0.667 | 19.0 | 11.2 | 159.8 |
122 | Rutgers | 3 - 5 0.375 | 3 - 6 0.333 | 3 - 7 0.300 | 3 - 8 0.273 | 10.0 | 19.3 | 160.2 |
43 | Indiana | 2 - 6 0.250 | 2 - 7 0.222 | 4 - 6 0.400 | 4 - 7 0.364 | 16.2 | 14.2 | 184.9 |
92 | Maryland | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 7 0.300 | 3 - 8 0.273 | 16.1 | 20.8 | 169.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Wisconsin | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 12 - 0 1.000 | 24.8 | 9.4 | 154.8 |
22 | Northwestern | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 9 - 3 0.750 | 17.7 | 11.6 | 180.7 |
16 | Iowa | 3 - 5 0.375 | 4 - 5 0.444 | 6 - 5 0.545 | 7 - 5 0.583 | 19.6 | 12.1 | 166.2 |
41 | Purdue | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 6 - 6 0.500 | 14.6 | 12.6 | 173.1 |
57 | Nebraska | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 4 - 8 0.333 | 20.2 | 19.5 | 167.4 |
72 | Minnesota | 2 - 6 0.250 | 2 - 7 0.222 | 5 - 6 0.455 | 5 - 7 0.417 | 15.7 | 16.5 | 157.3 |
119 | Illinois | 0 - 8 0.000 | 0 - 9 0.000 | 2 - 9 0.182 | 2 - 10 0.167 | 11.0 | 19.9 | 164.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (43) Indiana 41, (122) Rutgers 0 (41) Purdue 24, (16) Iowa 15 (31) Michigan St. 17, (92) Maryland 7 (22) Northwestern 39, (72) Minnesota 0 (4) Ohio St. 52, (119) Illinois 14 (6) Penn State 56, (57) Nebraska 44 (2) Wisconsin 24, (15) Michigan 10 This Week (16) Iowa at (57) Nebraska (22) Northwestern at (119) Illinois (6) Penn State at (92) Maryland (4) Ohio St. at (15) Michigan (2) Wisconsin at (72) Minnesota (43) Indiana at (41) Purdue (31) Michigan St. at (122) Rutgers |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Oklahoma | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 1 0.909 | 11 - 1 0.917 | 28.6 | 14.9 | 172.8 |
9 | TCU | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 2 0.800 | 9 - 2 0.818 | 17.6 | 8.9 | 171.0 |
19 | Oklahoma St. | 5 - 3 0.625 | 6 - 3 0.667 | 8 - 3 0.727 | 9 - 3 0.750 | 26.5 | 16.7 | 186.7 |
24 | Iowa St. | 5 - 3 0.625 | 6 - 3 0.667 | 6 - 4 0.600 | 7 - 4 0.636 | 18.3 | 12.2 | 170.7 |
34 | Texas | 5 - 3 0.625 | 6 - 3 0.667 | 6 - 5 0.545 | 7 - 5 0.583 | 15.9 | 12.9 | 183.9 |
45 | West Virginia | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 4 0.600 | 6 - 5 0.545 | 19.5 | 17.2 | 183.6 |
38 | Kansas St. | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 5 0.500 | 5 - 6 0.455 | 19.6 | 16.7 | 168.1 |
73 | Texas Tech | 2 - 6 0.250 | 2 - 7 0.222 | 4 - 6 0.400 | 4 - 7 0.364 | 18.5 | 19.5 | 185.7 |
90 | Baylor | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 9 0.100 | 1 - 10 0.091 | 14.6 | 18.2 | 179.3 |
125 | Kansas | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 9.7 | 24.3 | 178.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (24) Iowa St. 23, (90) Baylor 13 (10) Oklahoma 41, (125) Kansas 3 (38) Kansas St. 45, (19) Oklahoma St. 40 (9) TCU 27, (73) Texas Tech 3 (34) Texas 28, (45) West Virginia 14 This Week (90) Baylor at (9) TCU (73) Texas Tech at (34) Texas (24) Iowa St. at (38) Kansas St. (125) Kansas at (19) Oklahoma St. (45) West Virginia at (10) Oklahoma |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
53 | Ohio | 5 - 2 0.714 | 6 - 2 0.750 | 7 - 3 0.700 | 8 - 3 0.727 | 19.7 | 18.6 | 171.7 |
99 | Akron | 5 - 2 0.714 | 6 - 2 0.750 | 5 - 5 0.500 | 6 - 5 0.545 | 11.8 | 16.6 | 169.2 |
96 | Miami-OH | 3 - 4 0.429 | 4 - 4 0.500 | 3 - 7 0.300 | 4 - 7 0.364 | 13.7 | 18.2 | 166.1 |
97 | Buffalo | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 7 0.364 | 13.3 | 18.3 | 174.7 |
115 | Bowling Green | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 8 0.200 | 2 - 9 0.182 | 14.8 | 24.1 | 175.4 |
129 | Kent St. | 1 - 6 0.143 | 1 - 7 0.125 | 1 - 9 0.100 | 1 - 10 0.091 | 7.3 | 22.3 | 156.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
40 | Toledo | 6 - 1 0.857 | 7 - 1 0.875 | 8 - 2 0.800 | 9 - 2 0.818 | 20.2 | 17.3 | 169.2 |
39 | Northern Ill. | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 15.6 | 13.3 | 181.5 |
93 | Central Michigan | 5 - 2 0.714 | 5 - 3 0.625 | 6 - 4 0.600 | 6 - 5 0.545 | 15.1 | 19.6 | 171.4 |
61 | Western Michigan | 4 - 3 0.571 | 4 - 4 0.500 | 5 - 5 0.500 | 5 - 6 0.455 | 19.7 | 19.2 | 172.4 |
79 | Eastern Michigan | 2 - 5 0.286 | 3 - 5 0.375 | 4 - 7 0.364 | 5 - 7 0.417 | 14.0 | 15.9 | 174.0 |
126 | Ball St. | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 11.2 | 28.2 | 167.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (99) Akron 37, (53) Ohio 34 (93) Central Michigan 42, (129) Kent St. 23 (40) Toledo 66, (115) Bowling Green 37 (79) Eastern Michigan 27, (96) Miami-OH 24 (39) Northern Ill. 35, (61) Western Michigan 31 (97) Buffalo 40, (126) Ball St. 24 This Week (129) Kent St. at (99) Akron (96) Miami-OH at (126) Ball St. (115) Bowling Green at (79) Eastern Michigan (53) Ohio at (97) Buffalo (39) Northern Ill. at (93) Central Michigan (61) Western Michigan at (40) Toledo |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
95 | Massachusetts | 1 - 0 1.000 | 1 - 0 1.000 | 3 - 7 0.300 | 4 - 7 0.364 | 14.9 | 19.7 | 177.2 |
12 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 9 - 2 0.818 | 10 - 2 0.833 | 23.3 | 12.4 | 172.8 |
63 | Army | 0 - 0 0.000 | 0 - 0 0.000 | 7 - 3 0.700 | 7 - 4 0.636 | 17.9 | 17.9 | 147.2 |
106 | BYU | 0 - 1 0.000 | 0 - 1 0.000 | 2 - 9 0.182 | 3 - 9 0.250 | 11.1 | 16.5 | 161.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (95) Massachusetts 16, (106) BYU 10 (82) North Texas 52, (63) Army 49 (12) Notre Dame 24, (52) Navy 17 This Week (106) BYU at (121) Hawaii (12) Notre Dame at (18) Stanford |