- ACC: Clemson
- American Athletic: UCF
- Conference-USA: FL-Atlantic
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Clemson | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 1 0.909 | 11 - 1 0.917 | 21.1 | 8.5 | 170.3 |
36 | North Carolina St. | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 4 0.636 | 7 - 4 0.636 | 17.8 | 13.4 | 168.8 |
30 | Louisville | 4 - 4 0.500 | 4 - 4 0.500 | 7 - 4 0.636 | 7 - 4 0.636 | 22.8 | 15.2 | 165.9 |
44 | Boston College | 4 - 4 0.500 | 4 - 4 0.500 | 7 - 5 0.583 | 7 - 5 0.583 | 15.6 | 12.0 | 166.1 |
35 | Wake Forest | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 16.7 | 13.3 | 168.3 |
56 | Florida St. | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 6 0.400 | 5 - 6 0.455 | 15.5 | 13.3 | 165.8 |
88 | Syracuse | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 14.1 | 18.7 | 167.1 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | Miami-FL | 7 - 1 0.875 | 7 - 2 0.778 | 9 - 1 0.900 | 9 - 2 0.818 | 19.0 | 12.8 | 164.4 |
10 | Virginia Tech | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 3 0.727 | 8 - 3 0.727 | 18.0 | 8.3 | 162.4 |
57 | Georgia Tech | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 6 0.400 | 4 - 6 0.400 | 20.2 | 18.3 | 161.8 |
59 | Duke | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 15.2 | 13.6 | 169.4 |
87 | Virginia | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 14.3 | 17.5 | 166.8 |
46 | Pittsburgh | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 19.4 | 15.8 | 163.9 |
55 | North Carolina | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 2 - 9 0.182 | 17.7 | 16.1 | 168.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (46) Pittsburgh 24, (20) Miami-FL 14 (10) Virginia Tech 10, (87) Virginia 0 (56) Florida St. 38, (28) Florida 22 (7) Georgia 38, (57) Georgia Tech 7 (30) Louisville 44, (65) Kentucky 17 (36) North Carolina St. 33, (55) North Carolina 21 (5) Clemson 34, (39) South Carolina 10 (44) Boston College 42, (88) Syracuse 14 (59) Duke 31, (35) Wake Forest 23 This Week (20) Miami-FL vs (5) Clemson (103) LA-Monroe at (56) Florida St. |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
29 | UCF | 8 - 0 1.000 | 9 - 0 1.000 | 10 - 0 1.000 | 11 - 0 1.000 | 21.4 | 14.3 | 165.4 |
34 | South Florida | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 2 0.800 | 8 - 2 0.800 | 20.1 | 15.5 | 169.7 |
79 | Temple | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 5 - 6 0.455 | 15.6 | 16.9 | 162.7 |
101 | East Carolina | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 14.7 | 24.6 | 173.0 |
114 | Cincinnati | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 11.7 | 19.8 | 170.5 |
119 | Connecticut | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 9 0.182 | 11.9 | 21.1 | 166.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
43 | Memphis | 7 - 1 0.875 | 7 - 2 0.778 | 9 - 1 0.900 | 9 - 2 0.818 | 23.1 | 17.7 | 172.0 |
53 | Houston | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 16.0 | 13.7 | 177.5 |
61 | Navy | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 7 - 5 0.583 | 19.7 | 19.1 | 158.3 |
76 | SMU | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 20.0 | 22.2 | 168.9 |
93 | Tulane | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 15.2 | 19.3 | 168.0 |
84 | Tulsa | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 10 0.167 | 2 - 10 0.167 | 16.7 | 20.2 | 176.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (29) UCF 49, (34) South Florida 42 (53) Houston 24, (61) Navy 14 (114) Cincinnati 22, (119) Connecticut 21 (43) Memphis 70, (101) East Carolina 13 (76) SMU 41, (93) Tulane 38 (79) Temple 43, (84) Tulsa 22 This Week (43) Memphis at (29) UCF |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
64 | FL-Atlantic | 8 - 0 1.000 | 9 - 0 1.000 | 8 - 3 0.727 | 9 - 3 0.750 | 18.7 | 18.3 | 166.9 |
112 | FIU | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 15.8 | 20.4 | 165.1 |
78 | Marshall | 4 - 4 0.500 | 4 - 4 0.500 | 7 - 5 0.583 | 7 - 5 0.583 | 14.8 | 16.8 | 170.4 |
115 | Middle Tenn. | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 6 0.500 | 6 - 6 0.500 | 11.3 | 19.9 | 170.8 |
74 | Western Kentucky | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 5 - 6 0.455 | 16.1 | 18.5 | 165.6 |
117 | Old Dominion | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 12.2 | 23.0 | 167.5 |
128 | Charlotte | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 10 0.091 | 1 - 10 0.091 | 7.9 | 24.8 | 175.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
95 | North Texas | 7 - 1 0.875 | 7 - 2 0.778 | 8 - 3 0.727 | 8 - 4 0.667 | 16.4 | 21.6 | 164.9 |
91 | Southern Miss. | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 4 0.636 | 7 - 4 0.636 | 13.7 | 17.5 | 169.1 |
97 | UAB | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 4 0.636 | 7 - 4 0.636 | 12.4 | 17.1 | 165.9 |
86 | LA Tech | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 5 - 6 0.455 | 16.3 | 18.8 | 173.6 |
73 | UTSA | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 5 0.500 | 12.0 | 14.2 | 166.0 |
123 | Rice | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 11 0.083 | 1 - 11 0.083 | 10.5 | 25.8 | 168.5 |
127 | UTEP | 0 - 8 0.000 | 0 - 8 0.000 | 0 - 12 0.000 | 0 - 12 0.000 | 7.9 | 24.6 | 166.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (112) FIU 41, (74) Western Kentucky 17 (97) UAB 28, (127) UTEP 7 (86) LA Tech 20, (73) UTSA 6 (91) Southern Miss. 28, (78) Marshall 27 (115) Middle Tenn. 41, (117) Old Dominion 10 (64) FL-Atlantic 31, (128) Charlotte 12 (95) North Texas 30, (123) Rice 14 This Week (95) North Texas at (64) FL-Atlantic (90) Massachusetts at (112) FIU |