- ACC: Clemson
- American Athletic: UCF
- Conference-USA: FL-Atlantic
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Clemson | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 1 0.909 | 11 - 1 0.917 | 22.6 | 9.0 | 172.1 |
31 | North Carolina St. | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 4 0.636 | 7 - 4 0.636 | 18.4 | 14.3 | 170.6 |
26 | Louisville | 4 - 4 0.500 | 4 - 4 0.500 | 7 - 4 0.636 | 7 - 4 0.636 | 23.4 | 16.4 | 168.9 |
29 | Boston College | 4 - 4 0.500 | 4 - 4 0.500 | 7 - 5 0.583 | 7 - 5 0.583 | 15.6 | 11.9 | 169.3 |
38 | Wake Forest | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 17.8 | 15.0 | 180.9 |
47 | Florida St. | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 6 0.400 | 5 - 6 0.455 | 15.9 | 14.3 | 160.4 |
78 | Syracuse | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 16.0 | 18.5 | 183.7 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | Miami-FL | 7 - 1 0.875 | 7 - 2 0.778 | 9 - 1 0.900 | 9 - 2 0.818 | 20.5 | 11.8 | 170.5 |
11 | Virginia Tech | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 3 0.727 | 8 - 3 0.727 | 17.2 | 9.1 | 168.7 |
46 | Georgia Tech | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 6 0.400 | 4 - 6 0.400 | 20.5 | 18.3 | 159.5 |
59 | Duke | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 14.6 | 14.2 | 170.5 |
84 | Virginia | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 14.7 | 17.4 | 166.4 |
52 | Pittsburgh | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 18.3 | 16.7 | 161.7 |
92 | North Carolina | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 2 - 9 0.182 | 14.7 | 18.8 | 175.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (52) Pittsburgh 24, (14) Miami-FL 14 (11) Virginia Tech 10, (84) Virginia 0 (47) Florida St. 38, (69) Florida 22 (5) Georgia 38, (46) Georgia Tech 7 (26) Louisville 44, (73) Kentucky 17 (31) North Carolina St. 33, (92) North Carolina 21 (6) Clemson 34, (56) South Carolina 10 (29) Boston College 42, (78) Syracuse 14 (59) Duke 31, (38) Wake Forest 23 This Week (14) Miami-FL vs (6) Clemson (106) LA-Monroe at (47) Florida St. |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
21 | UCF | 8 - 0 1.000 | 9 - 0 1.000 | 10 - 0 1.000 | 11 - 0 1.000 | 21.6 | 13.9 | 174.1 |
32 | South Florida | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 2 0.800 | 8 - 2 0.800 | 19.0 | 14.9 | 187.0 |
68 | Temple | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 5 - 6 0.455 | 15.2 | 15.7 | 168.5 |
111 | Cincinnati | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 12.0 | 19.3 | 171.4 |
112 | East Carolina | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 15.1 | 24.6 | 176.4 |
115 | Connecticut | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 9 0.182 | 11.8 | 19.6 | 173.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
27 | Memphis | 7 - 1 0.875 | 7 - 2 0.778 | 9 - 1 0.900 | 9 - 2 0.818 | 22.0 | 16.0 | 183.5 |
41 | Houston | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 14.6 | 12.4 | 176.4 |
57 | Navy | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 7 - 5 0.583 | 18.9 | 18.1 | 155.0 |
67 | SMU | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 20.8 | 21.4 | 177.2 |
80 | Tulane | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 14.6 | 16.9 | 161.4 |
86 | Tulsa | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 10 0.167 | 2 - 10 0.167 | 16.5 | 20.0 | 178.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (21) UCF 49, (32) South Florida 42 (41) Houston 24, (57) Navy 14 (111) Cincinnati 22, (115) Connecticut 21 (27) Memphis 70, (112) East Carolina 13 (67) SMU 41, (80) Tulane 38 (68) Temple 43, (86) Tulsa 22 This Week (27) Memphis at (21) UCF |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
43 | FL-Atlantic | 8 - 0 1.000 | 9 - 0 1.000 | 8 - 3 0.727 | 9 - 3 0.750 | 21.4 | 18.6 | 178.7 |
94 | FIU | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 16.2 | 20.8 | 165.4 |
55 | Marshall | 4 - 4 0.500 | 4 - 4 0.500 | 7 - 5 0.583 | 7 - 5 0.583 | 15.0 | 14.2 | 167.7 |
90 | Middle Tenn. | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 6 0.500 | 6 - 6 0.500 | 14.4 | 18.2 | 173.5 |
97 | Western Kentucky | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 5 - 6 0.455 | 15.7 | 20.6 | 176.4 |
117 | Old Dominion | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 12.1 | 21.4 | 169.3 |
125 | Charlotte | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 10 0.091 | 1 - 10 0.091 | 8.7 | 22.1 | 167.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
82 | North Texas | 7 - 1 0.875 | 7 - 2 0.778 | 8 - 3 0.727 | 8 - 4 0.667 | 19.1 | 22.3 | 178.3 |
81 | Southern Miss. | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 4 0.636 | 7 - 4 0.636 | 16.9 | 19.8 | 175.5 |
98 | UAB | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 4 0.636 | 7 - 4 0.636 | 15.7 | 20.8 | 168.9 |
75 | LA Tech | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 5 - 6 0.455 | 17.1 | 19.1 | 170.0 |
91 | UTSA | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 5 0.500 | 12.0 | 15.1 | 157.5 |
123 | Rice | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 11 0.083 | 1 - 11 0.083 | 11.3 | 25.8 | 159.3 |
129 | UTEP | 0 - 8 0.000 | 0 - 8 0.000 | 0 - 12 0.000 | 0 - 12 0.000 | 8.5 | 24.7 | 158.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (94) FIU 41, (97) Western Kentucky 17 (98) UAB 28, (129) UTEP 7 (75) LA Tech 20, (91) UTSA 6 (81) Southern Miss. 28, (55) Marshall 27 (90) Middle Tenn. 41, (117) Old Dominion 10 (43) FL-Atlantic 31, (125) Charlotte 12 (82) North Texas 30, (123) Rice 14 This Week (82) North Texas at (43) FL-Atlantic (95) Massachusetts at (94) FIU |