- ACC: Clemson
- American Athletic: UCF
- Conference-USA: UAB
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Clemson | 4 - 0 1.000 | 8 - 0 1.000 | 6 - 0 1.000 | 11 - 0 1.000 | 24.2 | 8.0 | 167.8 |
21 | North Carolina St. | 2 - 1 0.667 | 6 - 2 0.750 | 4 - 1 0.800 | 9 - 2 0.818 | 21.2 | 14.0 | 165.9 |
43 | Boston College | 2 - 1 0.667 | 4 - 4 0.500 | 4 - 2 0.667 | 6 - 5 0.545 | 18.1 | 15.0 | 175.4 |
59 | Syracuse | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 2 0.667 | 6 - 5 0.545 | 20.0 | 19.2 | 187.5 |
52 | Florida St. | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 3 0.500 | 4 - 7 0.364 | 15.4 | 13.9 | 169.1 |
89 | Wake Forest | 0 - 3 0.000 | 2 - 6 0.250 | 2 - 4 0.333 | 4 - 7 0.364 | 16.1 | 19.5 | 191.5 |
87 | Louisville | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 16.6 | 19.9 | 168.3 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
45 | Virginia | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 16.5 | 13.9 | 159.7 |
37 | Virginia Tech | 3 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 6 - 4 0.600 | 17.7 | 14.0 | 172.4 |
24 | Miami-FL | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 20.4 | 13.5 | 162.3 |
38 | Duke | 1 - 2 0.333 | 4 - 4 0.500 | 4 - 2 0.667 | 7 - 4 0.636 | 16.7 | 13.2 | 170.5 |
80 | Pittsburgh | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 7 0.364 | 16.1 | 18.2 | 158.3 |
57 | Georgia Tech | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 7 0.364 | 21.5 | 20.2 | 159.2 |
102 | North Carolina | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 5 0.167 | 2 - 8 0.200 | 14.6 | 21.3 | 176.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (1) Clemson 41, (21) North Carolina St. 7 (45) Virginia 28, (38) Duke 14 (52) Florida St. 38, (89) Wake Forest 17 (59) Syracuse 40, (102) North Carolina 37 This Week (57) Georgia Tech at (37) Virginia Tech (24) Miami-FL at (43) Boston College (1) Clemson at (52) Florida St. (89) Wake Forest at (87) Louisville (38) Duke at (80) Pittsburgh (21) North Carolina St. at (59) Syracuse (102) North Carolina at (45) Virginia |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | UCF | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 0 1.000 | 9 - 1 0.900 | 22.0 | 14.1 | 181.4 |
28 | Temple | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 2 0.714 | 8 - 3 0.727 | 19.1 | 13.3 | 176.7 |
47 | Cincinnati | 2 - 1 0.667 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 3 0.727 | 15.6 | 13.4 | 173.5 |
72 | South Florida | 3 - 0 1.000 | 5 - 3 0.625 | 6 - 0 1.000 | 8 - 3 0.727 | 17.5 | 18.4 | 182.7 |
111 | East Carolina | 0 - 4 0.000 | 1 - 7 0.125 | 2 - 4 0.333 | 4 - 8 0.333 | 12.3 | 20.0 | 178.3 |
125 | Connecticut | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 10 0.091 | 11.6 | 25.8 | 163.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
50 | Houston | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 3 0.727 | 20.8 | 18.6 | 191.1 |
63 | Memphis | 1 - 3 0.250 | 4 - 4 0.500 | 3 - 4 0.429 | 6 - 5 0.545 | 21.5 | 21.2 | 172.6 |
93 | SMU | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 7 0.364 | 17.1 | 22.4 | 176.3 |
94 | Tulane | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 8 0.273 | 14.0 | 18.5 | 166.8 |
91 | Navy | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 9 0.250 | 17.1 | 22.0 | 152.0 |
101 | Tulsa | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 9 0.182 | 12.6 | 18.2 | 174.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (79) Arkansas 23, (101) Tulsa 0 (20) UCF 37, (111) East Carolina 10 (31) Missouri 65, (63) Memphis 33 (72) South Florida 38, (125) Connecticut 30 (28) Temple 24, (47) Cincinnati 17 (93) SMU 27, (94) Tulane 23 (50) Houston 49, (91) Navy 36 This Week (107) Massachusetts at (125) Connecticut (72) South Florida at (50) Houston (47) Cincinnati at (93) SMU (94) Tulane at (101) Tulsa (14) Notre Dame vs (91) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
67 | Marshall | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 3 0.700 | 15.4 | 15.7 | 176.6 |
84 | FIU | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 16.6 | 19.0 | 161.2 |
92 | Middle Tenn. | 3 - 1 0.750 | 5 - 3 0.625 | 3 - 3 0.500 | 5 - 6 0.455 | 13.4 | 17.5 | 170.8 |
74 | FL-Atlantic | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 18.0 | 19.3 | 177.3 |
117 | Charlotte | 2 - 2 0.500 | 3 - 5 0.375 | 2 - 4 0.333 | 3 - 8 0.273 | 11.9 | 22.1 | 155.7 |
108 | Old Dominion | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 16.1 | 25.4 | 177.4 |
114 | Western Kentucky | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 12.1 | 20.3 | 170.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
39 | UAB | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 9 - 2 0.818 | 17.6 | 14.0 | 163.5 |
78 | LA Tech | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 16.7 | 18.2 | 171.4 |
51 | North Texas | 2 - 2 0.500 | 5 - 3 0.625 | 5 - 2 0.714 | 8 - 3 0.727 | 19.3 | 17.3 | 172.4 |
96 | Southern Miss. | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 3 0.400 | 4 - 6 0.400 | 14.4 | 19.2 | 167.3 |
121 | UTSA | 2 - 2 0.500 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 8 0.333 | 10.8 | 21.1 | 162.5 |
124 | UTEP | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 10 0.091 | 11.6 | 25.5 | 156.0 |
130 | Rice | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 11 0.083 | 11.0 | 28.9 | 155.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (39) UAB 29, (51) North Texas 21 (84) FIU 36, (130) Rice 17 (78) LA Tech 31, (124) UTEP 24 (67) Marshall 31, (74) FL-Atlantic 7 (92) Middle Tenn. 21, (117) Charlotte 13 (96) Southern Miss. 27, (121) UTSA 17 (108) Old Dominion 37, (114) Western Kentucky 34 This Week (78) LA Tech at (74) FL-Atlantic (96) Southern Miss. at (117) Charlotte (130) Rice at (51) North Texas (92) Middle Tenn. at (108) Old Dominion (39) UAB at (124) UTEP (84) FIU at (114) Western Kentucky |