Legitimate Title Contenders
Alabama Crimson Tide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.912 | 1 | 0.555 | 9 | 31.6 | 1 | 9.9 | 6 | 158.1 | 130 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/01 | 32 | Louisville | 14 | vs | 1 | Alabama | 51 | 167 | 91.0% |
2018/09/08 | 79 | Arkansas St. | 7 | at | 1 | Alabama | 57 | 187 | 97.1% |
2018/09/15 | 1 | Alabama | 62 | at | 40 | Mississippi | 7 | 164 | 95.2% |
2018/09/22 | 19 | Texas A&M | 23 | at | 1 | Alabama | 45 | 164 | 93.7% |
2018/09/29 | 124 | LA-Lafayette | 14 | at | 1 | Alabama | 56 | 144 | 99.7% |
2018/10/06 | 1 | Alabama | 65 | at | 103 | Arkansas | 31 | 153 | 99.1% |
2018/10/13 | 37 | Missouri | 10 | at | 1 | Alabama | 39 | 159 | 91.7% |
2018/10/20 | 1 | Alabama | 58 | at | 85 | Tennessee | 21 | 157 | 97.0% |
2018/11/03 | 1 | Alabama | 27 | at | 13 | LSU | 20 | 159 | 80.6% |
2018/11/10 | 12 | Mississippi St. | 10 | at | 1 | Alabama | 31 | 161 | 79.0% |
2018/11/24 | 22 | Auburn | 14 | at | 1 | Alabama | 34 | 160 | 84.4% |
Odds of finishing undefeated: 53.7%
Most difficult game left: November 10, vs Mississippi State Bulldogs, 79.0%
Most difficult game left: November 10, vs Mississippi State Bulldogs, 79.0%
Second-Tier Hopefuls
Clemson Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.867 | 4 | 0.540 | 37 | 23.5 | 8 | 8.2 | 1 | 170.0 | 46 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/08 | 3 | Clemson | 28 | at | 30 | Texas A&M | 26 | 161 | 77.2% |
2018/09/15 | 97 | Georgia Southern | 7 | at | 8 | Clemson | 38 | 154 | 97.4% |
2018/09/22 | 7 | Clemson | 49 | at | 64 | Georgia Tech | 21 | 157 | 87.5% |
2018/09/29 | 43 | Syracuse | 23 | at | 7 | Clemson | 27 | 176 | 87.7% |
2018/10/06 | 8 | Clemson | 63 | at | 52 | Wake Forest | 3 | 182 | 86.4% |
2018/10/20 | 28 | North Carolina St. | 7 | at | 4 | Clemson | 41 | 175 | 69.5% |
2018/10/27 | 4 | Clemson | 31 | at | 51 | Florida St. | 17 | 168 | 85.7% |
2018/11/03 | 78 | Louisville | 14 | at | 4 | Clemson | 49 | 167 | 92.7% |
2018/11/10 | 4 | Clemson | 34 | at | 44 | Boston College | 20 | 168 | 83.3% |
2018/11/17 | 15 | Duke | 17 | at | 4 | Clemson | 31 | 169 | 72.2% |
2018/11/24 | 19 | South Carolina | 14 | at | 4 | Clemson | 35 | 164 | 72.7% |
Odds of finishing undefeated: 34.7%
Most difficult game left: November 17, vs Duke Blue Devils, 72.2%
Most difficult game left: November 17, vs Duke Blue Devils, 72.2%
Long Shots
Notre Dame Fighting Irish | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.748 | 17 | 0.566 | 2 | 18.2 | 43 | 11.0 | 12 | 165.3 | 96 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/01 | 12 | Michigan | 17 | at | 17 | Notre Dame | 24 | 161 | 60.6% |
2018/09/08 | 126 | Ball St. | 16 | at | 15 | Notre Dame | 24 | 195 | 97.0% |
2018/09/15 | 48 | Vanderbilt | 17 | at | 26 | Notre Dame | 22 | 170 | 74.1% |
2018/09/22 | 26 | Notre Dame | 56 | at | 54 | Wake Forest | 27 | 197 | 62.6% |
2018/09/29 | 13 | Stanford | 17 | at | 20 | Notre Dame | 38 | 169 | 71.1% |
2018/10/06 | 20 | Notre Dame | 45 | at | 29 | Virginia Tech | 23 | 180 | 43.3% |
2018/10/13 | 65 | Pittsburgh | 14 | at | 18 | Notre Dame | 19 | 153 | 77.9% |
2018/10/27 | 17 | Notre Dame | 28 | vs | 86 | Navy | 21 | 161 | 82.8% |
2018/11/03 | 17 | Notre Dame | 27 | at | 50 | Northwestern | 24 | 170 | 68.6% |
2018/11/10 | 51 | Florida St. | 17 | at | 17 | Notre Dame | 31 | 165 | 68.3% |
2018/11/17 | 54 | Syracuse | 20 | vs | 17 | Notre Dame | 34 | 166 | 70.7% |
2018/11/24 | 17 | Notre Dame | 28 | at | 30 | USC | 27 | 166 | 56.9% |
Odds of finishing undefeated: 15.6%
Most difficult game left: November 24, at USC Trojans, 56.9%
Most difficult game left: November 24, at USC Trojans, 56.9%
UCF Knights | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.749 | 16 | 0.468 | 90 | 23.3 | 9 | 13.4 | 37 | 166.3 | 82 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/08/30 | 25 | UCF | 56 | at | 116 | Connecticut | 17 | 177 | 90.5% |
2018/09/21 | 80 | FL-Atlantic | 36 | at | 25 | UCF | 56 | 187 | 80.7% |
2018/09/29 | 65 | Pittsburgh | 14 | at | 24 | UCF | 45 | 166 | 62.2% |
2018/10/06 | 96 | SMU | 20 | at | 14 | UCF | 48 | 187 | 86.5% |
2018/10/13 | 13 | UCF | 31 | at | 55 | Memphis | 30 | 181 | 76.1% |
2018/10/20 | 16 | UCF | 37 | at | 103 | East Carolina | 10 | 204 | 91.1% |
2018/11/01 | 48 | Temple | 21 | at | 16 | UCF | 35 | 164 | 67.3% |
2018/11/10 | 86 | Navy | 20 | at | 16 | UCF | 38 | 162 | 83.4% |
2018/11/17 | 63 | Cincinnati | 17 | at | 16 | UCF | 41 | 168 | 76.9% |
2018/11/23 | 16 | UCF | 31 | at | 46 | South Florida | 34 | 168 | 31.5% |
Odds of finishing undefeated: 13.6%
Most difficult game left: November 23, at South Florida Bulls, 31.5%
Most difficult game left: November 23, at South Florida Bulls, 31.5%
South Florida Bulls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.619 | 46 | 0.509 | 62 | 20.4 | 25 | 16.3 | 63 | 170.3 | 43 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/08 | 59 | Georgia Tech | 38 | at | 39 | South Florida | 49 | 175 | 60.0% |
2018/09/15 | 44 | South Florida | 25 | vs | 111 | Illinois | 19 | 198 | 87.2% |
2018/09/22 | 88 | East Carolina | 13 | at | 50 | South Florida | 20 | 175 | 86.2% |
2018/10/06 | 42 | South Florida | 58 | at | 113 | Massachusetts | 42 | 187 | 87.5% |
2018/10/12 | 46 | South Florida | 25 | at | 95 | Tulsa | 24 | 193 | 76.0% |
2018/10/20 | 130 | Connecticut | 30 | at | 46 | South Florida | 38 | 166 | 94.5% |
2018/10/27 | 46 | South Florida | 31 | at | 47 | Houston | 35 | 174 | 48.9% |
2018/11/03 | 91 | Tulane | 21 | at | 46 | South Florida | 38 | 169 | 75.3% |
2018/11/10 | 46 | South Florida | 31 | at | 63 | Cincinnati | 27 | 170 | 60.5% |
2018/11/17 | 46 | South Florida | 28 | at | 48 | Temple | 31 | 166 | 48.7% |
2018/11/23 | 16 | UCF | 31 | at | 46 | South Florida | 34 | 168 | 68.5% |
Odds of finishing undefeated: 1-in-13.5
Most difficult game left: November 17, at Temple Owls, 48.7%
Most difficult game left: November 17, at Temple Owls, 48.7%
One-Loss Hopefuls
Odds as of games through 2018-10-21Georgia Bulldogs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.887 | 2 | 0.547 | 26 | 26.0 | 3 | 9.7 | 5 | 160.2 | 125 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/08 | 5 | Georgia | 41 | at | 19 | South Carolina | 17 | 162 | 80.1% |
2018/09/15 | 115 | Middle Tenn. | 7 | at | 5 | Georgia | 49 | 147 | 95.1% |
2018/09/22 | 2 | Georgia | 43 | at | 39 | Missouri | 29 | 176 | 78.4% |
2018/09/29 | 99 | Tennessee | 12 | at | 3 | Georgia | 38 | 146 | 95.6% |
2018/10/06 | 40 | Vanderbilt | 13 | at | 3 | Georgia | 41 | 155 | 84.2% |
2018/10/13 | 2 | Georgia | 16 | at | 11 | LSU | 36 | 171 | 68.1% |
2018/10/27 | 20 | Florida | 17 | vs | 2 | Georgia | 31 | 160 | 78.0% |
2018/11/03 | 2 | Georgia | 27 | at | 42 | Kentucky | 21 | 162 | 85.7% |
2018/11/10 | 22 | Auburn | 20 | at | 2 | Georgia | 28 | 161 | 79.4% |
2018/11/17 | 111 | Massachusetts | 17 | at | 2 | Georgia | 59 | 165 | 96.9% |
2018/11/24 | 34 | Georgia Tech | 17 | at | 2 | Georgia | 41 | 160 | 81.7% |
Odds of finishing with one loss: 42.0%
Most difficult game left: October 27, vs Florida Gators, 78.0%
Most difficult game left: October 27, vs Florida Gators, 78.0%
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.870 | 3 | 0.535 | 49 | 25.8 | 5 | 10.9 | 11 | 163.2 | 116 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/01 | 111 | Oregon St. | 31 | at | 3 | Ohio St. | 77 | 181 | 95.9% |
2018/09/08 | 100 | Rutgers | 3 | at | 4 | Ohio St. | 52 | 166 | 97.3% |
2018/09/15 | 3 | Ohio St. | 40 | vs | 13 | TCU | 28 | 187 | 40.5% |
2018/09/22 | 95 | Tulane | 6 | at | 3 | Ohio St. | 49 | 161 | 93.7% |
2018/09/29 | 2 | Ohio St. | 27 | at | 6 | Penn State | 26 | 190 | 46.6% |
2018/10/06 | 61 | Indiana | 26 | at | 2 | Ohio St. | 49 | 188 | 90.0% |
2018/10/13 | 62 | Minnesota | 14 | at | 3 | Ohio St. | 30 | 152 | 91.6% |
2018/10/20 | 3 | Ohio St. | 20 | at | 27 | Purdue | 49 | 203 | 86.5% |
2018/11/03 | 69 | Nebraska | 17 | at | 3 | Ohio St. | 49 | 165 | 91.7% |
2018/11/10 | 3 | Ohio St. | 28 | at | 41 | Michigan St. | 20 | 164 | 82.9% |
2018/11/17 | 3 | Ohio St. | 38 | at | 56 | Maryland | 21 | 164 | 87.5% |
2018/11/24 | 5 | Michigan | 24 | at | 3 | Ohio St. | 25 | 163 | 53.8% |
Odds of finishing with one loss: 35.8%
Most difficult game left: November 24, vs Michigan Wolverines, 53.8%
Most difficult game left: November 24, vs Michigan Wolverines, 53.8%
Michigan Wolverines | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.855 | 5 | 0.552 | 13 | 24.1 | 7 | 9.3 | 3 | 164.1 | 108 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/01 | 12 | Michigan | 17 | at | 17 | Notre Dame | 24 | 161 | 39.4% |
2018/09/08 | 76 | Western Michigan | 3 | at | 13 | Michigan | 49 | 152 | 84.3% |
2018/09/15 | 100 | SMU | 20 | at | 4 | Michigan | 45 | 152 | 91.8% |
2018/09/22 | 70 | Nebraska | 10 | at | 10 | Michigan | 56 | 164 | 92.8% |
2018/09/29 | 5 | Michigan | 20 | at | 51 | Northwestern | 17 | 157 | 75.0% |
2018/10/06 | 54 | Maryland | 21 | at | 6 | Michigan | 42 | 146 | 91.7% |
2018/10/13 | 7 | Wisconsin | 13 | at | 4 | Michigan | 38 | 140 | 44.8% |
2018/10/20 | 5 | Michigan | 21 | at | 41 | Michigan St. | 7 | 161 | 79.5% |
2018/11/03 | 6 | Penn State | 21 | at | 5 | Michigan | 27 | 165 | 55.1% |
2018/11/10 | 5 | Michigan | 48 | at | 124 | Rutgers | 10 | 164 | 98.4% |
2018/11/17 | 66 | Indiana | 17 | at | 5 | Michigan | 42 | 169 | 89.4% |
2018/11/24 | 5 | Michigan | 24 | at | 3 | Ohio St. | 25 | 163 | 46.2% |
Odds of finishing with one loss: 22.4%
Most difficult game left: November 24, at Ohio State Buckeyes, 46.2%
Most difficult game left: November 24, at Ohio State Buckeyes, 46.2%
Oklahoma Sooners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.793 | 8 | 0.543 | 33 | 29.1 | 2 | 14.4 | 46 | 172.2 | 21 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/01 | 57 | FL-Atlantic | 14 | at | 9 | Oklahoma | 63 | 165 | 82.4% |
2018/09/08 | 81 | UCLA | 21 | at | 6 | Oklahoma | 49 | 176 | 80.2% |
2018/09/15 | 6 | Oklahoma | 37 | at | 22 | Iowa St. | 27 | 156 | 70.4% |
2018/09/22 | 74 | Army | 21 | at | 6 | Oklahoma | 28 | 145 | 91.4% |
2018/09/29 | 59 | Baylor | 33 | at | 10 | Oklahoma | 66 | 188 | 88.6% |
2018/10/06 | 31 | Texas | 48 | vs | 9 | Oklahoma | 45 | 163 | 72.8% |
2018/10/20 | 8 | Oklahoma | 52 | at | 14 | TCU | 27 | 157 | 56.8% |
2018/10/27 | 57 | Kansas St. | 21 | at | 8 | Oklahoma | 42 | 168 | 78.5% |
2018/11/03 | 8 | Oklahoma | 41 | at | 55 | Texas Tech | 28 | 177 | 78.8% |
2018/11/10 | 25 | Oklahoma St. | 31 | at | 8 | Oklahoma | 45 | 174 | 63.9% |
2018/11/17 | 73 | Kansas | 20 | at | 8 | Oklahoma | 52 | 172 | 85.5% |
2018/11/23 | 8 | Oklahoma | 38 | at | 23 | West Virginia | 31 | 172 | 60.7% |
Odds of finishing with one loss: 20.5%
Most difficult game left: November 23, at West Virginia Mountaineers, 60.7%
Most difficult game left: November 23, at West Virginia Mountaineers, 60.7%
LSU Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.764 | 13 | 0.560 | 7 | 20.7 | 21 | 11.4 | 16 | 160.2 | 124 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/02 | 23 | Miami-FL | 17 | vs | 18 | LSU | 33 | 165 | 53.9% |
2018/09/15 | 17 | LSU | 22 | at | 10 | Auburn | 21 | 174 | 37.0% |
2018/09/22 | 62 | LA Tech | 21 | at | 18 | LSU | 38 | 179 | 77.2% |
2018/09/29 | 60 | Mississippi | 16 | at | 14 | LSU | 45 | 175 | 61.9% |
2018/10/06 | 12 | LSU | 19 | at | 24 | Florida | 27 | 182 | 61.2% |
2018/10/13 | 2 | Georgia | 16 | at | 11 | LSU | 36 | 171 | 31.9% |
2018/10/20 | 12 | Mississippi St. | 3 | at | 13 | LSU | 19 | 159 | 52.7% |
2018/11/03 | 1 | Alabama | 27 | at | 13 | LSU | 20 | 159 | 19.4% |
2018/11/10 | 13 | LSU | 38 | at | 98 | Arkansas | 24 | 162 | 89.1% |
2018/11/17 | 123 | Rice | 21 | at | 13 | LSU | 55 | 164 | 96.2% |
2018/11/24 | 13 | LSU | 28 | at | 24 | Texas A&M | 27 | 167 | 56.8% |
Odds of finishing with one loss: 1-in-10.6
Most difficult game left: November 3, vs Alabama Crimson Tide, 19.4%
Most difficult game left: November 3, vs Alabama Crimson Tide, 19.4%
North Carolina State Wolfpack | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.693 | 28 | 0.529 | 54 | 19.1 | 35 | 13.2 | 35 | 168.4 | 62 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/08 | 124 | Georgia State | 7 | at | 37 | North Carolina St. | 41 | 158 | 94.9% |
2018/09/22 | 28 | North Carolina St. | 37 | at | 71 | Marshall | 20 | 168 | 70.9% |
2018/09/29 | 78 | Virginia | 21 | at | 26 | North Carolina St. | 35 | 159 | 76.8% |
2018/10/06 | 41 | Boston College | 23 | at | 28 | North Carolina St. | 28 | 158 | 60.4% |
2018/10/20 | 28 | North Carolina St. | 7 | at | 4 | Clemson | 41 | 175 | 30.5% |
2018/10/27 | 28 | North Carolina St. | 27 | at | 54 | Syracuse | 28 | 168 | 33.7% |
2018/11/03 | 51 | Florida St. | 21 | at | 28 | North Carolina St. | 28 | 167 | 63.6% |
2018/11/08 | 60 | Wake Forest | 20 | at | 28 | North Carolina St. | 38 | 168 | 70.0% |
2018/11/17 | 28 | North Carolina St. | 35 | at | 78 | Louisville | 24 | 167 | 78.8% |
2018/11/24 | 28 | North Carolina St. | 35 | at | 99 | North Carolina | 21 | 168 | 85.0% |
2018/12/01 | 103 | East Carolina | 13 | at | 28 | North Carolina St. | 45 | 170 | 87.3% |
Odds of finishing with one loss: 1-in-11.4
Most difficult game left: October 27, at Syracuse Orange, 33.7%
Most difficult game left: October 27, at Syracuse Orange, 33.7%
Iowa Hawkeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.801 | 7 | 0.528 | 55 | 21.0 | 19 | 8.9 | 2 | 163.2 | 116 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/01 | 79 | Northern Ill. | 7 | at | 20 | Iowa | 33 | 163 | 77.9% |
2018/09/08 | 23 | Iowa St. | 3 | at | 14 | Iowa | 13 | 147 | 50.5% |
2018/09/22 | 9 | Wisconsin | 28 | at | 12 | Iowa | 17 | 143 | 31.4% |
2018/10/06 | 10 | Iowa | 48 | at | 66 | Minnesota | 31 | 172 | 76.8% |
2018/10/13 | 12 | Iowa | 42 | at | 63 | Indiana | 16 | 159 | 84.5% |
2018/10/20 | 56 | Maryland | 0 | at | 7 | Iowa | 23 | 133 | 78.0% |
2018/10/27 | 7 | Iowa | 21 | at | 6 | Penn State | 27 | 164 | 44.2% |
2018/11/03 | 7 | Iowa | 24 | at | 27 | Purdue | 27 | 167 | 31.4% |
2018/11/10 | 50 | Northwestern | 17 | at | 7 | Iowa | 31 | 169 | 77.5% |
2018/11/17 | 7 | Iowa | 45 | at | 107 | Illinois | 14 | 166 | 93.9% |
2018/11/23 | 69 | Nebraska | 17 | at | 7 | Iowa | 45 | 165 | 86.0% |
Odds of finishing with one loss: 1-in-11.5
Most difficult game left: November 3, at Purdue Boilermakers, 31.4%
Most difficult game left: November 3, at Purdue Boilermakers, 31.4%
Florida Gators | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.726 | 20 | 0.561 | 5 | 20.8 | 20 | 12.6 | 25 | 160.3 | 122 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/08 | 60 | Kentucky | 27 | at | 46 | Florida | 16 | 150 | 70.9% |
2018/09/15 | 86 | Colorado St. | 10 | at | 67 | Florida | 48 | 155 | 74.8% |
2018/09/22 | 34 | Florida | 47 | at | 92 | Tennessee | 21 | 163 | 64.5% |
2018/09/29 | 31 | Florida | 13 | at | 15 | Mississippi St. | 6 | 148 | 27.9% |
2018/10/06 | 12 | LSU | 19 | at | 24 | Florida | 27 | 182 | 38.8% |
2018/10/13 | 21 | Florida | 37 | at | 42 | Vanderbilt | 27 | 177 | 59.9% |
2018/10/27 | 20 | Florida | 17 | vs | 2 | Georgia | 31 | 160 | 22.0% |
2018/11/03 | 38 | Missouri | 24 | at | 20 | Florida | 34 | 167 | 59.1% |
2018/11/10 | 19 | South Carolina | 21 | at | 20 | Florida | 27 | 160 | 52.6% |
2018/11/24 | 20 | Florida | 25 | at | 51 | Florida St. | 24 | 163 | 66.9% |
Odds of finishing with one loss: 1-in-21.9
Most difficult game left: October 27, vs Georgia Bulldogs, 22.0%
Most difficult game left: October 27, vs Georgia Bulldogs, 22.0%
Washington State Cougars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.688 | 31 | 0.539 | 39 | 21.5 | 15 | 14.2 | 44 | 174.3 | 12 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/01 | 24 | Washington St. | 41 | at | 63 | Wyoming | 19 | 172 | 76.0% |
2018/09/08 | 128 | SJSU | 0 | at | 17 | Washington St. | 31 | 165 | 97.5% |
2018/09/21 | 24 | Washington St. | 36 | at | 30 | USC | 39 | 166 | 46.5% |
2018/09/29 | 28 | Utah | 24 | at | 25 | Washington St. | 28 | 170 | 53.5% |
2018/10/06 | 25 | Washington St. | 56 | at | 111 | Oregon St. | 37 | 167 | 89.9% |
2018/10/20 | 39 | Oregon | 20 | at | 31 | Washington St. | 34 | 165 | 61.6% |
2018/10/27 | 31 | Washington St. | 27 | at | 21 | Stanford | 31 | 169 | 44.9% |
2018/11/03 | 92 | California | 21 | at | 31 | Washington St. | 38 | 173 | 82.9% |
2018/11/10 | 31 | Washington St. | 29 | at | 36 | Colorado | 28 | 172 | 50.1% |
2018/11/17 | 65 | Arizona | 24 | at | 31 | Washington St. | 38 | 174 | 69.4% |
2018/11/23 | 10 | Washington | 31 | at | 31 | Washington St. | 27 | 171 | 34.9% |
Odds of finishing with one loss: 1-in-22.1
Most difficult game left: November 23, vs Washington Huskies, 34.9%
Most difficult game left: November 23, vs Washington Huskies, 34.9%
Texas Longhorns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.679 | 33 | 0.536 | 45 | 17.1 | 61 | 12.4 | 23 | 171.3 | 30 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/01 | 28 | Texas | 29 | vs | 91 | Maryland | 34 | 192 | 82.1% |
2018/09/08 | 88 | Tulsa | 21 | at | 43 | Texas | 28 | 165 | 79.3% |
2018/09/15 | 21 | USC | 14 | at | 45 | Texas | 37 | 176 | 66.7% |
2018/09/22 | 16 | TCU | 16 | at | 37 | Texas | 31 | 175 | 75.6% |
2018/09/29 | 32 | Texas | 19 | at | 54 | Kansas St. | 14 | 153 | 54.3% |
2018/10/06 | 31 | Texas | 48 | vs | 9 | Oklahoma | 45 | 163 | 27.2% |
2018/10/13 | 61 | Baylor | 17 | at | 30 | Texas | 23 | 186 | 67.0% |
2018/10/27 | 33 | Texas | 31 | at | 25 | Oklahoma St. | 32 | 173 | 43.4% |
2018/11/03 | 23 | West Virginia | 24 | at | 33 | Texas | 34 | 171 | 59.9% |
2018/11/10 | 33 | Texas | 28 | at | 55 | Texas Tech | 31 | 176 | 38.5% |
2018/11/17 | 32 | Iowa St. | 24 | at | 33 | Texas | 31 | 171 | 51.6% |
2018/11/23 | 33 | Texas | 34 | at | 73 | Kansas | 24 | 171 | 71.8% |
Odds of finishing with one loss: 1-in-27.0
Most difficult game left: November 10, at Texas Tech Red Raiders, 38.5%
Most difficult game left: November 10, at Texas Tech Red Raiders, 38.5%
Kentucky Wildcats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.648 | 42 | 0.551 | 17 | 17.2 | 54 | 12.7 | 28 | 164.6 | 101 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/01 | 99 | Central Michigan | 20 | at | 73 | Kentucky | 35 | 167 | 60.5% |
2018/09/08 | 60 | Kentucky | 27 | at | 46 | Florida | 16 | 150 | 29.1% |
2018/09/22 | 13 | Mississippi St. | 7 | at | 48 | Kentucky | 28 | 152 | 24.1% |
2018/09/29 | 12 | South Carolina | 10 | at | 38 | Kentucky | 24 | 162 | 31.7% |
2018/10/06 | 38 | Kentucky | 14 | at | 26 | Texas A&M | 20 | 156 | 32.5% |
2018/10/20 | 43 | Vanderbilt | 7 | at | 42 | Kentucky | 14 | 139 | 50.0% |
2018/10/27 | 42 | Kentucky | 27 | at | 38 | Missouri | 31 | 169 | 46.1% |
2018/11/03 | 2 | Georgia | 27 | at | 42 | Kentucky | 21 | 162 | 14.3% |
2018/11/10 | 42 | Kentucky | 31 | at | 85 | Tennessee | 24 | 164 | 75.7% |
2018/11/17 | 109 | Middle Tenn. | 17 | at | 42 | Kentucky | 41 | 167 | 84.6% |
2018/11/24 | 42 | Kentucky | 31 | at | 78 | Louisville | 27 | 165 | 71.7% |
Odds of finishing with one loss: 1-in-33.0
Most difficult game left: November 3, vs Georgia Bulldogs, 14.3%
Most difficult game left: November 3, vs Georgia Bulldogs, 14.3%
West Virginia Mountaineers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2018 | 0.714 | 23 | 0.536 | 46 | 21.4 | 16 | 13.9 | 40 | 171.9 | 25 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2018/09/01 | 39 | West Virginia | 40 | vs | 88 | Tennessee | 14 | 148 | 74.0% |
2018/09/22 | 46 | Kansas St. | 6 | at | 29 | West Virginia | 35 | 153 | 50.3% |
2018/09/29 | 18 | West Virginia | 42 | at | 55 | Texas Tech | 34 | 196 | 36.4% |
2018/10/06 | 76 | Kansas | 22 | at | 19 | West Virginia | 38 | 163 | 86.7% |
2018/10/13 | 25 | West Virginia | 14 | at | 33 | Iowa St. | 30 | 145 | 37.8% |
2018/10/25 | 61 | Baylor | 24 | at | 23 | West Virginia | 42 | 175 | 73.0% |
2018/11/03 | 23 | West Virginia | 24 | at | 33 | Texas | 34 | 171 | 40.1% |
2018/11/10 | 14 | TCU | 27 | at | 23 | West Virginia | 31 | 171 | 55.1% |
2018/11/17 | 23 | West Virginia | 28 | at | 25 | Oklahoma St. | 35 | 174 | 46.7% |
2018/11/23 | 8 | Oklahoma | 38 | at | 23 | West Virginia | 31 | 172 | 39.3% |
Odds of finishing with one loss: 1-in-33.8
Most difficult game left: November 23, vs Oklahoma Sooners, 39.3%
Most difficult game left: November 23, vs Oklahoma Sooners, 39.3%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.