Tuesday, October 30, 2018

Week 11 RBA Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Clemson
  • American Athletic: UCF
  • Conference-USA: UAB
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
2 Clemson 5 -  0   1.000 8 -  0   1.000 7 -  0   1.000 10 -  1   0.909 24.4 7.9 170.1
36 North Carolina St. 2 -  2   0.500 5 -  3   0.625 4 -  2   0.667 8 -  3   0.727 19.6 14.7 168.5
39 Boston College 3 -  1   0.750 5 -  3   0.625 5 -  2   0.714 7 -  4   0.636 18.7 13.1 166.6
56 Syracuse 3 -  2   0.600 4 -  4   0.500 5 -  2   0.714 7 -  4   0.636 20.2 17.7 167.8
46 Florida St. 2 -  4   0.333 3 -  5   0.375 3 -  4   0.429 5 -  6   0.455 16.2 12.3 166.2
63 Wake Forest 1 -  3   0.250 3 -  5   0.375 3 -  4   0.429 5 -  6   0.455 18.6 17.3 169.4
79 Louisville 0 -  5   0.000 1 -  7   0.125 1 -  6   0.143 2 -  9   0.182 16.5 20.0 166.0
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
75 Virginia 4 -  1   0.800 5 -  3   0.625 5 -  2   0.714 7 -  4   0.636 17.2 15.9 166.3
47 Virginia Tech 3 -  1   0.750 5 -  3   0.625 3 -  3   0.500 5 -  5   0.500 16.4 14.5 162.7
61 Pittsburgh 3 -  1   0.750 5 -  3   0.625 3 -  4   0.429 5 -  6   0.455 19.8 18.3 164.0
20 Miami-FL 2 -  2   0.500 4 -  4   0.500 4 -  3   0.571 6 -  5   0.545 19.5 12.2 164.3
31 Georgia Tech 2 -  3   0.400 4 -  4   0.500 3 -  4   0.429 5 -  6   0.455 27.2 17.4 161.7
44 Duke 1 -  3   0.250 3 -  5   0.375 4 -  3   0.571 6 -  5   0.545 18.7 15.6 169.3
95 North Carolina 1 -  4   0.200 2 -  6   0.250 1 -  6   0.143 2 -  8   0.200 14.1 19.1 168.3
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(31) Georgia Tech 49, (47) Virginia Tech 28
(39) Boston College 27, (20) Miami-FL 14
(2) Clemson 59, (46) Florida St. 10
(63) Wake Forest 56, (79) Louisville 35
(61) Pittsburgh 54, (44) Duke 45
(56) Syracuse 51, (36) North Carolina St. 41
(75) Virginia 31, (95) North Carolina 21

This Week
(61) Pittsburgh at (75) Virginia
(79) Louisville at (2) Clemson
(44) Duke at (20) Miami-FL
(31) Georgia Tech at (95) North Carolina
(46) Florida St. at (36) North Carolina St.
(39) Boston College at (47) Virginia Tech
(56) Syracuse at (63) Wake Forest

American Athletic
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
14 UCF 4 -  0   1.000 7 -  1   0.875 6 -  0   1.000 9 -  1   0.900 23.3 13.4 166.3
48 Temple 4 -  0   1.000 6 -  2   0.750 5 -  2   0.714 7 -  4   0.636 17.1 13.4 163.3
49 South Florida 3 -  1   0.750 5 -  3   0.625 6 -  1   0.857 8 -  3   0.727 19.8 18.8 170.5
64 Cincinnati 3 -  1   0.750 5 -  3   0.625 6 -  1   0.857 8 -  3   0.727 14.3 14.2 170.6
101 East Carolina 0 -  4   0.000 2 -  6   0.250 2 -  4   0.333 4 -  7   0.364 13.5 19.9 173.4
126 Connecticut 0 -  4   0.000 1 -  7   0.125 0 -  7   0.000 1 - 10   0.091 10.6 25.7 166.0
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
42 Houston 4 -  0   1.000 7 -  1   0.875 6 -  1   0.857 9 -  2   0.818 21.4 15.9 178.1
53 Memphis 1 -  3   0.250 4 -  4   0.500 3 -  4   0.429 6 -  5   0.545 21.7 19.6 172.0
96 Tulane 2 -  2   0.500 4 -  4   0.500 2 -  5   0.286 4 -  7   0.364 13.8 18.0 168.2
97 SMU 2 -  2   0.500 4 -  4   0.500 2 -  5   0.286 4 -  7   0.364 15.6 20.8 169.0
86 Navy 1 -  3   0.250 3 -  5   0.375 1 -  6   0.143 3 -  9   0.250 17.2 21.6 157.9
110 Tulsa 0 -  4   0.000 2 -  6   0.250 0 -  7   0.000 2 -  9   0.182 12.2 17.5 176.0
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(111) Massachusetts 22, (126) Connecticut 17
(42) Houston 57, (49) South Florida 36
(64) Cincinnati 26, (97) SMU 20
(96) Tulane 24, (110) Tulsa 17
(17) Notre Dame 44, (86) Navy 22

This Week
(48) Temple at (14) UCF
(86) Navy at (64) Cincinnati
(53) Memphis at (101) East Carolina
(96) Tulane at (49) South Florida
(42) Houston at (97) SMU
(126) Connecticut at (110) Tulsa

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
76 FIU 4 -  0   1.000 7 -  1   0.875 5 -  2   0.714 8 -  3   0.727 17.1 18.1 165.0
73 Marshall 3 -  1   0.750 6 -  2   0.750 4 -  2   0.667 7 -  3   0.700 15.2 14.9 170.7
107 Middle Tenn. 4 -  1   0.800 5 -  3   0.625 4 -  3   0.571 6 -  5   0.545 13.4 18.7 170.6
122 Charlotte 3 -  2   0.600 4 -  4   0.500 3 -  4   0.429 4 -  7   0.364 10.4 22.2 171.6
83 FL-Atlantic 1 -  3   0.250 3 -  5   0.375 2 -  5   0.286 4 -  7   0.364 16.0 20.2 167.4
99 Western Kentucky 0 -  4   0.000 2 -  6   0.250 1 -  6   0.143 3 -  8   0.273 11.8 17.6 165.5
103 Old Dominion 1 -  5   0.167 2 -  6   0.250 2 -  7   0.222 3 -  8   0.273 16.5 21.4 170.2
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
60 UAB 5 -  0   1.000 7 -  1   0.875 6 -  1   0.857 9 -  2   0.818 15.0 14.0 165.5
74 LA Tech 4 -  1   0.800 6 -  2   0.750 5 -  2   0.714 7 -  4   0.636 14.9 15.9 173.4
67 North Texas 3 -  2   0.600 5 -  3   0.625 6 -  2   0.750 8 -  3   0.727 17.3 17.6 165.2
87 Southern Miss. 2 -  2   0.500 4 -  4   0.500 2 -  4   0.333 4 -  6   0.400 12.1 15.9 168.7
116 UTSA 2 -  2   0.500 3 -  5   0.375 3 -  5   0.375 4 -  8   0.333 9.3 19.8 164.8
123 Rice 0 -  5   0.000 1 -  7   0.125 0 -  8   0.000 2 - 10   0.167 12.0 27.5 168.1
121 UTEP 0 -  4   0.000 1 -  7   0.125 0 -  7   0.000 1 - 10   0.091 8.4 20.7 165.8
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(74) LA Tech 21, (83) FL-Atlantic 13
(122) Charlotte 20, (87) Southern Miss. 17
(67) North Texas 41, (123) Rice 17
(107) Middle Tenn. 51, (103) Old Dominion 17
(60) UAB 19, (121) UTEP 0
(76) FIU 38, (99) Western Kentucky 17

This Week
(99) Western Kentucky at (107) Middle Tenn.
(116) UTSA at (60) UAB
(83) FL-Atlantic at (76) FIU
(74) LA Tech at (13) Mississippi St.
(121) UTEP at (123) Rice
(73) Marshall at (87) Southern Miss.
(122) Charlotte at (91) Tennessee

All records through games of 2018-10-28
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.