- ACC: Clemson
- American Athletic: UCF
- Conference-USA: UAB
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Clemson | 5 - 0 1.000 | 8 - 0 1.000 | 7 - 0 1.000 | 11 - 0 1.000 | 25.3 | 7.7 | 170.4 |
23 | North Carolina St. | 2 - 2 0.500 | 5 - 3 0.625 | 4 - 2 0.667 | 8 - 3 0.727 | 21.6 | 14.9 | 165.9 |
38 | Boston College | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 2 0.714 | 7 - 4 0.636 | 17.9 | 13.9 | 177.0 |
49 | Syracuse | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 2 0.714 | 7 - 4 0.636 | 20.8 | 18.6 | 187.9 |
67 | Florida St. | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 4 0.429 | 4 - 7 0.364 | 14.8 | 14.8 | 171.4 |
86 | Wake Forest | 1 - 3 0.250 | 2 - 6 0.250 | 3 - 4 0.429 | 4 - 7 0.364 | 16.9 | 19.6 | 190.4 |
94 | Louisville | 0 - 5 0.000 | 0 - 8 0.000 | 1 - 6 0.143 | 2 - 9 0.182 | 16.6 | 21.1 | 167.8 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
51 | Virginia | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 2 0.714 | 7 - 4 0.636 | 15.8 | 14.3 | 157.7 |
28 | Miami-FL | 2 - 2 0.500 | 5 - 3 0.625 | 4 - 3 0.571 | 7 - 4 0.636 | 18.9 | 13.4 | 163.7 |
48 | Virginia Tech | 3 - 1 0.750 | 5 - 3 0.625 | 3 - 3 0.500 | 5 - 5 0.500 | 17.0 | 15.2 | 171.6 |
72 | Pittsburgh | 3 - 1 0.750 | 5 - 3 0.625 | 3 - 4 0.429 | 5 - 6 0.455 | 18.6 | 19.2 | 160.5 |
44 | Georgia Tech | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 22.8 | 19.3 | 156.9 |
50 | Duke | 1 - 3 0.250 | 3 - 5 0.375 | 4 - 3 0.571 | 6 - 5 0.545 | 17.2 | 15.5 | 172.7 |
102 | North Carolina | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 6 0.143 | 2 - 8 0.200 | 14.4 | 20.8 | 174.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (44) Georgia Tech 49, (48) Virginia Tech 28 (38) Boston College 27, (28) Miami-FL 14 (1) Clemson 59, (67) Florida St. 10 (86) Wake Forest 56, (94) Louisville 35 (72) Pittsburgh 54, (50) Duke 45 (49) Syracuse 51, (23) North Carolina St. 41 (51) Virginia 31, (102) North Carolina 21 This Week (72) Pittsburgh at (51) Virginia (94) Louisville at (1) Clemson (50) Duke at (28) Miami-FL (44) Georgia Tech at (102) North Carolina (67) Florida St. at (23) North Carolina St. (38) Boston College at (48) Virginia Tech (49) Syracuse at (86) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
16 | UCF | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 0 1.000 | 9 - 1 0.900 | 22.2 | 14.2 | 181.6 |
25 | Temple | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 2 0.714 | 8 - 3 0.727 | 19.1 | 13.3 | 176.5 |
45 | Cincinnati | 3 - 1 0.750 | 6 - 2 0.750 | 6 - 1 0.857 | 9 - 2 0.818 | 15.5 | 13.4 | 175.6 |
74 | South Florida | 3 - 1 0.750 | 4 - 4 0.500 | 6 - 1 0.857 | 7 - 4 0.636 | 18.0 | 19.2 | 184.1 |
109 | East Carolina | 0 - 4 0.000 | 1 - 7 0.125 | 2 - 4 0.333 | 3 - 8 0.273 | 12.2 | 19.7 | 178.9 |
125 | Connecticut | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 10 0.091 | 11.1 | 24.5 | 159.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
46 | Houston | 4 - 0 1.000 | 6 - 2 0.750 | 6 - 1 0.857 | 8 - 3 0.727 | 21.5 | 18.6 | 190.1 |
63 | Memphis | 1 - 3 0.250 | 4 - 4 0.500 | 3 - 4 0.429 | 6 - 5 0.545 | 21.8 | 21.4 | 173.8 |
92 | Tulane | 2 - 2 0.500 | 4 - 4 0.500 | 2 - 5 0.286 | 4 - 7 0.364 | 14.7 | 18.3 | 165.5 |
95 | SMU | 2 - 2 0.500 | 4 - 4 0.500 | 2 - 5 0.286 | 4 - 7 0.364 | 16.8 | 21.7 | 177.7 |
91 | Navy | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 6 0.143 | 3 - 9 0.250 | 17.5 | 21.7 | 152.3 |
103 | Tulsa | 0 - 4 0.000 | 2 - 6 0.250 | 0 - 7 0.000 | 2 - 9 0.182 | 12.3 | 17.9 | 172.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (104) Massachusetts 22, (125) Connecticut 17 (46) Houston 57, (74) South Florida 36 (45) Cincinnati 26, (95) SMU 20 (92) Tulane 24, (103) Tulsa 17 (12) Notre Dame 44, (91) Navy 22 This Week (25) Temple at (16) UCF (91) Navy at (45) Cincinnati (63) Memphis at (109) East Carolina (92) Tulane at (74) South Florida (46) Houston at (95) SMU (125) Connecticut at (103) Tulsa |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
80 | FIU | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 2 0.714 | 8 - 3 0.727 | 17.0 | 18.6 | 161.7 |
69 | Marshall | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 3 0.700 | 15.4 | 15.5 | 176.9 |
81 | Middle Tenn. | 4 - 1 0.800 | 6 - 2 0.750 | 4 - 3 0.571 | 6 - 5 0.545 | 15.1 | 16.7 | 169.3 |
117 | Charlotte | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 4 0.429 | 4 - 7 0.364 | 12.2 | 21.6 | 156.9 |
78 | FL-Atlantic | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 7 0.364 | 16.9 | 18.5 | 176.6 |
116 | Old Dominion | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 15.4 | 27.0 | 176.3 |
115 | Western Kentucky | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 9 0.182 | 11.9 | 20.7 | 171.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
24 | UAB | 5 - 0 1.000 | 8 - 0 1.000 | 6 - 1 0.857 | 9 - 2 0.818 | 17.2 | 12.0 | 163.2 |
76 | LA Tech | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 16.4 | 17.6 | 170.7 |
54 | North Texas | 3 - 2 0.600 | 5 - 3 0.625 | 6 - 2 0.750 | 8 - 3 0.727 | 19.4 | 18.1 | 172.7 |
97 | Southern Miss. | 2 - 2 0.500 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 6 0.400 | 14.1 | 19.1 | 167.0 |
121 | UTSA | 2 - 2 0.500 | 2 - 6 0.250 | 3 - 5 0.375 | 3 - 9 0.250 | 10.8 | 21.8 | 163.2 |
128 | UTEP | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 10 0.091 | 10.2 | 24.3 | 155.5 |
129 | Rice | 0 - 5 0.000 | 1 - 7 0.125 | 0 - 8 0.000 | 1 - 11 0.083 | 11.3 | 28.0 | 156.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (76) LA Tech 21, (78) FL-Atlantic 13 (117) Charlotte 20, (97) Southern Miss. 17 (54) North Texas 41, (129) Rice 17 (81) Middle Tenn. 51, (116) Old Dominion 17 (24) UAB 19, (128) UTEP 0 (80) FIU 38, (115) Western Kentucky 17 This Week (115) Western Kentucky at (81) Middle Tenn. (121) UTSA at (24) UAB (78) FL-Atlantic at (80) FIU (76) LA Tech at (14) Mississippi St. (128) UTEP at (129) Rice (69) Marshall at (97) Southern Miss. (117) Charlotte at (68) Tennessee |