- ACC: Clemson
- American Athletic: UCF
- Conference-USA: FIU
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | Clemson | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 9 - 2 0.818 | 23.2 | 8.8 | 170.0 |
27 | North Carolina St. | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 8 - 3 0.727 | 19.9 | 12.9 | 168.3 |
41 | Boston College | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 18.2 | 13.9 | 166.5 |
44 | Syracuse | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 20.0 | 17.3 | 167.5 |
52 | Wake Forest | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 18.0 | 16.9 | 169.1 |
48 | Florida St. | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 15.7 | 13.0 | 165.9 |
64 | Louisville | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 16.5 | 19.0 | 165.8 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Miami-FL | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 22.0 | 12.3 | 164.3 |
29 | Virginia Tech | 2 - 0 1.000 | 6 - 2 0.750 | 2 - 2 0.500 | 6 - 4 0.600 | 17.1 | 13.2 | 162.7 |
25 | Duke | 0 - 1 0.000 | 4 - 4 0.500 | 3 - 1 0.750 | 7 - 4 0.636 | 19.7 | 11.8 | 169.3 |
39 | Georgia Tech | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 26.5 | 17.8 | 161.8 |
69 | Pittsburgh | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 3 0.400 | 4 - 7 0.364 | 19.0 | 18.7 | 164.0 |
73 | Virginia | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 2 0.500 | 5 - 6 0.455 | 16.7 | 17.6 | 166.4 |
91 | North Carolina | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 3 0.250 | 2 - 8 0.200 | 13.9 | 19.8 | 168.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (39) Georgia Tech 66, (64) Louisville 31 (13) Miami-FL 28, (48) Florida St. 27 (27) North Carolina St. 28, (41) Boston College 23 (69) Pittsburgh 44, (44) Syracuse 37 (20) Notre Dame 45, (29) Virginia Tech 23 (8) Clemson 63, (52) Wake Forest 3 This Week (64) Louisville at (41) Boston College (25) Duke at (39) Georgia Tech (29) Virginia Tech at (91) North Carolina (69) Pittsburgh at (20) Notre Dame (13) Miami-FL at (73) Virginia |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
14 | UCF | 2 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 9 - 1 0.900 | 25.1 | 13.6 | 166.0 |
42 | South Florida | 1 - 0 1.000 | 5 - 3 0.625 | 4 - 0 1.000 | 8 - 3 0.727 | 21.5 | 17.0 | 170.2 |
62 | Cincinnati | 2 - 0 1.000 | 5 - 3 0.625 | 5 - 0 1.000 | 8 - 3 0.727 | 15.4 | 15.0 | 170.4 |
55 | Temple | 2 - 0 1.000 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 5 0.545 | 17.9 | 14.1 | 163.3 |
88 | East Carolina | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 2 0.500 | 5 - 6 0.455 | 13.8 | 20.6 | 173.1 |
125 | Connecticut | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 9.5 | 26.9 | 166.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
46 | Houston | 1 - 0 1.000 | 5 - 3 0.625 | 3 - 1 0.750 | 7 - 4 0.636 | 18.8 | 15.2 | 178.0 |
56 | Memphis | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 20.8 | 18.4 | 171.9 |
79 | Navy | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 7 0.417 | 17.1 | 19.6 | 157.9 |
87 | Tulane | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 14.1 | 18.6 | 168.2 |
96 | SMU | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 16.7 | 23.0 | 168.9 |
93 | Tulsa | 0 - 2 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 14.4 | 18.9 | 176.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (46) Houston 41, (93) Tulsa 26 (14) UCF 48, (96) SMU 20 (62) Cincinnati 37, (87) Tulane 21 (42) South Florida 58, (112) Massachusetts 42 (56) Memphis 55, (125) Connecticut 14 (55) Temple 49, (88) East Carolina 6 (84) Air Force 35, (79) Navy 7 This Week (42) South Florida at (93) Tulsa (46) Houston at (88) East Carolina (14) UCF at (56) Memphis (55) Temple at (79) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
72 | FIU | 1 - 0 1.000 | 6 - 2 0.750 | 2 - 2 0.500 | 7 - 4 0.636 | 16.9 | 18.9 | 165.3 |
111 | Middle Tenn. | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 5 - 6 0.455 | 12.0 | 19.6 | 170.8 |
82 | Marshall | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 2 0.500 | 5 - 5 0.500 | 14.0 | 17.1 | 170.6 |
80 | FL-Atlantic | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 18.9 | 21.3 | 167.3 |
89 | Western Kentucky | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 3 0.250 | 5 - 6 0.455 | 12.0 | 15.6 | 165.4 |
97 | Old Dominion | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 16.8 | 20.7 | 169.7 |
127 | Charlotte | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 3 0.250 | 2 - 9 0.182 | 8.4 | 25.8 | 172.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
106 | UAB | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 7 - 4 0.636 | 13.9 | 14.2 | 165.6 |
68 | North Texas | 1 - 1 0.500 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 18.3 | 18.7 | 165.3 |
67 | LA Tech | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 15.3 | 17.5 | 173.5 |
94 | Southern Miss. | 1 - 0 1.000 | 5 - 3 0.625 | 1 - 2 0.333 | 5 - 5 0.500 | 14.6 | 16.0 | 168.9 |
114 | UTSA | 2 - 0 1.000 | 4 - 4 0.500 | 3 - 3 0.500 | 5 - 7 0.417 | 10.8 | 20.0 | 164.9 |
120 | Rice | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 10 0.167 | 12.7 | 27.3 | 168.3 |
129 | UTEP | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 9.4 | 23.2 | 165.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (111) Middle Tenn. 34, (82) Marshall 24 (80) FL-Atlantic 52, (97) Old Dominion 33 (106) UAB 28, (67) LA Tech 7 (114) UTSA 20, (120) Rice 3 (68) North Texas 27, (129) UTEP 24 This Week (111) Middle Tenn. at (72) FIU (89) Western Kentucky at (127) Charlotte (94) Southern Miss. at (68) North Texas (82) Marshall at (97) Old Dominion (106) UAB at (120) Rice (67) LA Tech at (114) UTSA |