- Big Ten: Ohio St.
- Big XII: Texas
- Independents: BYU
- Mid-American: Northern Ill.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Ohio St. | 3 - 0 1.000 | 8 - 1 0.889 | 6 - 0 1.000 | 11 - 1 0.917 | 27.5 | 10.1 | 163.1 |
6 | Michigan | 3 - 0 1.000 | 7 - 2 0.778 | 5 - 1 0.833 | 9 - 3 0.750 | 24.0 | 10.1 | 164.2 |
5 | Penn State | 1 - 1 0.500 | 6 - 3 0.667 | 4 - 1 0.800 | 9 - 3 0.750 | 26.4 | 11.2 | 165.8 |
33 | Michigan St. | 1 - 1 0.500 | 5 - 4 0.556 | 3 - 2 0.600 | 7 - 5 0.583 | 17.3 | 13.1 | 165.7 |
54 | Maryland | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 6 0.500 | 18.3 | 16.4 | 166.7 |
61 | Indiana | 1 - 2 0.333 | 3 - 6 0.333 | 4 - 2 0.667 | 6 - 6 0.500 | 15.6 | 15.2 | 173.9 |
121 | Rutgers | 0 - 3 0.000 | 0 - 9 0.000 | 1 - 5 0.167 | 1 - 11 0.083 | 9.4 | 21.7 | 164.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Iowa | 1 - 1 0.500 | 7 - 2 0.778 | 3 - 1 0.750 | 9 - 2 0.818 | 20.3 | 10.5 | 163.4 |
7 | Wisconsin | 2 - 0 1.000 | 7 - 2 0.778 | 4 - 1 0.800 | 9 - 3 0.750 | 22.0 | 10.1 | 160.3 |
47 | Northwestern | 2 - 1 0.667 | 5 - 4 0.556 | 2 - 3 0.400 | 6 - 6 0.500 | 16.1 | 13.1 | 176.3 |
50 | Purdue | 1 - 1 0.500 | 4 - 5 0.444 | 2 - 3 0.400 | 5 - 7 0.417 | 16.4 | 13.5 | 172.6 |
66 | Minnesota | 0 - 2 0.000 | 3 - 6 0.333 | 3 - 2 0.600 | 6 - 6 0.500 | 15.7 | 14.8 | 164.1 |
107 | Illinois | 1 - 1 0.500 | 2 - 7 0.222 | 2 - 2 0.500 | 3 - 8 0.273 | 13.1 | 18.5 | 168.9 |
74 | Nebraska | 0 - 3 0.000 | 2 - 7 0.222 | 0 - 5 0.000 | 2 - 9 0.182 | 15.2 | 17.0 | 168.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (47) Northwestern 29, (33) Michigan St. 19 (6) Michigan 42, (54) Maryland 21 (10) Iowa 48, (66) Minnesota 31 (2) Ohio St. 49, (61) Indiana 26 (107) Illinois 38, (121) Rutgers 17 (7) Wisconsin 41, (74) Nebraska 24 This Week (50) Purdue at (107) Illinois (10) Iowa at (61) Indiana (121) Rutgers at (54) Maryland (7) Wisconsin at (6) Michigan (74) Nebraska at (47) Northwestern (66) Minnesota at (2) Ohio St. (33) Michigan St. at (5) Penn State |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | Texas | 3 - 0 1.000 | 7 - 2 0.778 | 5 - 1 0.833 | 9 - 3 0.750 | 17.8 | 12.9 | 171.3 |
9 | Oklahoma | 2 - 1 0.667 | 6 - 3 0.667 | 5 - 1 0.833 | 9 - 3 0.750 | 28.8 | 14.5 | 172.3 |
18 | West Virginia | 3 - 0 1.000 | 6 - 3 0.667 | 4 - 0 1.000 | 7 - 3 0.700 | 22.1 | 13.5 | 172.0 |
15 | TCU | 1 - 1 0.500 | 6 - 3 0.667 | 2 - 2 0.500 | 7 - 4 0.636 | 19.7 | 10.4 | 171.1 |
35 | Iowa St. | 1 - 2 0.333 | 5 - 4 0.556 | 2 - 3 0.400 | 6 - 5 0.545 | 16.8 | 11.9 | 171.7 |
22 | Oklahoma St. | 1 - 2 0.333 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 5 0.545 | 24.5 | 15.9 | 176.7 |
53 | Texas Tech | 1 - 1 0.500 | 4 - 5 0.444 | 2 - 2 0.500 | 5 - 6 0.455 | 22.6 | 20.1 | 182.6 |
60 | Baylor | 2 - 1 0.667 | 4 - 5 0.444 | 3 - 2 0.600 | 5 - 6 0.455 | 17.7 | 16.6 | 178.9 |
51 | Kansas St. | 0 - 3 0.000 | 2 - 7 0.222 | 1 - 4 0.200 | 3 - 8 0.273 | 17.5 | 15.5 | 165.1 |
76 | Kansas | 0 - 3 0.000 | 1 - 8 0.111 | 2 - 3 0.400 | 3 - 8 0.273 | 15.7 | 17.2 | 172.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (60) Baylor 37, (51) Kansas St. 34 (35) Iowa St. 48, (22) Oklahoma St. 42 (31) Texas 48, (9) Oklahoma 45 (18) West Virginia 38, (76) Kansas 22 This Week (53) Texas Tech at (15) TCU (18) West Virginia at (35) Iowa St. (22) Oklahoma St. at (51) Kansas St. (60) Baylor at (31) Texas |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
90 | Buffalo | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 15.2 | 19.5 | 167.6 |
71 | Ohio | 1 - 0 1.000 | 6 - 2 0.750 | 2 - 2 0.500 | 7 - 4 0.636 | 19.0 | 19.6 | 164.9 |
98 | Akron | 0 - 1 0.000 | 4 - 4 0.500 | 1 - 2 0.333 | 5 - 5 0.500 | 12.5 | 19.1 | 168.3 |
113 | Miami-OH | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 8 0.333 | 12.2 | 18.9 | 165.5 |
122 | Bowling Green | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 9 0.182 | 13.3 | 28.8 | 171.4 |
126 | Kent St. | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 9.5 | 23.2 | 165.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
85 | Northern Ill. | 3 - 0 1.000 | 6 - 2 0.750 | 3 - 3 0.500 | 6 - 6 0.500 | 11.0 | 14.3 | 170.4 |
78 | Toledo | 1 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 19.5 | 22.8 | 169.9 |
100 | Western Michigan | 2 - 0 1.000 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 5 0.545 | 15.6 | 21.6 | 168.9 |
75 | Eastern Michigan | 0 - 3 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 5 - 6 0.455 | 13.4 | 15.3 | 165.9 |
104 | Central Michigan | 0 - 2 0.000 | 3 - 5 0.375 | 0 - 5 0.000 | 3 - 8 0.273 | 13.0 | 18.7 | 169.4 |
118 | Ball St. | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 9.6 | 19.3 | 169.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (113) Miami-OH 41, (98) Akron 17 (85) Northern Ill. 24, (118) Ball St. 16 (90) Buffalo 34, (104) Central Michigan 24 (71) Ohio 27, (126) Kent St. 26 (78) Toledo 52, (122) Bowling Green 36 (100) Western Michigan 27, (75) Eastern Michigan 24 This Week (100) Western Michigan at (122) Bowling Green (98) Akron at (90) Buffalo (118) Ball St. at (104) Central Michigan (78) Toledo at (75) Eastern Michigan (126) Kent St. at (113) Miami-OH (71) Ohio at (85) Northern Ill. |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
77 | BYU | 0 - 0 0.000 | 2 - 0 1.000 | 2 - 3 0.400 | 5 - 6 0.455 | 13.1 | 16.7 | 170.8 |
63 | Army | 1 - 0 1.000 | 1 - 0 1.000 | 3 - 2 0.600 | 6 - 4 0.600 | 18.6 | 16.0 | 158.4 |
112 | Massachusetts | 0 - 0 0.000 | 1 - 1 0.500 | 1 - 5 0.167 | 4 - 7 0.364 | 17.2 | 27.2 | 170.7 |
124 | New Mexico St. | 1 - 0 1.000 | 1 - 2 0.333 | 2 - 4 0.333 | 3 - 8 0.273 | 8.1 | 22.5 | 170.8 |
128 | Liberty | 0 - 2 0.000 | 1 - 3 0.250 | 2 - 3 0.400 | 3 - 7 0.300 | 5.8 | 23.6 | 189.0 |
20 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 6 - 0 1.000 | 10 - 2 0.833 | 19.1 | 11.3 | 165.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (57) Utah St. 45, (77) BYU 20 (42) South Florida 58, (112) Massachusetts 42 (124) New Mexico St. 49, (128) Liberty 41 (20) Notre Dame 45, (29) Virginia Tech 23 This Week (83) Hawaii at (77) BYU (81) Troy at (128) Liberty (69) Pittsburgh at (20) Notre Dame (63) Army vs (123) SJSU (124) New Mexico St. at (117) LA-Lafayette |