- Big Ten: Ohio St.
- Big XII: Texas
- Independents: Army
- Mid-American: Western Michigan
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Ohio St. | 3 - 0 1.000 | 8 - 1 0.889 | 6 - 0 1.000 | 11 - 1 0.917 | 26.5 | 10.8 | 177.3 |
5 | Penn State | 1 - 1 0.500 | 7 - 2 0.778 | 4 - 1 0.800 | 10 - 2 0.833 | 27.4 | 11.5 | 176.8 |
6 | Michigan | 3 - 0 1.000 | 7 - 2 0.778 | 5 - 1 0.833 | 9 - 3 0.750 | 21.9 | 10.5 | 154.4 |
43 | Michigan St. | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 6 0.500 | 17.4 | 14.2 | 162.5 |
55 | Maryland | 1 - 1 0.500 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 6 0.500 | 19.2 | 17.7 | 164.5 |
54 | Indiana | 1 - 2 0.333 | 3 - 6 0.333 | 4 - 2 0.667 | 6 - 6 0.500 | 17.0 | 15.5 | 176.7 |
125 | Rutgers | 0 - 3 0.000 | 0 - 9 0.000 | 1 - 5 0.167 | 1 - 11 0.083 | 9.4 | 22.4 | 162.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Wisconsin | 2 - 0 1.000 | 7 - 2 0.778 | 4 - 1 0.800 | 9 - 3 0.750 | 23.5 | 11.3 | 154.9 |
12 | Iowa | 1 - 1 0.500 | 6 - 3 0.667 | 3 - 1 0.750 | 8 - 3 0.727 | 21.2 | 11.8 | 162.1 |
44 | Northwestern | 2 - 1 0.667 | 5 - 4 0.556 | 2 - 3 0.400 | 6 - 6 0.500 | 16.5 | 13.8 | 177.9 |
48 | Purdue | 1 - 1 0.500 | 4 - 5 0.444 | 2 - 3 0.400 | 5 - 7 0.417 | 17.0 | 14.7 | 170.1 |
41 | Minnesota | 0 - 2 0.000 | 3 - 6 0.333 | 3 - 2 0.600 | 6 - 6 0.500 | 17.8 | 14.5 | 162.0 |
104 | Illinois | 1 - 1 0.500 | 2 - 7 0.222 | 2 - 2 0.500 | 3 - 8 0.273 | 13.4 | 19.9 | 170.8 |
80 | Nebraska | 0 - 3 0.000 | 2 - 7 0.222 | 0 - 5 0.000 | 2 - 9 0.182 | 17.1 | 19.9 | 177.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (44) Northwestern 29, (43) Michigan St. 19 (6) Michigan 42, (55) Maryland 21 (12) Iowa 48, (41) Minnesota 31 (4) Ohio St. 49, (54) Indiana 26 (104) Illinois 38, (125) Rutgers 17 (7) Wisconsin 41, (80) Nebraska 24 This Week (48) Purdue at (104) Illinois (12) Iowa at (54) Indiana (125) Rutgers at (55) Maryland (7) Wisconsin at (6) Michigan (80) Nebraska at (44) Northwestern (41) Minnesota at (4) Ohio St. (43) Michigan St. at (5) Penn State |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Texas | 3 - 0 1.000 | 7 - 2 0.778 | 5 - 1 0.833 | 9 - 3 0.750 | 20.3 | 12.7 | 177.6 |
9 | Oklahoma | 2 - 1 0.667 | 6 - 3 0.667 | 5 - 1 0.833 | 9 - 3 0.750 | 31.6 | 16.7 | 171.6 |
19 | West Virginia | 3 - 0 1.000 | 6 - 3 0.667 | 4 - 0 1.000 | 7 - 3 0.700 | 22.1 | 14.2 | 173.4 |
25 | TCU | 1 - 1 0.500 | 6 - 3 0.667 | 2 - 2 0.500 | 7 - 4 0.636 | 18.6 | 12.4 | 171.8 |
40 | Iowa St. | 1 - 2 0.333 | 5 - 4 0.556 | 2 - 3 0.400 | 6 - 5 0.545 | 16.1 | 12.8 | 162.2 |
26 | Oklahoma St. | 1 - 2 0.333 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 5 0.545 | 26.5 | 17.9 | 181.7 |
47 | Texas Tech | 1 - 1 0.500 | 4 - 5 0.444 | 2 - 2 0.500 | 5 - 6 0.455 | 21.2 | 18.3 | 191.8 |
59 | Baylor | 2 - 1 0.667 | 4 - 5 0.444 | 3 - 2 0.600 | 5 - 6 0.455 | 19.3 | 18.7 | 181.7 |
70 | Kansas St. | 0 - 3 0.000 | 2 - 7 0.222 | 1 - 4 0.200 | 3 - 8 0.273 | 16.2 | 17.6 | 165.3 |
96 | Kansas | 0 - 3 0.000 | 1 - 8 0.111 | 2 - 3 0.400 | 3 - 8 0.273 | 13.7 | 19.1 | 168.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (59) Baylor 37, (70) Kansas St. 34 (40) Iowa St. 48, (26) Oklahoma St. 42 (17) Texas 48, (9) Oklahoma 45 (19) West Virginia 38, (96) Kansas 22 This Week (47) Texas Tech at (25) TCU (19) West Virginia at (40) Iowa St. (26) Oklahoma St. at (70) Kansas St. (59) Baylor at (17) Texas |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
81 | Buffalo | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 16.7 | 19.5 | 172.0 |
76 | Ohio | 1 - 0 1.000 | 6 - 2 0.750 | 2 - 2 0.500 | 7 - 4 0.636 | 20.0 | 22.9 | 163.7 |
100 | Miami-OH | 2 - 1 0.667 | 5 - 3 0.625 | 2 - 4 0.333 | 5 - 7 0.417 | 12.9 | 18.1 | 165.4 |
108 | Akron | 0 - 1 0.000 | 3 - 5 0.375 | 1 - 2 0.333 | 4 - 6 0.400 | 13.6 | 21.1 | 170.3 |
120 | Bowling Green | 0 - 2 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 9 0.182 | 12.9 | 25.2 | 177.3 |
129 | Kent St. | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 9.4 | 23.6 | 172.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
78 | Western Michigan | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 18.5 | 21.5 | 167.5 |
72 | Toledo | 1 - 0 1.000 | 5 - 3 0.625 | 2 - 2 0.500 | 6 - 5 0.545 | 21.4 | 24.0 | 172.5 |
94 | Northern Ill. | 3 - 0 1.000 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 6 0.500 | 11.6 | 15.4 | 181.8 |
84 | Eastern Michigan | 0 - 3 0.000 | 4 - 4 0.500 | 1 - 4 0.200 | 5 - 6 0.455 | 14.6 | 17.5 | 172.9 |
106 | Central Michigan | 0 - 2 0.000 | 3 - 5 0.375 | 0 - 5 0.000 | 3 - 8 0.273 | 13.7 | 21.0 | 166.9 |
118 | Ball St. | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 4 0.200 | 2 - 9 0.182 | 11.9 | 22.3 | 179.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (100) Miami-OH 41, (108) Akron 17 (94) Northern Ill. 24, (118) Ball St. 16 (81) Buffalo 34, (106) Central Michigan 24 (76) Ohio 27, (129) Kent St. 26 (72) Toledo 52, (120) Bowling Green 36 (78) Western Michigan 27, (84) Eastern Michigan 24 This Week (78) Western Michigan at (120) Bowling Green (108) Akron at (81) Buffalo (118) Ball St. at (106) Central Michigan (72) Toledo at (84) Eastern Michigan (129) Kent St. at (100) Miami-OH (76) Ohio at (94) Northern Ill. |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
37 | Army | 1 - 0 1.000 | 1 - 0 1.000 | 3 - 2 0.600 | 7 - 3 0.700 | 19.5 | 15.3 | 145.1 |
119 | New Mexico St. | 1 - 0 1.000 | 2 - 1 0.667 | 2 - 4 0.333 | 4 - 7 0.364 | 12.0 | 23.2 | 186.3 |
82 | BYU | 0 - 0 0.000 | 1 - 1 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 15.2 | 17.7 | 158.9 |
113 | Massachusetts | 0 - 0 0.000 | 1 - 1 0.500 | 1 - 5 0.167 | 3 - 8 0.273 | 17.3 | 28.1 | 173.7 |
105 | Liberty | 0 - 2 0.000 | 1 - 3 0.250 | 2 - 3 0.400 | 4 - 6 0.400 | 15.3 | 22.8 | 189.7 |
13 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 6 - 0 1.000 | 11 - 1 0.917 | 22.3 | 12.4 | 176.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (39) Utah St. 45, (82) BYU 20 (45) South Florida 58, (113) Massachusetts 42 (119) New Mexico St. 49, (105) Liberty 41 (13) Notre Dame 45, (30) Virginia Tech 23 This Week (98) Hawaii at (82) BYU (58) Troy at (105) Liberty (77) Pittsburgh at (13) Notre Dame (37) Army vs (123) SJSU (119) New Mexico St. at (116) LA-Lafayette |