- ACC: Clemson
- American Athletic: UCF
- Conference-USA: UAB
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Clemson | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 9 - 2 0.818 | 23.2 | 8.8 | 170.0 |
28 | North Carolina St. | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 9 - 2 0.818 | 19.9 | 12.9 | 168.3 |
43 | Boston College | 2 - 1 0.667 | 4 - 4 0.500 | 4 - 2 0.667 | 6 - 5 0.545 | 18.6 | 13.5 | 166.5 |
48 | Syracuse | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 20.0 | 17.3 | 167.5 |
54 | Wake Forest | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 18.0 | 16.9 | 169.1 |
51 | Florida St. | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 15.7 | 13.0 | 165.9 |
74 | Louisville | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 16.2 | 18.8 | 165.9 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
36 | Virginia Tech | 3 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 6 - 4 0.600 | 16.1 | 12.7 | 162.8 |
20 | Duke | 1 - 1 0.500 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 20.0 | 11.5 | 169.2 |
16 | Miami-FL | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 20.2 | 12.2 | 164.2 |
80 | Virginia | 2 - 1 0.667 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 16.8 | 17.8 | 166.3 |
65 | Pittsburgh | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 7 0.364 | 18.9 | 18.1 | 163.9 |
31 | Georgia Tech | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 4 0.333 | 5 - 6 0.455 | 25.9 | 17.5 | 161.8 |
100 | North Carolina | 1 - 2 0.333 | 2 - 6 0.250 | 1 - 4 0.200 | 2 - 8 0.200 | 13.7 | 19.0 | 168.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (43) Boston College 38, (74) Louisville 20 (20) Duke 28, (31) Georgia Tech 14 (36) Virginia Tech 22, (100) North Carolina 19 (18) Notre Dame 19, (65) Pittsburgh 14 (80) Virginia 16, (16) Miami-FL 13 This Week (28) North Carolina St. at (6) Clemson (80) Virginia at (20) Duke (54) Wake Forest at (51) Florida St. (100) North Carolina at (48) Syracuse |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | UCF | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 9 - 1 0.900 | 24.1 | 13.9 | 166.1 |
46 | South Florida | 2 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 9 - 2 0.818 | 20.6 | 16.7 | 170.3 |
45 | Temple | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 17.6 | 14.0 | 163.2 |
64 | Cincinnati | 2 - 0 1.000 | 5 - 3 0.625 | 5 - 0 1.000 | 8 - 3 0.727 | 15.4 | 15.0 | 170.4 |
104 | East Carolina | 0 - 3 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 13.6 | 20.4 | 173.2 |
126 | Connecticut | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 9.5 | 26.9 | 166.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
47 | Houston | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 18.7 | 14.9 | 178.1 |
55 | Memphis | 1 - 3 0.250 | 4 - 4 0.500 | 3 - 3 0.500 | 6 - 5 0.545 | 21.6 | 17.5 | 171.9 |
86 | Tulane | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 14.1 | 18.6 | 168.2 |
97 | SMU | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 16.7 | 23.0 | 168.9 |
95 | Tulsa | 0 - 3 0.000 | 3 - 5 0.375 | 0 - 5 0.000 | 3 - 8 0.273 | 14.3 | 18.3 | 176.2 |
89 | Navy | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 9 0.250 | 16.3 | 19.1 | 157.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (46) South Florida 25, (95) Tulsa 24 (47) Houston 42, (104) East Carolina 20 (13) UCF 31, (55) Memphis 30 (45) Temple 24, (89) Navy 17 This Week (95) Tulsa at (102) Arkansas (13) UCF at (104) East Carolina (55) Memphis at (37) Missouri (126) Connecticut at (46) South Florida (64) Cincinnati at (45) Temple (97) SMU at (86) Tulane (47) Houston at (89) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
72 | FIU | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 16.5 | 18.7 | 165.2 |
84 | Marshall | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 4 0.600 | 15.1 | 16.4 | 170.7 |
109 | Middle Tenn. | 2 - 1 0.667 | 5 - 3 0.625 | 2 - 3 0.400 | 5 - 6 0.455 | 12.0 | 19.3 | 170.7 |
79 | FL-Atlantic | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 18.9 | 21.3 | 167.3 |
92 | Western Kentucky | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 11.3 | 16.4 | 165.4 |
128 | Charlotte | 2 - 1 0.667 | 3 - 5 0.375 | 2 - 3 0.400 | 3 - 8 0.273 | 10.5 | 23.8 | 172.5 |
103 | Old Dominion | 0 - 4 0.000 | 2 - 6 0.250 | 1 - 6 0.143 | 3 - 8 0.273 | 16.2 | 20.9 | 170.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
68 | UAB | 3 - 0 1.000 | 7 - 1 0.875 | 4 - 1 0.800 | 8 - 3 0.727 | 13.9 | 14.2 | 165.6 |
67 | North Texas | 2 - 1 0.667 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 3 0.727 | 18.1 | 17.4 | 165.3 |
75 | LA Tech | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 5 0.545 | 15.3 | 16.6 | 173.4 |
70 | Southern Miss. | 1 - 1 0.500 | 5 - 3 0.625 | 1 - 3 0.250 | 5 - 5 0.500 | 13.0 | 16.3 | 168.9 |
114 | UTSA | 2 - 1 0.667 | 3 - 5 0.375 | 3 - 4 0.429 | 4 - 8 0.333 | 9.4 | 19.9 | 164.9 |
122 | Rice | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 10 0.167 | 12.0 | 27.7 | 168.3 |
130 | UTEP | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 9.4 | 23.2 | 165.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (72) FIU 24, (109) Middle Tenn. 21 (128) Charlotte 40, (92) Western Kentucky 14 (67) North Texas 30, (70) Southern Miss. 7 (84) Marshall 42, (103) Old Dominion 20 (68) UAB 42, (122) Rice 0 (75) LA Tech 31, (114) UTSA 3 This Week (67) North Texas at (68) UAB (122) Rice at (72) FIU (130) UTEP at (75) LA Tech (79) FL-Atlantic at (84) Marshall (128) Charlotte at (109) Middle Tenn. (114) UTSA at (70) Southern Miss. (103) Old Dominion at (92) Western Kentucky |