- Mountain West: Boise St.
- Pac-12: Washington
- SEC: Alabama
- Sun Belt: Appalachian St.
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Georgia | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 1 0.833 | 9 - 2 0.818 | 26.0 | 9.7 | 160.2 |
38 | Kentucky | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 17.8 | 13.6 | 164.7 |
21 | Florida | 4 - 1 0.800 | 5 - 3 0.625 | 5 - 1 0.833 | 7 - 3 0.700 | 20.8 | 12.6 | 160.3 |
19 | South Carolina | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 3 0.500 | 5 - 5 0.500 | 20.1 | 11.7 | 159.8 |
37 | Missouri | 0 - 3 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 6 - 5 0.545 | 20.9 | 14.9 | 174.6 |
42 | Vanderbilt | 0 - 3 0.000 | 3 - 5 0.375 | 2 - 4 0.333 | 5 - 6 0.455 | 18.2 | 13.4 | 162.7 |
98 | Tennessee | 1 - 2 0.333 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 13.5 | 16.9 | 164.0 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Alabama | 4 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 10 - 1 0.909 | 31.3 | 9.5 | 158.1 |
11 | LSU | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 3 0.727 | 20.9 | 11.8 | 160.2 |
24 | Texas A&M | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 20.2 | 12.5 | 174.3 |
15 | Mississippi St. | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 7 - 4 0.636 | 20.7 | 11.1 | 164.3 |
10 | Auburn | 1 - 3 0.250 | 3 - 5 0.375 | 3 - 3 0.500 | 6 - 5 0.545 | 16.9 | 10.7 | 162.1 |
53 | Mississippi | 1 - 2 0.333 | 3 - 5 0.375 | 4 - 2 0.667 | 6 - 5 0.545 | 20.6 | 19.1 | 167.6 |
102 | Arkansas | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 10 0.091 | 15.4 | 21.5 | 164.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (1) Alabama 39, (37) Missouri 10 (53) Mississippi 37, (102) Arkansas 33 (98) Tennessee 30, (10) Auburn 24 (11) LSU 36, (2) Georgia 16 (24) Texas A&M 26, (19) South Carolina 23 (21) Florida 37, (42) Vanderbilt 27 This Week (95) Tulsa at (102) Arkansas (42) Vanderbilt at (38) Kentucky (15) Mississippi St. at (11) LSU (10) Auburn at (53) Mississippi (55) Memphis at (37) Missouri (1) Alabama at (98) Tennessee |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | Washington | 3 - 1 0.750 | 7 - 2 0.778 | 4 - 2 0.667 | 8 - 3 0.727 | 20.4 | 10.7 | 168.0 |
40 | Oregon | 2 - 1 0.667 | 6 - 3 0.667 | 4 - 1 0.800 | 8 - 3 0.727 | 21.9 | 16.0 | 178.4 |
17 | Stanford | 2 - 1 0.667 | 6 - 3 0.667 | 3 - 2 0.600 | 7 - 4 0.636 | 21.2 | 13.3 | 164.2 |
23 | Washington St. | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 1 0.800 | 7 - 4 0.636 | 21.3 | 14.7 | 174.3 |
85 | California | 0 - 3 0.000 | 1 - 8 0.111 | 2 - 3 0.400 | 3 - 8 0.273 | 12.4 | 17.0 | 173.5 |
111 | Oregon St. | 0 - 3 0.000 | 1 - 8 0.111 | 0 - 5 0.000 | 1 - 10 0.091 | 14.8 | 23.9 | 170.7 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
32 | Colorado | 2 - 1 0.667 | 6 - 3 0.667 | 4 - 1 0.800 | 8 - 3 0.727 | 18.6 | 12.8 | 171.3 |
34 | USC | 3 - 1 0.750 | 6 - 3 0.667 | 4 - 2 0.667 | 8 - 4 0.667 | 19.3 | 12.9 | 168.3 |
26 | Utah | 2 - 2 0.500 | 5 - 4 0.556 | 3 - 2 0.600 | 7 - 4 0.636 | 17.7 | 9.2 | 167.3 |
35 | Arizona St. | 1 - 2 0.333 | 4 - 5 0.444 | 3 - 3 0.500 | 6 - 6 0.500 | 20.9 | 15.1 | 175.8 |
60 | Arizona | 2 - 2 0.500 | 4 - 5 0.444 | 2 - 4 0.333 | 4 - 7 0.364 | 16.8 | 16.6 | 174.1 |
94 | UCLA | 1 - 2 0.333 | 2 - 7 0.222 | 1 - 5 0.167 | 2 - 10 0.167 | 15.1 | 16.6 | 172.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (26) Utah 42, (60) Arizona 10 (94) UCLA 37, (85) California 7 (40) Oregon 30, (9) Washington 27 (34) USC 31, (32) Colorado 20 This Week (17) Stanford at (35) Arizona St. (60) Arizona at (94) UCLA (85) California at (111) Oregon St. (34) USC at (26) Utah (40) Oregon at (23) Washington St. (32) Colorado at (9) Washington |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
22 | Boise St. | 2 - 1 0.667 | 6 - 2 0.750 | 4 - 2 0.667 | 9 - 3 0.750 | 20.3 | 13.5 | 169.8 |
56 | Utah St. | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 19.9 | 16.9 | 170.1 |
66 | Air Force | 0 - 3 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 17.1 | 17.4 | 164.2 |
77 | Wyoming | 0 - 3 0.000 | 3 - 5 0.375 | 1 - 5 0.167 | 4 - 7 0.364 | 12.0 | 15.0 | 167.0 |
93 | New Mexico | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 15.2 | 20.7 | 164.4 |
101 | Colorado St. | 2 - 1 0.667 | 3 - 5 0.375 | 3 - 3 0.500 | 4 - 7 0.364 | 14.5 | 20.8 | 163.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
44 | SDSU | 2 - 0 1.000 | 7 - 1 0.875 | 4 - 1 0.800 | 9 - 2 0.818 | 16.4 | 13.1 | 165.6 |
41 | Fresno St. | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 16.2 | 11.2 | 168.9 |
82 | Hawaii | 3 - 0 1.000 | 5 - 3 0.625 | 5 - 2 0.714 | 7 - 5 0.583 | 17.3 | 22.2 | 172.2 |
108 | Nevada | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 7 0.364 | 14.4 | 20.0 | 171.4 |
107 | UNLV | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 14.5 | 23.3 | 168.3 |
120 | SJSU | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 9.4 | 23.7 | 168.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (44) SDSU 21, (66) Air Force 17 (87) BYU 49, (82) Hawaii 23 (41) Fresno St. 27, (77) Wyoming 3 (101) Colorado St. 20, (93) New Mexico 18 (22) Boise St. 31, (108) Nevada 27 (52) Army 52, (120) SJSU 3 (56) Utah St. 59, (107) UNLV 28 This Week (101) Colorado St. at (22) Boise St. (66) Air Force at (107) UNLV (108) Nevada at (82) Hawaii (41) Fresno St. at (93) New Mexico (120) SJSU at (44) SDSU (56) Utah St. at (77) Wyoming |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
29 | Appalachian St. | 2 - 0 1.000 | 7 - 1 0.875 | 3 - 1 0.750 | 8 - 2 0.800 | 21.1 | 13.6 | 164.0 |
83 | Georgia Southern | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 14.1 | 18.0 | 158.2 |
81 | Troy | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 16.8 | 19.4 | 171.7 |
112 | Coastal Carolina | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 15.4 | 27.0 | 159.0 |
115 | Georgia State | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 11.2 | 23.3 | 168.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
91 | Arkansas St. | 0 - 2 0.000 | 4 - 4 0.500 | 2 - 3 0.400 | 6 - 5 0.545 | 12.8 | 17.9 | 169.3 |
116 | LA-Lafayette | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 15.3 | 27.5 | 167.5 |
119 | LA-Monroe | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 7 0.364 | 13.3 | 26.2 | 169.6 |
117 | South Alabama | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 8 0.273 | 11.7 | 24.3 | 168.6 |
129 | Texas State | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 6.3 | 21.6 | 172.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (29) Appalachian St. 35, (91) Arkansas St. 9 (83) Georgia Southern 15, (129) Texas State 13 (119) LA-Monroe 45, (112) Coastal Carolina 20 (125) Liberty 22, (81) Troy 16 (116) LA-Lafayette 66, (127) New Mexico St. 38 This Week (115) Georgia State at (91) Arkansas St. (116) LA-Lafayette at (29) Appalachian St. (112) Coastal Carolina at (113) Massachusetts (83) Georgia Southern at (127) New Mexico St. (129) Texas State at (119) LA-Monroe |