- ACC: Clemson
- American Athletic: UCF
- Conference-USA: UAB
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Clemson | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 10 - 1 0.909 | 23.8 | 8.7 | 167.0 |
14 | North Carolina St. | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 9 - 2 0.818 | 23.0 | 13.4 | 165.2 |
45 | Boston College | 2 - 1 0.667 | 4 - 4 0.500 | 4 - 2 0.667 | 6 - 5 0.545 | 17.7 | 14.7 | 176.3 |
63 | Syracuse | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 19.7 | 19.1 | 184.0 |
60 | Florida St. | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 15.2 | 14.5 | 167.6 |
76 | Wake Forest | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 17.0 | 19.1 | 189.3 |
86 | Louisville | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 16.4 | 20.1 | 169.8 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
38 | Virginia Tech | 3 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 6 - 4 0.600 | 17.9 | 14.2 | 174.4 |
28 | Duke | 1 - 1 0.500 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 17.9 | 12.5 | 168.4 |
24 | Miami-FL | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 20.0 | 13.5 | 163.9 |
59 | Virginia | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 5 0.545 | 15.4 | 14.7 | 156.9 |
75 | Pittsburgh | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 7 0.364 | 16.0 | 17.9 | 160.0 |
56 | Georgia Tech | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 7 0.364 | 21.8 | 20.1 | 158.8 |
111 | North Carolina | 1 - 2 0.333 | 2 - 6 0.250 | 1 - 4 0.200 | 2 - 8 0.200 | 13.9 | 22.1 | 172.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (45) Boston College 38, (86) Louisville 20 (28) Duke 28, (56) Georgia Tech 14 (38) Virginia Tech 22, (111) North Carolina 19 (13) Notre Dame 19, (75) Pittsburgh 14 (59) Virginia 16, (24) Miami-FL 13 This Week (14) North Carolina St. at (2) Clemson (59) Virginia at (28) Duke (76) Wake Forest at (60) Florida St. (111) North Carolina at (63) Syracuse |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
23 | UCF | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 9 - 1 0.900 | 22.9 | 15.2 | 179.9 |
29 | Temple | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 19.1 | 13.5 | 175.9 |
52 | Cincinnati | 2 - 0 1.000 | 5 - 3 0.625 | 5 - 0 1.000 | 8 - 3 0.727 | 15.7 | 13.5 | 172.5 |
55 | South Florida | 2 - 0 1.000 | 5 - 3 0.625 | 5 - 0 1.000 | 8 - 3 0.727 | 17.4 | 15.8 | 184.6 |
112 | East Carolina | 0 - 3 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 13.2 | 21.4 | 176.6 |
125 | Connecticut | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 10.5 | 26.0 | 166.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
49 | Houston | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 20.0 | 17.1 | 191.9 |
57 | Memphis | 1 - 3 0.250 | 4 - 4 0.500 | 3 - 3 0.500 | 6 - 5 0.545 | 21.9 | 20.6 | 172.6 |
85 | Tulane | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 15.1 | 18.0 | 167.2 |
91 | Tulsa | 0 - 3 0.000 | 3 - 5 0.375 | 0 - 5 0.000 | 3 - 8 0.273 | 15.0 | 19.3 | 175.5 |
95 | SMU | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 17.5 | 23.5 | 176.2 |
92 | Navy | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 9 0.250 | 16.0 | 20.7 | 152.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (55) South Florida 25, (91) Tulsa 24 (49) Houston 42, (112) East Carolina 20 (23) UCF 31, (57) Memphis 30 (29) Temple 24, (92) Navy 17 This Week (91) Tulsa at (90) Arkansas (23) UCF at (112) East Carolina (57) Memphis at (43) Missouri (125) Connecticut at (55) South Florida (52) Cincinnati at (29) Temple (95) SMU at (85) Tulane (49) Houston at (92) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
84 | FIU | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 15.7 | 18.6 | 163.7 |
79 | Marshall | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 6 - 4 0.600 | 15.2 | 17.5 | 177.4 |
65 | FL-Atlantic | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 3 0.400 | 6 - 5 0.545 | 19.8 | 19.6 | 177.0 |
96 | Middle Tenn. | 2 - 1 0.667 | 5 - 3 0.625 | 2 - 3 0.400 | 5 - 6 0.455 | 13.3 | 18.0 | 169.6 |
117 | Charlotte | 2 - 1 0.667 | 3 - 5 0.375 | 2 - 3 0.400 | 3 - 8 0.273 | 12.4 | 22.6 | 155.4 |
110 | Old Dominion | 0 - 4 0.000 | 2 - 6 0.250 | 1 - 6 0.143 | 3 - 8 0.273 | 15.5 | 24.3 | 176.6 |
115 | Western Kentucky | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 11.4 | 19.5 | 169.8 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
47 | UAB | 3 - 0 1.000 | 7 - 1 0.875 | 4 - 1 0.800 | 8 - 3 0.727 | 16.6 | 13.9 | 164.4 |
54 | North Texas | 2 - 1 0.667 | 6 - 2 0.750 | 5 - 1 0.833 | 9 - 2 0.818 | 19.0 | 17.0 | 173.6 |
69 | LA Tech | 2 - 1 0.667 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 16.6 | 16.9 | 170.3 |
98 | Southern Miss. | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 6 0.400 | 13.6 | 19.2 | 165.6 |
121 | UTSA | 2 - 1 0.667 | 3 - 5 0.375 | 3 - 4 0.429 | 4 - 8 0.333 | 10.6 | 20.8 | 162.0 |
124 | UTEP | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 10.9 | 26.9 | 155.0 |
130 | Rice | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 11 0.083 | 10.8 | 29.6 | 157.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (84) FIU 24, (96) Middle Tenn. 21 (117) Charlotte 40, (115) Western Kentucky 14 (54) North Texas 30, (98) Southern Miss. 7 (79) Marshall 42, (110) Old Dominion 20 (47) UAB 42, (130) Rice 0 (69) LA Tech 31, (121) UTSA 3 This Week (54) North Texas at (47) UAB (130) Rice at (84) FIU (124) UTEP at (69) LA Tech (65) FL-Atlantic at (79) Marshall (117) Charlotte at (96) Middle Tenn. (121) UTSA at (98) Southern Miss. (110) Old Dominion at (115) Western Kentucky |