- Big Ten: Ohio St.
- Big XII: Oklahoma
- Independents: Army
- Mid-American: Buffalo
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Ohio St. | 4 - 0 1.000 | 8 - 1 0.889 | 7 - 0 1.000 | 11 - 1 0.917 | 25.8 | 11.1 | 175.5 |
3 | Michigan | 4 - 0 1.000 | 8 - 1 0.889 | 6 - 1 0.857 | 10 - 2 0.833 | 24.4 | 10.3 | 154.2 |
6 | Penn State | 1 - 2 0.333 | 5 - 4 0.556 | 4 - 2 0.667 | 8 - 4 0.667 | 25.8 | 12.0 | 179.0 |
35 | Michigan St. | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 2 0.667 | 7 - 5 0.583 | 17.1 | 13.2 | 163.5 |
48 | Maryland | 2 - 1 0.667 | 4 - 5 0.444 | 4 - 2 0.667 | 6 - 6 0.500 | 19.2 | 16.3 | 163.8 |
61 | Indiana | 1 - 3 0.250 | 2 - 7 0.222 | 4 - 3 0.571 | 5 - 7 0.417 | 17.2 | 16.6 | 176.4 |
126 | Rutgers | 0 - 4 0.000 | 0 - 9 0.000 | 1 - 6 0.143 | 1 - 11 0.083 | 8.9 | 22.8 | 162.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Iowa | 2 - 1 0.667 | 7 - 2 0.778 | 4 - 1 0.800 | 9 - 2 0.818 | 22.2 | 11.7 | 161.6 |
12 | Wisconsin | 2 - 1 0.667 | 6 - 3 0.667 | 4 - 2 0.667 | 8 - 4 0.667 | 22.2 | 12.1 | 154.9 |
50 | Northwestern | 3 - 1 0.750 | 6 - 3 0.667 | 3 - 3 0.500 | 6 - 6 0.500 | 16.8 | 14.4 | 179.3 |
40 | Minnesota | 0 - 3 0.000 | 4 - 5 0.444 | 3 - 3 0.500 | 7 - 5 0.583 | 17.9 | 14.4 | 160.5 |
36 | Purdue | 2 - 1 0.667 | 4 - 5 0.444 | 3 - 3 0.500 | 5 - 7 0.417 | 17.8 | 13.7 | 169.3 |
116 | Illinois | 1 - 2 0.333 | 2 - 7 0.222 | 2 - 3 0.400 | 3 - 8 0.273 | 12.1 | 21.7 | 170.3 |
78 | Nebraska | 0 - 4 0.000 | 2 - 7 0.222 | 0 - 6 0.000 | 2 - 9 0.182 | 17.2 | 19.6 | 179.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (36) Purdue 46, (116) Illinois 7 (10) Iowa 42, (61) Indiana 16 (48) Maryland 34, (126) Rutgers 7 (3) Michigan 38, (12) Wisconsin 13 (50) Northwestern 34, (78) Nebraska 31 (4) Ohio St. 30, (40) Minnesota 14 (35) Michigan St. 21, (6) Penn State 17 This Week (6) Penn State at (61) Indiana (48) Maryland at (10) Iowa (3) Michigan at (35) Michigan St. (40) Minnesota at (78) Nebraska (4) Ohio St. at (36) Purdue (50) Northwestern at (126) Rutgers (116) Illinois at (12) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | Oklahoma | 2 - 1 0.667 | 7 - 2 0.778 | 5 - 1 0.833 | 10 - 2 0.833 | 32.8 | 16.8 | 172.1 |
18 | Texas | 4 - 0 1.000 | 7 - 2 0.778 | 6 - 1 0.857 | 9 - 3 0.750 | 20.0 | 12.5 | 178.8 |
30 | West Virginia | 3 - 1 0.750 | 6 - 3 0.667 | 4 - 1 0.800 | 7 - 3 0.700 | 21.7 | 15.4 | 171.6 |
25 | TCU | 1 - 2 0.333 | 5 - 4 0.556 | 2 - 3 0.400 | 6 - 5 0.545 | 17.4 | 11.9 | 171.8 |
32 | Iowa St. | 2 - 2 0.500 | 5 - 4 0.556 | 3 - 3 0.500 | 6 - 5 0.545 | 17.4 | 12.9 | 161.5 |
51 | Texas Tech | 2 - 1 0.667 | 5 - 4 0.556 | 3 - 2 0.600 | 6 - 5 0.545 | 20.1 | 17.3 | 191.3 |
58 | Baylor | 2 - 2 0.500 | 4 - 5 0.444 | 3 - 3 0.500 | 5 - 6 0.455 | 18.9 | 18.0 | 182.4 |
33 | Oklahoma St. | 1 - 3 0.250 | 3 - 6 0.333 | 3 - 3 0.500 | 5 - 6 0.455 | 24.2 | 18.4 | 182.3 |
66 | Kansas St. | 1 - 3 0.250 | 3 - 6 0.333 | 2 - 4 0.333 | 4 - 7 0.364 | 16.8 | 16.8 | 165.0 |
102 | Kansas | 0 - 3 0.000 | 1 - 8 0.111 | 2 - 3 0.400 | 3 - 8 0.273 | 13.6 | 20.3 | 169.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (51) Texas Tech 17, (25) TCU 14 (32) Iowa St. 30, (30) West Virginia 14 (66) Kansas St. 31, (33) Oklahoma St. 12 (18) Texas 23, (58) Baylor 17 This Week (9) Oklahoma at (25) TCU (102) Kansas at (51) Texas Tech |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
71 | Buffalo | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 3 0.727 | 16.7 | 17.4 | 171.7 |
82 | Ohio | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 3 0.400 | 6 - 5 0.545 | 20.0 | 23.3 | 162.5 |
88 | Miami-OH | 3 - 1 0.750 | 5 - 3 0.625 | 3 - 4 0.429 | 5 - 7 0.417 | 13.4 | 16.7 | 164.9 |
113 | Akron | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 6 0.400 | 12.2 | 19.9 | 168.6 |
118 | Bowling Green | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 9 0.182 | 13.9 | 25.5 | 177.2 |
129 | Kent St. | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 10 0.091 | 8.8 | 23.9 | 172.5 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
80 | Western Michigan | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 18.7 | 21.5 | 167.6 |
89 | Northern Ill. | 4 - 0 1.000 | 6 - 2 0.750 | 4 - 3 0.571 | 6 - 6 0.500 | 11.8 | 14.8 | 180.8 |
72 | Toledo | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 3 0.400 | 6 - 5 0.545 | 21.8 | 23.0 | 172.8 |
74 | Eastern Michigan | 1 - 3 0.250 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 15.0 | 16.7 | 173.1 |
120 | Ball St. | 2 - 1 0.667 | 3 - 5 0.375 | 2 - 4 0.333 | 3 - 8 0.273 | 11.6 | 22.2 | 180.8 |
103 | Central Michigan | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 9 0.182 | 14.0 | 21.0 | 166.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (80) Western Michigan 42, (118) Bowling Green 35 (71) Buffalo 24, (113) Akron 6 (120) Ball St. 24, (103) Central Michigan 23 (74) Eastern Michigan 28, (72) Toledo 26 (88) Miami-OH 31, (129) Kent St. 6 (89) Northern Ill. 24, (82) Ohio 21 This Week (74) Eastern Michigan at (120) Ball St. (80) Western Michigan at (103) Central Michigan (113) Akron at (129) Kent St. (118) Bowling Green at (82) Ohio (71) Buffalo at (72) Toledo (88) Miami-OH at (20) Army |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | Army | 1 - 0 1.000 | 1 - 0 1.000 | 4 - 2 0.667 | 7 - 3 0.700 | 21.5 | 13.9 | 143.5 |
77 | BYU | 0 - 0 0.000 | 1 - 1 0.500 | 3 - 3 0.500 | 6 - 5 0.545 | 15.7 | 17.8 | 158.9 |
104 | Massachusetts | 0 - 0 0.000 | 1 - 1 0.500 | 1 - 5 0.167 | 3 - 8 0.273 | 18.3 | 28.0 | 174.7 |
122 | New Mexico St. | 1 - 0 1.000 | 1 - 2 0.333 | 2 - 5 0.286 | 3 - 8 0.273 | 12.8 | 25.5 | 187.2 |
93 | Liberty | 0 - 2 0.000 | 1 - 3 0.250 | 3 - 3 0.500 | 5 - 5 0.500 | 15.3 | 19.8 | 188.0 |
13 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 7 - 0 1.000 | 11 - 1 0.917 | 21.3 | 12.2 | 173.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (77) BYU 49, (106) Hawaii 23 (93) Liberty 22, (68) Troy 16 (13) Notre Dame 19, (75) Pittsburgh 14 (20) Army 52, (127) SJSU 3 (109) LA-Lafayette 66, (122) New Mexico St. 38 This Week (105) Coastal Carolina at (104) Massachusetts (81) Georgia Southern at (122) New Mexico St. (88) Miami-OH at (20) Army |