- Mountain West: Fresno St.
- Pac-12: Washington
- SEC: Alabama
- Sun Belt: Appalachian St.
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Georgia | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 1 0.833 | 9 - 2 0.818 | 25.3 | 11.4 | 158.1 |
19 | Florida | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 1 0.833 | 7 - 3 0.700 | 20.4 | 13.0 | 163.8 |
26 | Kentucky | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 18.8 | 12.8 | 161.0 |
41 | South Carolina | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 3 0.500 | 5 - 5 0.500 | 16.9 | 13.7 | 170.2 |
43 | Missouri | 0 - 3 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 6 - 5 0.545 | 20.8 | 17.0 | 183.3 |
64 | Vanderbilt | 0 - 3 0.000 | 2 - 6 0.250 | 2 - 4 0.333 | 4 - 7 0.364 | 16.3 | 15.9 | 164.5 |
73 | Tennessee | 1 - 2 0.333 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 16.0 | 17.2 | 163.1 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Alabama | 4 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 10 - 1 0.909 | 29.2 | 9.8 | 161.4 |
8 | LSU | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 1 0.833 | 9 - 2 0.818 | 22.3 | 11.2 | 171.6 |
21 | Texas A&M | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 21.0 | 13.6 | 166.4 |
15 | Mississippi St. | 1 - 2 0.333 | 4 - 4 0.500 | 3 - 2 0.600 | 7 - 4 0.636 | 18.6 | 11.1 | 158.8 |
62 | Mississippi | 1 - 2 0.333 | 3 - 5 0.375 | 4 - 2 0.667 | 6 - 5 0.545 | 19.6 | 19.0 | 175.9 |
22 | Auburn | 1 - 3 0.250 | 3 - 5 0.375 | 3 - 3 0.500 | 5 - 6 0.455 | 17.5 | 11.5 | 173.0 |
90 | Arkansas | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 2 - 9 0.182 | 17.2 | 21.8 | 165.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (1) Alabama 39, (43) Missouri 10 (62) Mississippi 37, (90) Arkansas 33 (73) Tennessee 30, (22) Auburn 24 (8) LSU 36, (5) Georgia 16 (21) Texas A&M 26, (41) South Carolina 23 (19) Florida 37, (64) Vanderbilt 27 This Week (91) Tulsa at (90) Arkansas (64) Vanderbilt at (26) Kentucky (15) Mississippi St. at (8) LSU (22) Auburn at (62) Mississippi (57) Memphis at (43) Missouri (1) Alabama at (73) Tennessee |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Washington | 3 - 1 0.750 | 7 - 2 0.778 | 4 - 2 0.667 | 8 - 3 0.727 | 21.7 | 11.7 | 161.0 |
27 | Stanford | 2 - 1 0.667 | 6 - 3 0.667 | 3 - 2 0.600 | 7 - 4 0.636 | 22.7 | 15.6 | 156.3 |
34 | Washington St. | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 1 0.800 | 7 - 4 0.636 | 22.5 | 17.3 | 170.9 |
53 | Oregon | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 1 0.800 | 7 - 4 0.636 | 22.5 | 19.7 | 176.3 |
99 | California | 0 - 3 0.000 | 1 - 8 0.111 | 2 - 3 0.400 | 3 - 8 0.273 | 12.8 | 18.4 | 173.7 |
107 | Oregon St. | 0 - 3 0.000 | 1 - 8 0.111 | 0 - 5 0.000 | 1 - 10 0.091 | 17.5 | 27.4 | 170.0 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
16 | Utah | 2 - 2 0.500 | 6 - 3 0.667 | 3 - 2 0.600 | 7 - 4 0.636 | 19.3 | 11.9 | 169.1 |
44 | USC | 3 - 1 0.750 | 6 - 3 0.667 | 4 - 2 0.667 | 7 - 5 0.583 | 18.1 | 15.0 | 173.4 |
46 | Colorado | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 1 0.800 | 7 - 4 0.636 | 17.7 | 14.7 | 173.8 |
39 | Arizona St. | 1 - 2 0.333 | 4 - 5 0.444 | 3 - 3 0.500 | 6 - 6 0.500 | 20.2 | 16.0 | 173.4 |
83 | Arizona | 2 - 2 0.500 | 4 - 5 0.444 | 2 - 4 0.333 | 4 - 7 0.364 | 15.9 | 18.8 | 176.5 |
67 | UCLA | 1 - 2 0.333 | 3 - 6 0.333 | 1 - 5 0.167 | 3 - 9 0.250 | 18.0 | 18.1 | 176.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (16) Utah 42, (83) Arizona 10 (67) UCLA 37, (99) California 7 (53) Oregon 30, (11) Washington 27 (44) USC 31, (46) Colorado 20 This Week (27) Stanford at (39) Arizona St. (83) Arizona at (67) UCLA (99) California at (107) Oregon St. (44) USC at (16) Utah (53) Oregon at (34) Washington St. (46) Colorado at (11) Washington |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
37 | Utah St. | 2 - 0 1.000 | 7 - 1 0.875 | 4 - 1 0.800 | 9 - 2 0.818 | 21.6 | 16.9 | 181.5 |
31 | Boise St. | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 8 - 4 0.667 | 20.5 | 15.2 | 170.4 |
101 | Colorado St. | 2 - 1 0.667 | 4 - 4 0.500 | 3 - 3 0.500 | 5 - 6 0.455 | 15.1 | 22.3 | 171.0 |
70 | Air Force | 0 - 3 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 17.3 | 17.8 | 164.3 |
94 | New Mexico | 1 - 1 0.500 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 15.6 | 20.8 | 165.7 |
100 | Wyoming | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 10.8 | 15.5 | 157.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Fresno St. | 2 - 0 1.000 | 7 - 1 0.875 | 4 - 1 0.800 | 9 - 2 0.818 | 16.7 | 10.3 | 162.2 |
42 | SDSU | 2 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 8 - 3 0.727 | 16.9 | 13.7 | 158.6 |
106 | Hawaii | 3 - 0 1.000 | 4 - 4 0.500 | 5 - 2 0.714 | 6 - 6 0.500 | 17.4 | 27.0 | 172.0 |
97 | Nevada | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 14.7 | 20.1 | 174.2 |
108 | UNLV | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 16.3 | 25.4 | 169.7 |
127 | SJSU | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 9.3 | 23.8 | 180.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (42) SDSU 21, (70) Air Force 17 (77) BYU 49, (106) Hawaii 23 (17) Fresno St. 27, (100) Wyoming 3 (101) Colorado St. 20, (94) New Mexico 18 (31) Boise St. 31, (97) Nevada 27 (20) Army 52, (127) SJSU 3 (37) Utah St. 59, (108) UNLV 28 This Week (101) Colorado St. at (31) Boise St. (70) Air Force at (108) UNLV (97) Nevada at (106) Hawaii (17) Fresno St. at (94) New Mexico (127) SJSU at (42) SDSU (37) Utah St. at (100) Wyoming |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Appalachian St. | 2 - 0 1.000 | 8 - 0 1.000 | 3 - 1 0.750 | 9 - 1 0.900 | 22.6 | 11.1 | 166.0 |
68 | Troy | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 7 - 4 0.636 | 16.7 | 16.9 | 165.5 |
81 | Georgia Southern | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 7 - 4 0.636 | 14.3 | 16.6 | 154.5 |
105 | Coastal Carolina | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 3 0.400 | 4 - 7 0.364 | 17.0 | 26.3 | 159.2 |
114 | Georgia State | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 12.3 | 20.4 | 163.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
87 | Arkansas St. | 0 - 2 0.000 | 4 - 4 0.500 | 2 - 3 0.400 | 6 - 5 0.545 | 13.6 | 16.7 | 181.8 |
109 | LA-Lafayette | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 17.2 | 26.8 | 163.1 |
119 | LA-Monroe | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 4 0.333 | 4 - 7 0.364 | 14.5 | 27.1 | 170.8 |
123 | South Alabama | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 5 0.167 | 3 - 8 0.273 | 12.4 | 25.4 | 172.5 |
128 | Texas State | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 1 - 10 0.091 | 10.3 | 27.9 | 172.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (7) Appalachian St. 35, (87) Arkansas St. 9 (81) Georgia Southern 15, (128) Texas State 13 (119) LA-Monroe 45, (105) Coastal Carolina 20 (93) Liberty 22, (68) Troy 16 (109) LA-Lafayette 66, (122) New Mexico St. 38 This Week (114) Georgia State at (87) Arkansas St. (109) LA-Lafayette at (7) Appalachian St. (105) Coastal Carolina at (104) Massachusetts (81) Georgia Southern at (122) New Mexico St. (128) Texas State at (119) LA-Monroe |