- ACC: Clemson
- American Athletic: UCF
- Conference-USA: UAB
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Clemson | 6 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 11 - 0 1.000 | 27.4 | 8.3 | 170.0 |
41 | North Carolina St. | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 2 0.714 | 8 - 3 0.727 | 20.7 | 14.6 | 168.5 |
30 | Boston College | 4 - 1 0.800 | 5 - 3 0.625 | 6 - 2 0.750 | 7 - 4 0.636 | 18.7 | 12.9 | 166.7 |
52 | Syracuse | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 2 0.750 | 7 - 4 0.636 | 20.1 | 17.0 | 168.0 |
42 | Florida St. | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 5 0.375 | 4 - 7 0.364 | 16.5 | 13.3 | 166.2 |
62 | Wake Forest | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 5 0.375 | 4 - 7 0.364 | 18.0 | 17.3 | 169.6 |
84 | Louisville | 0 - 6 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 16.5 | 20.4 | 165.9 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
69 | Virginia | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 16.2 | 16.2 | 166.1 |
59 | Pittsburgh | 4 - 1 0.800 | 5 - 3 0.625 | 4 - 4 0.500 | 5 - 6 0.455 | 19.6 | 16.9 | 163.8 |
22 | Miami-FL | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 19.0 | 12.0 | 164.3 |
20 | Georgia Tech | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 25.5 | 17.8 | 161.7 |
54 | Virginia Tech | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 4 0.429 | 4 - 6 0.400 | 16.0 | 14.6 | 162.8 |
48 | Duke | 2 - 3 0.400 | 3 - 5 0.375 | 5 - 3 0.625 | 6 - 5 0.545 | 18.6 | 15.4 | 169.3 |
96 | North Carolina | 1 - 5 0.167 | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 9 0.100 | 14.4 | 19.2 | 168.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (59) Pittsburgh 23, (69) Virginia 13 (2) Clemson 77, (84) Louisville 16 (48) Duke 20, (22) Miami-FL 12 (20) Georgia Tech 38, (96) North Carolina 28 (41) North Carolina St. 47, (42) Florida St. 28 (30) Boston College 31, (54) Virginia Tech 21 (52) Syracuse 41, (62) Wake Forest 24 This Week (62) Wake Forest at (41) North Carolina St. (84) Louisville at (52) Syracuse (2) Clemson at (30) Boston College (96) North Carolina at (48) Duke (22) Miami-FL at (20) Georgia Tech (42) Florida St. at (16) Notre Dame (54) Virginia Tech at (59) Pittsburgh (125) Liberty at (69) Virginia |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | UCF | 5 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 9 - 1 0.900 | 23.7 | 13.9 | 166.5 |
43 | Temple | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 17.7 | 14.2 | 163.5 |
68 | Cincinnati | 4 - 1 0.800 | 5 - 3 0.625 | 7 - 1 0.875 | 8 - 3 0.727 | 15.8 | 13.0 | 170.4 |
63 | South Florida | 3 - 2 0.600 | 4 - 4 0.500 | 6 - 2 0.750 | 7 - 4 0.636 | 18.8 | 19.5 | 170.5 |
103 | East Carolina | 0 - 5 0.000 | 1 - 7 0.125 | 2 - 5 0.286 | 4 - 7 0.364 | 14.4 | 20.6 | 173.5 |
126 | Connecticut | 0 - 5 0.000 | 1 - 7 0.125 | 0 - 8 0.000 | 1 - 10 0.091 | 10.7 | 26.5 | 166.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
36 | Houston | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 21.0 | 16.7 | 178.2 |
95 | SMU | 3 - 2 0.600 | 5 - 3 0.625 | 3 - 5 0.375 | 5 - 6 0.455 | 16.5 | 20.3 | 169.1 |
58 | Memphis | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 21.8 | 19.9 | 172.2 |
92 | Tulane | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 5 0.375 | 4 - 7 0.364 | 14.8 | 17.0 | 168.2 |
99 | Tulsa | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 13.1 | 17.2 | 176.0 |
91 | Navy | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 10 0.167 | 15.5 | 22.5 | 157.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (13) UCF 52, (43) Temple 40 (68) Cincinnati 42, (91) Navy 0 (58) Memphis 59, (103) East Carolina 41 (92) Tulane 41, (63) South Florida 15 (95) SMU 45, (36) Houston 31 (99) Tulsa 49, (126) Connecticut 19 This Week (91) Navy at (13) UCF (63) South Florida at (68) Cincinnati (95) SMU at (126) Connecticut (43) Temple at (36) Houston (99) Tulsa at (58) Memphis (103) East Carolina at (92) Tulane |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
74 | FIU | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 16.0 | 19.7 | 165.0 |
97 | Middle Tenn. | 5 - 1 0.833 | 6 - 2 0.750 | 5 - 3 0.625 | 6 - 5 0.545 | 13.3 | 18.1 | 170.7 |
67 | Marshall | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 3 0.571 | 6 - 4 0.600 | 15.2 | 15.3 | 170.7 |
88 | FL-Atlantic | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 6 0.455 | 17.4 | 19.1 | 167.4 |
116 | Charlotte | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 5 0.375 | 4 - 7 0.364 | 9.1 | 20.9 | 170.7 |
104 | Old Dominion | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 16.5 | 21.4 | 170.2 |
108 | Western Kentucky | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 11.0 | 17.5 | 165.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
61 | UAB | 6 - 0 1.000 | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 2 0.818 | 15.1 | 13.9 | 165.4 |
75 | LA Tech | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 13.3 | 17.5 | 173.3 |
72 | North Texas | 3 - 2 0.600 | 5 - 3 0.625 | 6 - 2 0.750 | 8 - 3 0.727 | 17.3 | 17.6 | 165.2 |
93 | Southern Miss. | 3 - 2 0.600 | 5 - 3 0.625 | 3 - 4 0.429 | 5 - 5 0.500 | 12.5 | 15.9 | 168.7 |
118 | UTSA | 2 - 3 0.400 | 2 - 6 0.250 | 3 - 6 0.333 | 3 - 9 0.250 | 8.3 | 21.7 | 164.7 |
127 | UTEP | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 8.1 | 20.7 | 165.7 |
124 | Rice | 0 - 6 0.000 | 1 - 7 0.125 | 0 - 9 0.000 | 1 - 11 0.083 | 12.0 | 27.5 | 168.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (97) Middle Tenn. 29, (108) Western Kentucky 10 (61) UAB 52, (118) UTSA 3 (88) FL-Atlantic 49, (74) FIU 14 (11) Mississippi St. 45, (75) LA Tech 3 (127) UTEP 34, (124) Rice 26 (93) Southern Miss. 26, (67) Marshall 24 (86) Tennessee 14, (116) Charlotte 3 This Week (93) Southern Miss. at (61) UAB (108) Western Kentucky at (88) FL-Atlantic (124) Rice at (75) LA Tech (116) Charlotte at (67) Marshall (72) North Texas at (104) Old Dominion (97) Middle Tenn. at (127) UTEP (74) FIU at (118) UTSA |