- ACC: Clemson
- American Athletic: UCF
- Conference-USA: UAB
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Clemson | 6 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 11 - 0 1.000 | 25.8 | 8.1 | 168.3 |
25 | North Carolina St. | 3 - 2 0.600 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 22.4 | 15.4 | 167.1 |
38 | Boston College | 4 - 1 0.800 | 5 - 3 0.625 | 6 - 2 0.750 | 7 - 4 0.636 | 17.5 | 13.6 | 176.7 |
48 | Syracuse | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 2 0.750 | 7 - 4 0.636 | 20.2 | 17.7 | 188.4 |
73 | Florida St. | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 5 0.375 | 4 - 7 0.364 | 14.8 | 15.5 | 172.1 |
85 | Wake Forest | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 5 0.375 | 4 - 7 0.364 | 16.1 | 18.6 | 190.9 |
95 | Louisville | 0 - 6 0.000 | 0 - 8 0.000 | 1 - 7 0.125 | 2 - 9 0.182 | 17.4 | 22.7 | 166.1 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
55 | Pittsburgh | 4 - 1 0.800 | 6 - 2 0.750 | 4 - 4 0.500 | 6 - 5 0.545 | 19.2 | 18.3 | 158.3 |
56 | Virginia | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 15.3 | 14.7 | 155.6 |
46 | Duke | 2 - 3 0.400 | 4 - 4 0.500 | 5 - 3 0.625 | 7 - 4 0.636 | 17.1 | 14.8 | 173.5 |
37 | Miami-FL | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 17.5 | 13.6 | 164.7 |
50 | Georgia Tech | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 22.0 | 19.9 | 157.4 |
51 | Virginia Tech | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 4 0.429 | 4 - 6 0.400 | 16.7 | 15.3 | 172.1 |
100 | North Carolina | 1 - 5 0.167 | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 9 0.100 | 14.8 | 20.7 | 175.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (55) Pittsburgh 23, (56) Virginia 13 (2) Clemson 77, (95) Louisville 16 (46) Duke 20, (37) Miami-FL 12 (50) Georgia Tech 38, (100) North Carolina 28 (25) North Carolina St. 47, (73) Florida St. 28 (38) Boston College 31, (51) Virginia Tech 21 (48) Syracuse 41, (85) Wake Forest 24 This Week (85) Wake Forest at (25) North Carolina St. (95) Louisville at (48) Syracuse (2) Clemson at (38) Boston College (100) North Carolina at (46) Duke (37) Miami-FL at (50) Georgia Tech (73) Florida St. at (14) Notre Dame (51) Virginia Tech at (55) Pittsburgh (101) Liberty at (56) Virginia |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | UCF | 5 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 9 - 1 0.900 | 23.5 | 14.5 | 184.1 |
21 | Cincinnati | 4 - 1 0.800 | 6 - 2 0.750 | 7 - 1 0.875 | 9 - 2 0.818 | 16.6 | 11.3 | 172.2 |
28 | Temple | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 19.9 | 13.8 | 179.1 |
86 | South Florida | 3 - 2 0.600 | 4 - 4 0.500 | 6 - 2 0.750 | 7 - 4 0.636 | 16.9 | 19.7 | 183.4 |
111 | East Carolina | 0 - 5 0.000 | 1 - 7 0.125 | 2 - 5 0.286 | 3 - 8 0.273 | 12.5 | 20.1 | 181.2 |
126 | Connecticut | 0 - 5 0.000 | 0 - 8 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 11.2 | 25.8 | 160.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
57 | Houston | 4 - 1 0.800 | 5 - 3 0.625 | 6 - 2 0.750 | 7 - 4 0.636 | 20.1 | 19.4 | 188.9 |
69 | Tulane | 3 - 2 0.600 | 5 - 3 0.625 | 3 - 5 0.375 | 5 - 6 0.455 | 15.9 | 16.4 | 165.4 |
83 | SMU | 3 - 2 0.600 | 5 - 3 0.625 | 3 - 5 0.375 | 5 - 6 0.455 | 18.4 | 20.8 | 177.1 |
64 | Memphis | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 22.2 | 21.6 | 175.8 |
99 | Tulsa | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 12.9 | 17.9 | 174.1 |
104 | Navy | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 10 0.167 | 15.3 | 22.9 | 150.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (15) UCF 52, (28) Temple 40 (21) Cincinnati 42, (104) Navy 0 (64) Memphis 59, (111) East Carolina 41 (69) Tulane 41, (86) South Florida 15 (83) SMU 45, (57) Houston 31 (99) Tulsa 49, (126) Connecticut 19 This Week (104) Navy at (15) UCF (86) South Florida at (21) Cincinnati (83) SMU at (126) Connecticut (28) Temple at (57) Houston (99) Tulsa at (64) Memphis (111) East Carolina at (69) Tulane |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
92 | FIU | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 16.4 | 20.3 | 160.0 |
76 | Middle Tenn. | 5 - 1 0.833 | 6 - 2 0.750 | 5 - 3 0.625 | 6 - 5 0.545 | 14.9 | 16.1 | 172.2 |
70 | Marshall | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 3 0.571 | 6 - 4 0.600 | 15.5 | 16.0 | 175.0 |
59 | FL-Atlantic | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 6 0.455 | 18.3 | 17.7 | 175.9 |
116 | Charlotte | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 5 0.375 | 4 - 7 0.364 | 11.4 | 20.0 | 154.6 |
115 | Old Dominion | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 15.4 | 26.8 | 175.7 |
118 | Western Kentucky | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 11.1 | 21.1 | 174.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | UAB | 6 - 0 1.000 | 8 - 0 1.000 | 7 - 1 0.875 | 9 - 2 0.818 | 19.0 | 11.3 | 163.7 |
93 | LA Tech | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 15.0 | 18.7 | 169.7 |
49 | North Texas | 3 - 2 0.600 | 5 - 3 0.625 | 6 - 2 0.750 | 8 - 3 0.727 | 19.3 | 17.4 | 172.4 |
94 | Southern Miss. | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 4 0.429 | 4 - 6 0.400 | 14.9 | 19.1 | 165.8 |
125 | UTSA | 2 - 3 0.400 | 2 - 6 0.250 | 3 - 6 0.333 | 3 - 9 0.250 | 10.1 | 22.6 | 163.5 |
129 | UTEP | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 10.4 | 25.5 | 157.2 |
130 | Rice | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 12 0.000 | 11.5 | 29.3 | 157.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (76) Middle Tenn. 29, (118) Western Kentucky 10 (12) UAB 52, (125) UTSA 3 (59) FL-Atlantic 49, (92) FIU 14 (7) Mississippi St. 45, (93) LA Tech 3 (129) UTEP 34, (130) Rice 26 (94) Southern Miss. 26, (70) Marshall 24 (61) Tennessee 14, (116) Charlotte 3 This Week (94) Southern Miss. at (12) UAB (118) Western Kentucky at (59) FL-Atlantic (130) Rice at (93) LA Tech (116) Charlotte at (70) Marshall (49) North Texas at (115) Old Dominion (76) Middle Tenn. at (129) UTEP (92) FIU at (125) UTSA |