- Big Ten: Michigan
- Big XII: Oklahoma
- Independents: BYU
- Mid-American: Buffalo
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Michigan | 7 - 0 1.000 | 9 - 0 1.000 | 9 - 1 0.900 | 11 - 1 0.917 | 24.3 | 8.7 | 163.9 |
7 | Ohio St. | 6 - 1 0.857 | 7 - 2 0.778 | 9 - 1 0.900 | 10 - 2 0.833 | 24.8 | 10.8 | 163.4 |
10 | Penn State | 4 - 3 0.571 | 6 - 3 0.667 | 7 - 3 0.700 | 9 - 3 0.750 | 23.6 | 11.4 | 165.9 |
25 | Michigan St. | 4 - 3 0.571 | 6 - 3 0.667 | 6 - 4 0.600 | 8 - 4 0.667 | 17.2 | 11.4 | 165.8 |
57 | Maryland | 3 - 4 0.429 | 3 - 6 0.333 | 5 - 5 0.500 | 5 - 7 0.417 | 18.1 | 16.6 | 166.4 |
67 | Indiana | 2 - 5 0.286 | 2 - 7 0.222 | 5 - 5 0.500 | 5 - 7 0.417 | 16.4 | 16.0 | 173.9 |
117 | Rutgers | 0 - 7 0.000 | 0 - 9 0.000 | 1 - 9 0.100 | 1 - 11 0.083 | 9.8 | 20.3 | 164.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
50 | Northwestern | 6 - 1 0.857 | 7 - 2 0.778 | 6 - 4 0.600 | 7 - 5 0.583 | 14.9 | 12.6 | 176.3 |
6 | Iowa | 3 - 4 0.429 | 5 - 4 0.556 | 5 - 4 0.556 | 7 - 4 0.636 | 20.1 | 9.4 | 163.3 |
20 | Wisconsin | 4 - 3 0.571 | 5 - 4 0.556 | 6 - 4 0.600 | 7 - 5 0.583 | 19.7 | 12.3 | 160.2 |
27 | Purdue | 4 - 3 0.571 | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 6 0.500 | 16.3 | 14.3 | 172.6 |
79 | Minnesota | 2 - 5 0.286 | 3 - 6 0.333 | 5 - 5 0.500 | 6 - 6 0.500 | 17.5 | 17.8 | 164.0 |
98 | Illinois | 2 - 5 0.286 | 2 - 7 0.222 | 3 - 6 0.333 | 3 - 8 0.273 | 16.2 | 22.3 | 168.8 |
62 | Nebraska | 2 - 5 0.286 | 2 - 7 0.222 | 2 - 7 0.222 | 2 - 9 0.182 | 19.7 | 18.4 | 168.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (67) Indiana 34, (57) Maryland 32 (50) Northwestern 14, (6) Iowa 10 (7) Ohio St. 26, (25) Michigan St. 6 (79) Minnesota 41, (27) Purdue 10 (62) Nebraska 54, (98) Illinois 35 (10) Penn State 22, (20) Wisconsin 10 (4) Michigan 42, (117) Rutgers 7 This Week (6) Iowa at (98) Illinois (7) Ohio St. at (57) Maryland (67) Indiana at (4) Michigan (50) Northwestern at (79) Minnesota (25) Michigan St. at (62) Nebraska (20) Wisconsin at (27) Purdue (10) Penn State at (117) Rutgers |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | Oklahoma | 6 - 1 0.857 | 7 - 2 0.778 | 9 - 1 0.900 | 10 - 2 0.833 | 29.5 | 14.7 | 172.2 |
13 | West Virginia | 6 - 1 0.857 | 7 - 2 0.778 | 7 - 1 0.875 | 8 - 2 0.800 | 24.3 | 13.0 | 171.9 |
39 | Texas | 5 - 2 0.714 | 6 - 3 0.667 | 7 - 3 0.700 | 8 - 4 0.667 | 17.7 | 13.7 | 171.5 |
16 | Iowa St. | 5 - 2 0.714 | 6 - 3 0.667 | 6 - 3 0.667 | 7 - 4 0.636 | 17.5 | 10.3 | 171.6 |
36 | Texas Tech | 3 - 4 0.429 | 4 - 5 0.444 | 4 - 5 0.444 | 5 - 6 0.455 | 22.6 | 17.2 | 182.7 |
64 | Baylor | 3 - 4 0.429 | 4 - 5 0.444 | 4 - 5 0.444 | 5 - 6 0.455 | 16.6 | 15.8 | 178.8 |
37 | Oklahoma St. | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 5 0.444 | 5 - 6 0.455 | 22.2 | 16.5 | 176.8 |
31 | TCU | 2 - 5 0.286 | 3 - 6 0.333 | 3 - 6 0.333 | 4 - 7 0.364 | 16.4 | 11.9 | 171.0 |
51 | Kansas St. | 2 - 5 0.286 | 3 - 6 0.333 | 3 - 6 0.333 | 4 - 7 0.364 | 16.8 | 14.3 | 164.9 |
78 | Kansas | 1 - 6 0.143 | 1 - 8 0.111 | 3 - 6 0.333 | 3 - 8 0.273 | 14.5 | 16.3 | 172.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (16) Iowa St. 28, (64) Baylor 14 (51) Kansas St. 21, (78) Kansas 17 (9) Oklahoma 48, (37) Oklahoma St. 47 (39) Texas 41, (36) Texas Tech 34 (13) West Virginia 47, (31) TCU 10 This Week (31) TCU at (64) Baylor (36) Texas Tech at (51) Kansas St. (13) West Virginia at (37) Oklahoma St. (78) Kansas at (9) Oklahoma (16) Iowa St. at (39) Texas |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
76 | Buffalo | 6 - 0 1.000 | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 2 0.818 | 14.9 | 17.6 | 167.7 |
63 | Ohio | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 18.0 | 18.4 | 164.6 |
93 | Miami-OH | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 6 0.400 | 5 - 7 0.417 | 15.2 | 19.5 | 165.6 |
108 | Akron | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 10.7 | 17.8 | 168.4 |
123 | Bowling Green | 1 - 5 0.167 | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 10 0.091 | 13.3 | 29.2 | 171.3 |
126 | Kent St. | 1 - 5 0.167 | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 10 0.091 | 9.2 | 23.1 | 165.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
91 | Northern Ill. | 6 - 0 1.000 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 4 0.667 | 11.5 | 13.2 | 170.4 |
82 | Eastern Michigan | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 5 0.500 | 6 - 5 0.545 | 14.0 | 15.9 | 165.8 |
83 | Toledo | 3 - 3 0.500 | 5 - 3 0.625 | 4 - 5 0.444 | 6 - 5 0.545 | 17.1 | 21.7 | 170.0 |
102 | Western Michigan | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 14.3 | 24.1 | 168.8 |
118 | Ball St. | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 7 0.222 | 3 - 8 0.273 | 9.1 | 21.4 | 169.8 |
111 | Central Michigan | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 11.3 | 17.8 | 169.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (76) Buffalo 48, (126) Kent St. 14 (93) Miami-OH 30, (63) Ohio 28 (91) Northern Ill. 38, (83) Toledo 15 (123) Bowling Green 24, (111) Central Michigan 13 (82) Eastern Michigan 27, (108) Akron 7 This Week (102) Western Michigan at (118) Ball St. (93) Miami-OH at (91) Northern Ill. (76) Buffalo at (63) Ohio (83) Toledo at (126) Kent St. (123) Bowling Green at (108) Akron |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
74 | BYU | 1 - 0 1.000 | 2 - 0 1.000 | 4 - 5 0.444 | 5 - 6 0.455 | 14.2 | 14.5 | 170.6 |
42 | Army | 1 - 0 1.000 | 1 - 0 1.000 | 7 - 2 0.778 | 8 - 2 0.800 | 18.9 | 15.1 | 158.2 |
129 | New Mexico St. | 1 - 0 1.000 | 2 - 1 0.667 | 2 - 7 0.222 | 3 - 8 0.273 | 9.8 | 24.5 | 170.9 |
109 | Massachusetts | 1 - 1 0.500 | 1 - 1 0.500 | 3 - 7 0.300 | 3 - 8 0.273 | 15.6 | 26.1 | 170.6 |
122 | Liberty | 0 - 3 0.000 | 1 - 3 0.250 | 3 - 5 0.375 | 4 - 6 0.400 | 10.5 | 23.4 | 186.8 |
14 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 10 - 0 1.000 | 11 - 1 0.917 | 19.7 | 11.2 | 165.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (74) BYU 35, (109) Massachusetts 16 (14) Notre Dame 42, (45) Florida St. 13 (68) Virginia 45, (122) Liberty 24 This Week (122) Liberty at (18) Auburn (129) New Mexico St. at (74) BYU (109) Massachusetts at (3) Georgia (48) Syracuse vs (14) Notre Dame |