- ACC: Clemson
- American Athletic: UCF
- Conference-USA: UAB
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Clemson | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 12 - 0 1.000 | 27.0 | 8.1 | 170.2 |
47 | Syracuse | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 8 - 3 0.727 | 20.5 | 16.2 | 168.2 |
28 | North Carolina St. | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 3 0.727 | 20.3 | 14.4 | 168.6 |
29 | Boston College | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 18.0 | 13.3 | 166.8 |
63 | Wake Forest | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 19.0 | 15.7 | 169.7 |
46 | Florida St. | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 16.2 | 13.2 | 166.4 |
94 | Louisville | 0 - 8 0.000 | 0 - 8 0.000 | 1 - 10 0.091 | 1 - 10 0.091 | 14.9 | 22.6 | 166.0 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
33 | Pittsburgh | 6 - 2 0.750 | 6 - 3 0.667 | 6 - 5 0.545 | 6 - 6 0.500 | 21.2 | 15.2 | 163.7 |
30 | Georgia Tech | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 5 0.545 | 6 - 5 0.545 | 25.2 | 17.8 | 161.4 |
21 | Miami-FL | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 19.6 | 11.2 | 164.1 |
57 | Virginia | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 17.8 | 16.1 | 166.0 |
76 | Virginia Tech | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 6 0.455 | 15.8 | 16.7 | 162.9 |
54 | Duke | 3 - 5 0.375 | 3 - 5 0.375 | 6 - 5 0.545 | 6 - 5 0.545 | 16.9 | 17.2 | 169.6 |
95 | North Carolina | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 9 0.100 | 1 - 9 0.100 | 14.8 | 19.2 | 168.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (76) Virginia Tech 34, (57) Virginia 31 (47) Syracuse 42, (29) Boston College 21 (1) Clemson 56, (32) South Carolina 35 (63) Wake Forest 59, (54) Duke 7 (25) Florida 41, (46) Florida St. 14 (6) Georgia 45, (30) Georgia Tech 21 (51) Kentucky 56, (94) Louisville 10 (21) Miami-FL 24, (33) Pittsburgh 3 (28) North Carolina St. 34, (95) North Carolina 28 This Week (97) East Carolina at (28) North Carolina St. (1) Clemson vs (33) Pittsburgh (71) Marshall at (76) Virginia Tech |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | UCF | 8 - 0 1.000 | 8 - 0 1.000 | 10 - 0 1.000 | 10 - 0 1.000 | 23.2 | 12.7 | 166.5 |
40 | Temple | 7 - 1 0.875 | 7 - 1 0.875 | 8 - 3 0.727 | 8 - 3 0.727 | 19.3 | 14.3 | 163.8 |
52 | Cincinnati | 6 - 2 0.750 | 6 - 2 0.750 | 9 - 2 0.818 | 9 - 2 0.818 | 16.8 | 13.2 | 170.3 |
78 | South Florida | 3 - 5 0.375 | 3 - 5 0.375 | 6 - 5 0.545 | 6 - 5 0.545 | 15.6 | 18.3 | 170.6 |
97 | East Carolina | 1 - 7 0.125 | 1 - 7 0.125 | 3 - 7 0.300 | 3 - 8 0.273 | 13.7 | 20.6 | 173.7 |
124 | Connecticut | 0 - 8 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 0 - 11 0.000 | 11.2 | 28.5 | 166.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
42 | Houston | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 21.2 | 18.1 | 178.4 |
58 | Memphis | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 21.7 | 18.2 | 172.4 |
89 | Tulane | 5 - 3 0.625 | 5 - 3 0.625 | 5 - 6 0.455 | 5 - 6 0.455 | 14.3 | 17.8 | 168.4 |
85 | SMU | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 7 0.364 | 4 - 7 0.364 | 16.5 | 20.5 | 169.3 |
99 | Tulsa | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 9 0.182 | 13.2 | 18.3 | 176.0 |
98 | Navy | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 10 0.167 | 16.4 | 21.9 | 157.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (52) Cincinnati 56, (97) East Carolina 6 (58) Memphis 52, (42) Houston 31 (15) UCF 38, (78) South Florida 10 (40) Temple 57, (124) Connecticut 7 (89) Tulane 29, (98) Navy 28 (99) Tulsa 27, (85) SMU 24 This Week (97) East Carolina at (28) North Carolina St. |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
96 | Middle Tenn. | 7 - 1 0.875 | 7 - 1 0.875 | 7 - 4 0.636 | 7 - 4 0.636 | 14.4 | 16.9 | 170.5 |
71 | Marshall | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 3 0.700 | 7 - 4 0.636 | 15.5 | 16.1 | 170.5 |
88 | FIU | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 4 0.636 | 7 - 4 0.636 | 15.9 | 19.6 | 164.8 |
117 | Charlotte | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 7 0.364 | 4 - 7 0.364 | 10.9 | 20.7 | 170.0 |
77 | FL-Atlantic | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 17.3 | 19.5 | 167.6 |
102 | Old Dominion | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 16.7 | 20.7 | 170.3 |
106 | Western Kentucky | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 11.2 | 16.8 | 165.8 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
74 | UAB | 7 - 1 0.875 | 7 - 1 0.875 | 8 - 3 0.727 | 8 - 3 0.727 | 14.0 | 16.9 | 165.3 |
73 | North Texas | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 3 0.727 | 8 - 3 0.727 | 17.8 | 18.4 | 165.4 |
92 | LA Tech | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 5 0.545 | 6 - 5 0.545 | 12.6 | 17.6 | 173.1 |
87 | Southern Miss. | 5 - 3 0.625 | 5 - 3 0.625 | 5 - 5 0.500 | 5 - 5 0.500 | 12.8 | 15.3 | 168.6 |
128 | UTSA | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 9 0.250 | 3 - 9 0.250 | 7.5 | 21.2 | 164.4 |
127 | UTEP | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 10 0.091 | 1 - 10 0.091 | 7.9 | 22.2 | 165.6 |
126 | Rice | 1 - 7 0.125 | 1 - 7 0.125 | 1 - 11 0.083 | 1 - 11 0.083 | 11.2 | 25.2 | 167.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (117) Charlotte 27, (77) FL-Atlantic 24 (71) Marshall 28, (88) FIU 25 (106) Western Kentucky 30, (92) LA Tech 15 (96) Middle Tenn. 27, (74) UAB 3 (126) Rice 27, (102) Old Dominion 13 (87) Southern Miss. 39, (127) UTEP 7 (73) North Texas 24, (128) UTSA 21 This Week (71) Marshall at (76) Virginia Tech |