Monday, November 26, 2018

Week 15: Top 25 — RBA

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Clemson  ( 11 - 0 ) 0.924 0.539 37 27.0 4 8.1 2 170.2 44
2 -- Alabama  ( 11 - 0 ) 0.920 0.554 9 31.4 1 9.4 4 158.1 127
3 -- Michigan  ( 10 - 2 ) 0.863 0.552 12 23.9 8 9.9 5 164.0 105
4 +2 Mississippi St.  ( 7 - 4 ) 0.854 0.561 5 23.3 10 8.0 1 163.9 108
5 +2 Iowa  ( 7 - 4 ) 0.854 0.529 54 22.5 13 9.1 3 163.3 115
6 -2 Georgia  ( 10 - 1 ) 0.851 0.547 26 29.2 3 11.6 18 160.0 125
7 -2 Ohio St.  ( 11 - 1 ) 0.803 0.536 48 25.8 5 12.2 20 163.6 114
8 +2 Utah  ( 8 - 3 ) 0.797 0.499 67 19.6 34 10.4 9 167.3 74
9 +5 LSU  ( 8 - 3 ) 0.794 0.560 7 20.8 26 11.2 15 160.5 121
10 +3 Notre Dame  ( 12 - 0 ) 0.785 0.564 3 19.4 36 10.3 7 165.4 93
11 -3 Penn State  ( 9 - 3 ) 0.784 0.539 39 21.6 19 10.3 8 165.9 87
12 -3 Oklahoma  ( 11 - 1 ) 0.771 0.541 34 30.2 2 16.6 64 172.2 20
13 +5 Auburn  ( 6 - 5 ) 0.769 0.566 2 18.6 43 10.4 10 162.1 119
14 -2 Washington  ( 8 - 3 ) 0.759 0.542 33 19.5 35 11.1 13 167.7 71
15 +1 UCF  ( 10 - 0 ) 0.758 0.469 88 23.2 11 12.7 23 166.5 79
16 -5 West Virginia  ( 7 - 3 ) 0.756 0.537 42 24.1 7 13.2 29 172.1 23
17 -- Missouri  ( 7 - 4 ) 0.755 0.521 58 23.4 9 11.5 16 174.4 10
18 +1 Washington St.  ( 9 - 2 ) 0.737 0.537 41 22.0 15 13.2 28 174.0 13
19 +1 Texas A&M  ( 7 - 4 ) 0.731 0.547 29 21.8 16 13.0 24 174.3 11
20 +1 Fresno St.  ( 9 - 2 ) 0.725 0.488 74 17.4 56 10.9 11 168.7 56
21 +4 Miami-FL  ( 6 - 5 ) 0.723 0.549 20 19.6 33 11.2 14 164.1 104
22 +2 Stanford  ( 6 - 4 ) 0.720 0.543 32 22.5 14 14.9 47 164.3 100
23 -8 Iowa St.  ( 7 - 4 ) 0.712 0.549 19 17.6 53 11.6 17 171.4 29
24 -2 Wisconsin  ( 7 - 5 ) 0.712 0.536 47 19.4 37 14.0 37 160.3 123
25 -2 Florida  ( 7 - 3 ) 0.710 0.563 4 21.5 20 12.4 21 160.5 122
Rankings through games of 2018-11-25

New entries: none.

Dropped out: none.


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.