- ACC: Clemson
- American Athletic: Cincinnati
- Conference-USA: Western Kentucky
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Clemson | 5 - 0 1.000 | 5 - 0 1.000 | 7 - 0 1.000 | 7 - 0 1.000 | 25.2 | 7.7 | 169.9 |
60 | Wake Forest | 3 - 1 0.750 | 3 - 1 0.750 | 5 - 1 0.833 | 5 - 1 0.833 | 17.5 | 16.3 | 170.4 |
68 | Boston College | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 3 0.500 | 3 - 3 0.500 | 17.3 | 15.7 | 167.3 |
77 | Louisville | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 3 0.500 | 3 - 3 0.500 | 18.6 | 21.1 | 166.3 |
65 | Florida State | 2 - 3 0.400 | 2 - 3 0.400 | 3 - 4 0.429 | 3 - 4 0.429 | 16.0 | 15.5 | 167.0 |
56 | North Carolina State | 1 - 2 0.333 | 1 - 2 0.333 | 3 - 3 0.500 | 3 - 3 0.500 | 15.5 | 15.6 | 168.9 |
72 | Syracuse | 0 - 3 0.000 | 0 - 3 0.000 | 2 - 4 0.333 | 2 - 4 0.333 | 15.1 | 15.6 | 168.7 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
39 | Virginia | 3 - 1 0.750 | 3 - 1 0.750 | 4 - 2 0.667 | 4 - 2 0.667 | 17.3 | 13.3 | 165.8 |
35 | Pittsburgh | 2 - 1 0.667 | 2 - 1 0.667 | 4 - 2 0.667 | 4 - 2 0.667 | 16.7 | 12.9 | 164.0 |
71 | Virginia Tech | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 2 0.600 | 3 - 2 0.600 | 17.3 | 18.2 | 163.3 |
22 | Duke | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 3 0.500 | 3 - 3 0.500 | 21.1 | 15.1 | 169.6 |
69 | North Carolina | 2 - 3 0.400 | 2 - 3 0.400 | 3 - 4 0.429 | 3 - 4 0.429 | 17.1 | 17.2 | 168.6 |
55 | Miami-FL | 1 - 3 0.250 | 1 - 3 0.250 | 2 - 4 0.333 | 2 - 4 0.333 | 14.7 | 14.3 | 163.8 |
83 | Georgia Tech | 1 - 3 0.250 | 1 - 3 0.250 | 2 - 4 0.333 | 2 - 4 0.333 | 14.9 | 16.8 | 161.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (35) Pittsburgh 27, (72) Syracuse 20 (68) Boston College 45, (56) North Carolina State 24 (3) Clemson 45, (77) Louisville 10 (83) Georgia Tech 28, (55) Miami-FL 21 (71) Virginia Tech 43, (69) North Carolina 41 (39) Virginia 48, (22) Duke 14 (60) Wake Forest 22, (65) Florida State 20 This Week (68) Boston College at (3) Clemson (72) Syracuse at (65) Florida State (39) Virginia at (77) Louisville (22) Duke at (69) North Carolina (55) Miami-FL at (35) Pittsburgh |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
24 | Cincinnati | 3 - 0 1.000 | 3 - 0 1.000 | 6 - 1 0.857 | 6 - 1 0.857 | 18.1 | 11.7 | 170.3 |
18 | UCF | 2 - 1 0.667 | 2 - 1 0.667 | 4 - 2 0.667 | 4 - 2 0.667 | 22.2 | 13.7 | 167.3 |
41 | Temple | 2 - 1 0.667 | 2 - 1 0.667 | 4 - 2 0.667 | 4 - 2 0.667 | 15.2 | 13.9 | 164.4 |
96 | South Florida | 1 - 2 0.333 | 1 - 2 0.333 | 2 - 4 0.333 | 2 - 4 0.333 | 11.7 | 19.3 | 170.4 |
118 | East Carolina | 0 - 3 0.000 | 0 - 3 0.000 | 1 - 4 0.200 | 1 - 4 0.200 | 11.2 | 19.9 | 173.7 |
128 | Connecticut | 0 - 4 0.000 | 0 - 4 0.000 | 0 - 6 0.000 | 0 - 6 0.000 | 10.2 | 26.8 | 165.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
49 | SMU | 3 - 0 1.000 | 3 - 0 1.000 | 7 - 0 1.000 | 7 - 0 1.000 | 20.5 | 16.7 | 170.0 |
64 | Navy | 3 - 1 0.750 | 3 - 1 0.750 | 4 - 1 0.800 | 4 - 1 0.800 | 18.7 | 17.1 | 157.6 |
38 | Memphis | 2 - 1 0.667 | 2 - 1 0.667 | 5 - 1 0.833 | 5 - 1 0.833 | 21.4 | 15.0 | 172.4 |
42 | Tulane | 2 - 1 0.667 | 2 - 1 0.667 | 4 - 2 0.667 | 4 - 2 0.667 | 17.9 | 16.5 | 168.3 |
67 | Houston | 1 - 2 0.333 | 1 - 2 0.333 | 2 - 4 0.333 | 2 - 4 0.333 | 19.0 | 19.9 | 177.9 |
94 | Tulsa | 0 - 3 0.000 | 0 - 3 0.000 | 2 - 5 0.286 | 2 - 5 0.286 | 12.8 | 17.2 | 176.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (18) UCF 41, (118) East Carolina 28 (24) Cincinnati 24, (94) Tulsa 13 (67) Houston 24, (128) Connecticut 17 (38) Memphis 47, (42) Tulane 17 (49) SMU 45, (41) Temple 21 (64) Navy 35, (96) South Florida 3 This Week (49) SMU at (67) Houston (96) South Florida at (118) East Carolina (128) Connecticut at (122) Massachusetts (18) UCF at (41) Temple (38) Memphis at (94) Tulsa (42) Tulane at (64) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
63 | Western Kentucky | 4 - 0 1.000 | 4 - 0 1.000 | 5 - 1 0.833 | 5 - 1 0.833 | 12.6 | 11.1 | 165.2 |
75 | FL-Atlantic | 2 - 1 0.667 | 2 - 1 0.667 | 3 - 3 0.500 | 3 - 3 0.500 | 16.4 | 18.9 | 168.0 |
79 | Marshall | 2 - 1 0.667 | 2 - 1 0.667 | 3 - 3 0.500 | 3 - 3 0.500 | 14.6 | 16.4 | 170.2 |
98 | FIU | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 3 0.500 | 3 - 3 0.500 | 15.6 | 22.5 | 164.5 |
91 | Middle Tenn. | 1 - 2 0.333 | 1 - 2 0.333 | 1 - 5 0.167 | 1 - 5 0.167 | 12.8 | 18.3 | 170.3 |
109 | Charlotte | 0 - 3 0.000 | 0 - 3 0.000 | 1 - 5 0.167 | 1 - 5 0.167 | 15.0 | 24.5 | 168.3 |
111 | Old Dominion | 0 - 3 0.000 | 0 - 3 0.000 | 0 - 6 0.000 | 0 - 6 0.000 | 12.1 | 19.6 | 169.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
93 | LA Tech | 3 - 0 1.000 | 3 - 0 1.000 | 5 - 1 0.833 | 5 - 1 0.833 | 15.3 | 19.8 | 173.1 |
81 | UAB | 3 - 1 0.750 | 3 - 1 0.750 | 5 - 1 0.833 | 5 - 1 0.833 | 14.6 | 15.8 | 164.9 |
86 | Southern Miss. | 2 - 1 0.667 | 2 - 1 0.667 | 3 - 3 0.500 | 3 - 3 0.500 | 16.4 | 21.9 | 168.1 |
106 | North Texas | 2 - 1 0.667 | 2 - 1 0.667 | 2 - 4 0.333 | 2 - 4 0.333 | 14.2 | 22.1 | 165.7 |
127 | UTSA | 2 - 2 0.500 | 2 - 2 0.500 | 2 - 4 0.333 | 2 - 4 0.333 | 8.8 | 24.5 | 163.6 |
129 | UTEP | 0 - 3 0.000 | 0 - 3 0.000 | 0 - 5 0.000 | 0 - 5 0.000 | 8.0 | 23.5 | 165.3 |
119 | Rice | 0 - 3 0.000 | 0 - 3 0.000 | 0 - 7 0.000 | 0 - 7 0.000 | 10.9 | 21.4 | 167.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (79) Marshall 36, (75) FL-Atlantic 31 (81) UAB 38, (111) Old Dominion 14 (98) FIU 32, (129) UTEP 17 (93) LA Tech 45, (86) Southern Miss. 30 (106) North Texas 33, (91) Middle Tenn. 30 (127) UTSA 31, (119) Rice 27 (63) Western Kentucky 30, (109) Charlotte 14 This Week (63) Western Kentucky at (79) Marshall (98) FIU at (91) Middle Tenn. (106) North Texas at (109) Charlotte (75) FL-Atlantic at (111) Old Dominion (86) Southern Miss. at (119) Rice (93) LA Tech at (129) UTEP |