- Big Ten: Ohio State
- Big XII: Oklahoma
- Independents: Liberty
- Mid-American: Ohio
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Ohio State | 4 - 0 1.000 | 4 - 0 1.000 | 7 - 0 1.000 | 7 - 0 1.000 | 30.3 | 7.2 | 163.8 |
4 | Penn State | 4 - 0 1.000 | 4 - 0 1.000 | 6 - 0 1.000 | 6 - 0 1.000 | 22.1 | 7.6 | 165.8 |
12 | Michigan | 3 - 2 0.600 | 3 - 2 0.600 | 5 - 2 0.714 | 5 - 2 0.714 | 22.9 | 10.1 | 164.0 |
48 | Indiana | 2 - 2 0.500 | 2 - 2 0.500 | 4 - 2 0.667 | 4 - 2 0.667 | 17.9 | 14.9 | 173.6 |
23 | Michigan State | 2 - 2 0.500 | 2 - 2 0.500 | 4 - 3 0.571 | 4 - 3 0.571 | 16.1 | 10.9 | 165.7 |
43 | Maryland | 1 - 3 0.250 | 1 - 3 0.250 | 2 - 4 0.333 | 2 - 4 0.333 | 18.3 | 15.8 | 166.6 |
116 | Rutgers | 0 - 5 0.000 | 0 - 5 0.000 | 1 - 6 0.143 | 1 - 6 0.143 | 10.2 | 20.3 | 164.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
29 | Minnesota | 4 - 0 1.000 | 4 - 0 1.000 | 6 - 0 1.000 | 6 - 0 1.000 | 21.6 | 14.4 | 163.5 |
2 | Wisconsin | 3 - 1 0.750 | 3 - 1 0.750 | 6 - 1 0.857 | 6 - 1 0.857 | 23.8 | 7.8 | 160.0 |
7 | Iowa | 2 - 2 0.500 | 2 - 2 0.500 | 5 - 2 0.714 | 5 - 2 0.714 | 19.7 | 7.7 | 163.1 |
61 | Nebraska | 2 - 2 0.500 | 2 - 2 0.500 | 4 - 3 0.571 | 4 - 3 0.571 | 15.9 | 16.1 | 168.4 |
84 | Illinois | 1 - 3 0.250 | 1 - 3 0.250 | 3 - 4 0.429 | 3 - 4 0.429 | 16.7 | 18.6 | 168.7 |
51 | Purdue | 1 - 3 0.250 | 1 - 3 0.250 | 2 - 5 0.286 | 2 - 5 0.286 | 17.7 | 15.9 | 172.6 |
53 | Northwestern | 0 - 4 0.000 | 0 - 4 0.000 | 1 - 5 0.167 | 1 - 5 0.167 | 12.6 | 11.7 | 175.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (1) Ohio State 52, (53) Northwestern 3 (84) Illinois 24, (2) Wisconsin 23 (7) Iowa 26, (51) Purdue 20 (48) Indiana 34, (43) Maryland 28 (4) Penn State 28, (12) Michigan 21 (29) Minnesota 42, (116) Rutgers 7 This Week (4) Penn State at (23) Michigan State (11) Notre Dame at (12) Michigan (43) Maryland at (29) Minnesota (48) Indiana at (61) Nebraska (7) Iowa at (53) Northwestern (2) Wisconsin at (1) Ohio State (84) Illinois at (51) Purdue (123) Liberty at (116) Rutgers |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | Oklahoma | 4 - 0 1.000 | 4 - 0 1.000 | 6 - 0 1.000 | 6 - 0 1.000 | 30.5 | 13.7 | 171.8 |
28 | Baylor | 4 - 0 1.000 | 4 - 0 1.000 | 6 - 0 1.000 | 6 - 0 1.000 | 20.1 | 13.6 | 178.3 |
20 | Texas | 3 - 1 0.750 | 3 - 1 0.750 | 5 - 2 0.714 | 5 - 2 0.714 | 22.3 | 15.2 | 171.6 |
16 | Iowa State | 3 - 1 0.750 | 3 - 1 0.750 | 4 - 2 0.667 | 4 - 2 0.667 | 24.4 | 12.3 | 171.1 |
26 | Kansas State | 1 - 2 0.333 | 1 - 2 0.333 | 3 - 2 0.600 | 3 - 2 0.600 | 18.9 | 11.9 | 164.6 |
21 | TCU | 1 - 2 0.333 | 1 - 2 0.333 | 2 - 3 0.400 | 2 - 3 0.400 | 19.8 | 12.0 | 170.8 |
40 | Oklahoma State | 1 - 3 0.250 | 1 - 3 0.250 | 3 - 3 0.500 | 3 - 3 0.500 | 20.5 | 17.5 | 177.1 |
32 | West Virginia | 1 - 3 0.250 | 1 - 3 0.250 | 2 - 4 0.333 | 2 - 4 0.333 | 19.9 | 13.9 | 172.0 |
46 | Texas Tech | 1 - 3 0.250 | 1 - 3 0.250 | 2 - 4 0.333 | 2 - 4 0.333 | 17.2 | 14.5 | 182.4 |
92 | Kansas | 0 - 4 0.000 | 0 - 4 0.000 | 1 - 5 0.167 | 1 - 5 0.167 | 12.9 | 16.4 | 172.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (26) Kansas State 24, (21) TCU 17 (28) Baylor 45, (40) Oklahoma State 27 (15) Oklahoma 52, (32) West Virginia 14 (16) Iowa State 34, (46) Texas Tech 24 (20) Texas 50, (92) Kansas 48 This Week (40) Oklahoma State at (16) Iowa State (15) Oklahoma at (26) Kansas State (46) Texas Tech at (92) Kansas (20) Texas at (21) TCU |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
76 | Ohio | 2 - 1 0.667 | 2 - 1 0.667 | 2 - 4 0.333 | 2 - 4 0.333 | 14.4 | 15.8 | 164.4 |
112 | Miami-OH | 2 - 1 0.667 | 2 - 1 0.667 | 2 - 4 0.333 | 2 - 4 0.333 | 12.2 | 21.7 | 165.6 |
114 | Kent State | 2 - 1 0.667 | 2 - 1 0.667 | 2 - 4 0.333 | 2 - 4 0.333 | 12.3 | 21.8 | 166.1 |
87 | Buffalo | 1 - 2 0.333 | 1 - 2 0.333 | 2 - 4 0.333 | 2 - 4 0.333 | 14.9 | 17.9 | 167.4 |
130 | Bowling Green | 1 - 2 0.333 | 1 - 2 0.333 | 1 - 5 0.167 | 1 - 5 0.167 | 7.6 | 25.5 | 171.0 |
125 | Akron | 0 - 3 0.000 | 0 - 3 0.000 | 0 - 7 0.000 | 0 - 7 0.000 | 7.1 | 19.4 | 168.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
97 | Ball State | 3 - 0 1.000 | 3 - 0 1.000 | 3 - 3 0.500 | 3 - 3 0.500 | 15.0 | 17.5 | 170.2 |
115 | Central Michigan | 3 - 1 0.750 | 3 - 1 0.750 | 4 - 3 0.571 | 4 - 3 0.571 | 10.7 | 20.2 | 169.5 |
104 | Western Michigan | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 4 0.429 | 3 - 4 0.429 | 14.7 | 23.5 | 168.9 |
74 | Toledo | 1 - 2 0.333 | 1 - 2 0.333 | 3 - 3 0.500 | 3 - 3 0.500 | 16.4 | 20.1 | 170.2 |
88 | Eastern Michigan | 1 - 2 0.333 | 1 - 2 0.333 | 3 - 3 0.500 | 3 - 3 0.500 | 14.0 | 17.7 | 165.8 |
100 | Northern Ill. | 1 - 2 0.333 | 1 - 2 0.333 | 1 - 5 0.167 | 1 - 5 0.167 | 12.5 | 18.5 | 170.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (87) Buffalo 21, (125) Akron 0 (97) Ball State 52, (74) Toledo 14 (115) Central Michigan 38, (130) Bowling Green 20 (88) Eastern Michigan 34, (104) Western Michigan 27 (112) Miami-OH 27, (100) Northern Ill. 24 (76) Ohio 45, (114) Kent State 38 This Week (76) Ohio at (97) Ball State (115) Central Michigan at (87) Buffalo (112) Miami-OH at (114) Kent State (125) Akron at (100) Northern Ill. (88) Eastern Michigan at (74) Toledo (130) Bowling Green at (104) Western Michigan |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
123 | Liberty | 1 - 0 1.000 | 1 - 0 1.000 | 3 - 2 0.600 | 3 - 2 0.600 | 7.4 | 18.7 | 178.0 |
11 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 5 - 1 0.833 | 5 - 1 0.833 | 22.4 | 10.3 | 165.3 |
78 | BYU | 0 - 0 0.000 | 0 - 0 0.000 | 3 - 4 0.429 | 3 - 4 0.429 | 15.0 | 16.3 | 170.5 |
45 | Army | 0 - 0 0.000 | 0 - 0 0.000 | 2 - 4 0.333 | 2 - 4 0.333 | 16.6 | 15.2 | 157.9 |
122 | Massachusetts | 0 - 0 0.000 | 0 - 0 0.000 | 1 - 5 0.167 | 1 - 5 0.167 | 13.8 | 32.7 | 170.2 |
121 | New Mexico State | 0 - 1 0.000 | 0 - 1 0.000 | 0 - 7 0.000 | 0 - 7 0.000 | 10.6 | 25.2 | 171.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (78) BYU 28, (25) Boise State 25 (110) Georgia State 28, (45) Army 21 This Week (121) New Mexico State at (102) Georgia Southern (128) Connecticut at (122) Massachusetts (11) Notre Dame at (12) Michigan (123) Liberty at (116) Rutgers (113) SJSU at (45) Army |