- ACC: Clemson
- American Athletic: Cincinnati
- Conference-USA: Western Kentucky
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Clemson | 6 - 0 1.000 | 6 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 25.2 | 7.7 | 169.9 |
60 | Wake Forest | 3 - 1 0.750 | 3 - 1 0.750 | 5 - 1 0.833 | 5 - 1 0.833 | 17.5 | 16.3 | 170.4 |
77 | Louisville | 3 - 2 0.600 | 3 - 2 0.600 | 4 - 3 0.571 | 4 - 3 0.571 | 18.6 | 21.1 | 166.3 |
65 | Florida State | 3 - 3 0.500 | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 4 0.500 | 16.0 | 15.5 | 167.0 |
68 | Boston College | 2 - 3 0.400 | 2 - 3 0.400 | 3 - 4 0.429 | 3 - 4 0.429 | 17.3 | 15.7 | 167.3 |
56 | North Carolina State | 1 - 2 0.333 | 1 - 2 0.333 | 3 - 3 0.500 | 3 - 3 0.500 | 15.5 | 15.7 | 168.8 |
72 | Syracuse | 0 - 4 0.000 | 0 - 4 0.000 | 2 - 5 0.286 | 2 - 5 0.286 | 15.1 | 15.6 | 168.7 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
39 | Virginia | 3 - 2 0.600 | 3 - 2 0.600 | 4 - 3 0.571 | 4 - 3 0.571 | 17.3 | 13.3 | 165.8 |
69 | North Carolina | 3 - 3 0.500 | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 4 0.500 | 17.1 | 17.2 | 168.6 |
71 | Virginia Tech | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 2 0.600 | 3 - 2 0.600 | 17.3 | 18.2 | 163.3 |
35 | Pittsburgh | 2 - 2 0.500 | 2 - 2 0.500 | 4 - 3 0.571 | 4 - 3 0.571 | 16.7 | 12.9 | 164.0 |
22 | Duke | 2 - 3 0.400 | 2 - 3 0.400 | 3 - 4 0.429 | 3 - 4 0.429 | 21.1 | 15.1 | 169.6 |
55 | Miami-FL | 2 - 3 0.400 | 2 - 3 0.400 | 3 - 4 0.429 | 3 - 4 0.429 | 14.7 | 14.3 | 163.8 |
83 | Georgia Tech | 1 - 3 0.250 | 1 - 3 0.250 | 2 - 4 0.333 | 2 - 4 0.333 | 14.9 | 16.8 | 161.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (3) Clemson 59, (68) Boston College 7 (65) Florida State 35, (72) Syracuse 17 (77) Louisville 28, (39) Virginia 21 (69) North Carolina 20, (22) Duke 17 (55) Miami-FL 16, (35) Pittsburgh 12 This Week (55) Miami-FL at (65) Florida State (35) Pittsburgh at (83) Georgia Tech (39) Virginia at (69) North Carolina (71) Virginia Tech at (11) Notre Dame (68) Boston College at (72) Syracuse (56) North Carolina State at (60) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
24 | Cincinnati | 3 - 0 1.000 | 3 - 0 1.000 | 6 - 1 0.857 | 6 - 1 0.857 | 18.1 | 11.7 | 170.3 |
18 | UCF | 3 - 1 0.750 | 3 - 1 0.750 | 5 - 2 0.714 | 5 - 2 0.714 | 22.2 | 13.7 | 167.3 |
41 | Temple | 2 - 2 0.500 | 2 - 2 0.500 | 4 - 3 0.571 | 4 - 3 0.571 | 15.2 | 13.9 | 164.4 |
96 | South Florida | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 4 0.429 | 3 - 4 0.429 | 11.7 | 19.3 | 170.4 |
118 | East Carolina | 0 - 4 0.000 | 0 - 4 0.000 | 1 - 5 0.167 | 1 - 5 0.167 | 11.2 | 19.9 | 173.7 |
128 | Connecticut | 0 - 4 0.000 | 0 - 4 0.000 | 1 - 6 0.143 | 1 - 6 0.143 | 10.2 | 26.8 | 165.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
49 | SMU | 4 - 0 1.000 | 4 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 20.5 | 16.7 | 170.0 |
64 | Navy | 4 - 1 0.800 | 4 - 1 0.800 | 5 - 1 0.833 | 5 - 1 0.833 | 18.7 | 17.1 | 157.6 |
38 | Memphis | 3 - 1 0.750 | 3 - 1 0.750 | 6 - 1 0.857 | 6 - 1 0.857 | 21.4 | 15.0 | 172.4 |
42 | Tulane | 2 - 2 0.500 | 2 - 2 0.500 | 4 - 3 0.571 | 4 - 3 0.571 | 17.9 | 16.5 | 168.3 |
67 | Houston | 1 - 3 0.250 | 1 - 3 0.250 | 2 - 5 0.286 | 2 - 5 0.286 | 19.0 | 19.9 | 177.9 |
94 | Tulsa | 0 - 4 0.000 | 0 - 4 0.000 | 2 - 6 0.250 | 2 - 6 0.250 | 12.8 | 17.2 | 176.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (49) SMU 34, (67) Houston 31 (96) South Florida 45, (118) East Carolina 20 (128) Connecticut 56, (122) Massachusetts 35 (18) UCF 63, (41) Temple 21 (38) Memphis 42, (94) Tulsa 41 (64) Navy 41, (42) Tulane 38 This Week (64) Navy at (128) Connecticut (67) Houston at (18) UCF (24) Cincinnati at (118) East Carolina (49) SMU at (38) Memphis (94) Tulsa at (42) Tulane |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
63 | Western Kentucky | 4 - 1 0.800 | 4 - 1 0.800 | 5 - 2 0.714 | 5 - 2 0.714 | 12.6 | 11.1 | 165.2 |
75 | FL-Atlantic | 3 - 1 0.750 | 3 - 1 0.750 | 4 - 3 0.571 | 4 - 3 0.571 | 16.4 | 18.9 | 168.0 |
79 | Marshall | 3 - 1 0.750 | 3 - 1 0.750 | 4 - 3 0.571 | 4 - 3 0.571 | 14.6 | 16.4 | 170.2 |
91 | Middle Tenn. | 2 - 2 0.500 | 2 - 2 0.500 | 2 - 5 0.286 | 2 - 5 0.286 | 12.8 | 18.3 | 170.3 |
98 | FIU | 2 - 3 0.400 | 2 - 3 0.400 | 3 - 4 0.429 | 3 - 4 0.429 | 15.6 | 22.5 | 164.5 |
109 | Charlotte | 1 - 3 0.250 | 1 - 3 0.250 | 2 - 5 0.286 | 2 - 5 0.286 | 15.0 | 24.5 | 168.3 |
111 | Old Dominion | 0 - 4 0.000 | 0 - 4 0.000 | 0 - 7 0.000 | 0 - 7 0.000 | 12.1 | 19.6 | 169.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
93 | LA Tech | 4 - 0 1.000 | 4 - 0 1.000 | 6 - 1 0.857 | 6 - 1 0.857 | 15.3 | 19.8 | 173.1 |
81 | UAB | 3 - 1 0.750 | 3 - 1 0.750 | 5 - 1 0.833 | 5 - 1 0.833 | 14.6 | 15.8 | 164.9 |
86 | Southern Miss. | 3 - 1 0.750 | 3 - 1 0.750 | 4 - 3 0.571 | 4 - 3 0.571 | 16.4 | 21.9 | 168.1 |
127 | UTSA | 2 - 2 0.500 | 2 - 2 0.500 | 2 - 4 0.333 | 2 - 4 0.333 | 8.8 | 24.5 | 163.6 |
106 | North Texas | 2 - 2 0.500 | 2 - 2 0.500 | 2 - 5 0.286 | 2 - 5 0.286 | 14.2 | 22.1 | 165.7 |
129 | UTEP | 0 - 4 0.000 | 0 - 4 0.000 | 0 - 6 0.000 | 0 - 6 0.000 | 8.0 | 23.5 | 165.3 |
119 | Rice | 0 - 4 0.000 | 0 - 4 0.000 | 0 - 8 0.000 | 0 - 8 0.000 | 10.9 | 21.4 | 167.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (79) Marshall 26, (63) Western Kentucky 23 (91) Middle Tenn. 50, (98) FIU 17 (109) Charlotte 39, (106) North Texas 38 (75) FL-Atlantic 41, (111) Old Dominion 3 (86) Southern Miss. 20, (119) Rice 6 (93) LA Tech 42, (129) UTEP 21 This Week (111) Old Dominion at (98) FIU (91) Middle Tenn. at (109) Charlotte (129) UTEP at (106) North Texas (79) Marshall at (119) Rice (81) UAB at (90) Tennessee (127) UTSA at (27) Texas A&M (75) FL-Atlantic at (63) Western Kentucky |