- Mountain West: Boise State
- Pac-12: Oregon
- SEC: Alabama
- Sun Belt: Appalachian State
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Florida | 4 - 1 0.800 | 4 - 1 0.800 | 5 - 1 0.833 | 5 - 1 0.833 | 21.2 | 9.8 | 160.4 |
9 | Georgia | 3 - 1 0.750 | 3 - 1 0.750 | 5 - 1 0.833 | 5 - 1 0.833 | 23.1 | 7.8 | 160.0 |
17 | Missouri | 2 - 2 0.500 | 2 - 2 0.500 | 4 - 3 0.571 | 4 - 3 0.571 | 19.3 | 12.4 | 174.4 |
90 | Tennessee | 2 - 3 0.400 | 2 - 3 0.400 | 2 - 5 0.286 | 2 - 5 0.286 | 13.3 | 17.9 | 163.4 |
44 | Kentucky | 2 - 4 0.333 | 2 - 4 0.333 | 4 - 4 0.500 | 4 - 4 0.500 | 15.9 | 13.7 | 164.0 |
52 | South Carolina | 2 - 4 0.333 | 2 - 4 0.333 | 2 - 5 0.286 | 2 - 5 0.286 | 14.4 | 12.9 | 160.6 |
105 | Vanderbilt | 1 - 3 0.250 | 1 - 3 0.250 | 2 - 5 0.286 | 2 - 5 0.286 | 13.2 | 18.2 | 162.6 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Alabama | 5 - 0 1.000 | 5 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 28.9 | 10.2 | 158.3 |
8 | LSU | 4 - 0 1.000 | 4 - 0 1.000 | 7 - 0 1.000 | 7 - 0 1.000 | 28.6 | 9.9 | 160.7 |
14 | Auburn | 3 - 2 0.600 | 3 - 2 0.600 | 6 - 2 0.750 | 6 - 2 0.750 | 22.2 | 9.7 | 162.4 |
27 | Texas A&M | 3 - 2 0.600 | 3 - 2 0.600 | 4 - 3 0.571 | 4 - 3 0.571 | 19.7 | 13.1 | 174.0 |
33 | Mississippi | 2 - 3 0.400 | 2 - 3 0.400 | 2 - 5 0.286 | 2 - 5 0.286 | 16.9 | 12.5 | 168.0 |
37 | Mississippi State | 1 - 4 0.200 | 1 - 4 0.200 | 3 - 5 0.375 | 3 - 5 0.375 | 18.2 | 14.3 | 163.5 |
82 | Arkansas | 0 - 5 0.000 | 0 - 5 0.000 | 1 - 6 0.143 | 1 - 6 0.143 | 15.5 | 19.7 | 164.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (5) Alabama 48, (82) Arkansas 7 (44) Kentucky 29, (17) Missouri 7 (8) LSU 23, (14) Auburn 20 (90) Tennessee 41, (52) South Carolina 21 (27) Texas A&M 49, (37) Mississippi State 30 This Week (37) Mississippi State at (82) Arkansas (33) Mississippi at (14) Auburn (9) Georgia vs (10) Florida (105) Vanderbilt at (52) South Carolina (81) UAB at (90) Tennessee (127) UTSA at (27) Texas A&M |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Oregon | 5 - 0 1.000 | 5 - 0 1.000 | 6 - 1 0.857 | 6 - 1 0.857 | 23.8 | 8.7 | 178.0 |
58 | Stanford | 3 - 3 0.500 | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 4 0.500 | 15.5 | 16.5 | 164.0 |
85 | Oregon State | 2 - 2 0.500 | 2 - 2 0.500 | 2 - 4 0.333 | 2 - 4 0.333 | 17.1 | 19.7 | 170.8 |
19 | Washington | 2 - 3 0.400 | 2 - 3 0.400 | 4 - 3 0.571 | 4 - 3 0.571 | 21.5 | 12.4 | 167.5 |
34 | Washington State | 1 - 4 0.200 | 1 - 4 0.200 | 3 - 4 0.429 | 3 - 4 0.429 | 23.3 | 16.0 | 173.8 |
47 | California | 1 - 4 0.200 | 1 - 4 0.200 | 3 - 4 0.429 | 3 - 4 0.429 | 12.8 | 12.1 | 173.0 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Utah | 4 - 1 0.800 | 4 - 1 0.800 | 6 - 1 0.857 | 6 - 1 0.857 | 22.8 | 9.7 | 166.7 |
36 | USC | 4 - 1 0.800 | 4 - 1 0.800 | 5 - 3 0.625 | 5 - 3 0.625 | 19.4 | 13.2 | 168.2 |
95 | UCLA | 3 - 2 0.600 | 3 - 2 0.600 | 3 - 5 0.375 | 3 - 5 0.375 | 15.1 | 18.3 | 172.0 |
30 | Arizona State | 2 - 3 0.400 | 2 - 3 0.400 | 4 - 3 0.571 | 4 - 3 0.571 | 17.7 | 13.3 | 175.1 |
70 | Arizona | 2 - 3 0.400 | 2 - 3 0.400 | 3 - 4 0.429 | 3 - 4 0.429 | 16.2 | 17.6 | 174.4 |
66 | Colorado | 1 - 4 0.200 | 1 - 4 0.200 | 3 - 5 0.375 | 3 - 5 0.375 | 18.1 | 18.5 | 171.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (36) USC 35, (66) Colorado 31 (95) UCLA 42, (30) Arizona State 32 (6) Oregon 37, (34) Washington State 35 (58) Stanford 41, (70) Arizona 31 (13) Utah 35, (47) California 0 This Week (85) Oregon State at (70) Arizona (66) Colorado at (95) UCLA (6) Oregon at (36) USC (13) Utah at (19) Washington |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | Boise State | 3 - 0 1.000 | 3 - 0 1.000 | 5 - 1 0.833 | 5 - 1 0.833 | 19.0 | 13.8 | 169.6 |
50 | Air Force | 4 - 1 0.800 | 4 - 1 0.800 | 5 - 2 0.714 | 5 - 2 0.714 | 21.8 | 18.1 | 163.6 |
57 | Wyoming | 3 - 1 0.750 | 3 - 1 0.750 | 5 - 2 0.714 | 5 - 2 0.714 | 15.9 | 14.7 | 166.8 |
54 | Utah State | 3 - 1 0.750 | 3 - 1 0.750 | 3 - 3 0.500 | 3 - 3 0.500 | 16.4 | 14.9 | 170.8 |
107 | Colorado State | 2 - 2 0.500 | 2 - 2 0.500 | 2 - 5 0.286 | 2 - 5 0.286 | 14.5 | 22.3 | 163.9 |
120 | New Mexico | 0 - 4 0.000 | 0 - 4 0.000 | 1 - 6 0.143 | 1 - 6 0.143 | 11.0 | 23.9 | 164.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
59 | SDSU | 4 - 1 0.800 | 4 - 1 0.800 | 6 - 1 0.857 | 6 - 1 0.857 | 13.6 | 12.8 | 165.1 |
80 | Hawaii | 2 - 2 0.500 | 2 - 2 0.500 | 4 - 3 0.571 | 4 - 3 0.571 | 18.9 | 24.6 | 172.0 |
62 | Fresno State | 1 - 2 0.333 | 1 - 2 0.333 | 2 - 4 0.333 | 2 - 4 0.333 | 18.2 | 16.7 | 168.5 |
113 | SJSU | 1 - 3 0.250 | 1 - 3 0.250 | 3 - 4 0.429 | 3 - 4 0.429 | 11.6 | 19.8 | 168.1 |
117 | Nevada | 1 - 3 0.250 | 1 - 3 0.250 | 3 - 4 0.429 | 3 - 4 0.429 | 11.5 | 23.3 | 171.5 |
108 | UNLV | 0 - 4 0.000 | 0 - 4 0.000 | 1 - 6 0.143 | 1 - 6 0.143 | 13.6 | 22.5 | 168.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (107) Colorado State 41, (62) Fresno State 31 (59) SDSU 20, (108) UNLV 17 (80) Hawaii 45, (120) New Mexico 31 (50) Air Force 31, (54) Utah State 7 (113) SJSU 34, (45) Army 29 (57) Wyoming 31, (117) Nevada 3 This Week (108) UNLV at (107) Colorado State (62) Fresno State at (80) Hawaii (120) New Mexico at (117) Nevada (25) Boise State at (113) SJSU (45) Army at (50) Air Force (78) BYU at (54) Utah State |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | Appalachian State | 4 - 0 1.000 | 4 - 0 1.000 | 6 - 0 1.000 | 6 - 0 1.000 | 18.0 | 12.0 | 162.8 |
110 | Georgia State | 3 - 1 0.750 | 3 - 1 0.750 | 5 - 2 0.714 | 5 - 2 0.714 | 16.6 | 20.8 | 167.7 |
102 | Georgia Southern | 2 - 1 0.667 | 2 - 1 0.667 | 3 - 3 0.500 | 3 - 3 0.500 | 14.7 | 22.4 | 156.9 |
89 | Troy | 1 - 2 0.333 | 1 - 2 0.333 | 2 - 4 0.333 | 2 - 4 0.333 | 15.6 | 21.3 | 171.4 |
99 | Coastal Carolina | 0 - 3 0.000 | 0 - 3 0.000 | 2 - 4 0.333 | 2 - 4 0.333 | 15.3 | 22.6 | 157.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
73 | LA-Lafayette | 2 - 1 0.667 | 2 - 1 0.667 | 4 - 2 0.667 | 4 - 2 0.667 | 17.4 | 17.8 | 167.1 |
103 | LA-Monroe | 2 - 1 0.667 | 2 - 1 0.667 | 2 - 4 0.333 | 2 - 4 0.333 | 14.7 | 25.1 | 169.4 |
101 | Arkansas State | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 4 0.429 | 3 - 4 0.429 | 13.7 | 21.4 | 169.7 |
124 | Texas State | 1 - 2 0.333 | 1 - 2 0.333 | 1 - 5 0.167 | 1 - 5 0.167 | 8.0 | 20.8 | 171.8 |
126 | South Alabama | 0 - 4 0.000 | 0 - 4 0.000 | 0 - 7 0.000 | 0 - 7 0.000 | 8.3 | 23.2 | 167.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (101) Arkansas State 38, (124) Texas State 14 (102) Georgia Southern 41, (121) New Mexico State 7 (110) Georgia State 52, (89) Troy 33 (31) Appalachian State 30, (126) South Alabama 3 This Week (102) Georgia Southern at (31) Appalachian State (89) Troy at (99) Coastal Carolina (101) Arkansas State at (103) LA-Monroe (124) Texas State at (73) LA-Lafayette |