Tuesday, October 8, 2019

Week 8 RBA Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Clemson
  • American Athletic: Cincinnati
  • Conference-USA: Western Kentucky
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
1 Clemson 3 -  0   1.000 5 -  0   1.000 5 -  0   1.000 7 -  0   1.000 25.0 8.0 169.9
50 Wake Forest 2 -  0   1.000 3 -  1   0.750 4 -  0   1.000 5 -  1   0.833 17.4 15.2 170.0
56 Boston College 1 -  2   0.333 2 -  2   0.500 2 -  3   0.400 3 -  3   0.500 16.1 16.0 167.3
68 Florida State 2 -  1   0.667 2 -  3   0.400 3 -  2   0.600 3 -  4   0.429 16.8 16.0 166.8
45 North Carolina State 0 -  1   0.000 1 -  2   0.333 2 -  2   0.500 3 -  3   0.500 16.7 15.5 168.8
70 Syracuse 0 -  1   0.000 1 -  2   0.333 2 -  2   0.500 3 -  3   0.500 16.6 17.0 168.6
85 Louisville 1 -  1   0.500 1 -  3   0.250 2 -  2   0.500 2 -  4   0.333 16.8 20.5 166.1
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
32 Virginia 2 -  0   1.000 3 -  1   0.750 3 -  1   0.750 4 -  2   0.667 18.4 14.0 165.9
40 Pittsburgh 1 -  1   0.500 2 -  1   0.667 3 -  2   0.600 4 -  2   0.667 17.8 13.8 163.9
76 Virginia Tech 1 -  2   0.333 2 -  2   0.500 2 -  2   0.500 3 -  2   0.600 16.9 17.5 163.1
24 Duke 1 -  1   0.500 2 -  2   0.500 2 -  2   0.500 3 -  3   0.500 22.3 13.4 169.6
81 North Carolina 2 -  2   0.500 2 -  3   0.400 3 -  3   0.500 3 -  4   0.429 16.4 16.3 168.4
53 Miami-FL 0 -  2   0.000 1 -  3   0.250 1 -  3   0.250 2 -  4   0.333 15.3 14.9 163.9
72 Georgia Tech 0 -  2   0.000 1 -  3   0.250 1 -  3   0.250 2 -  4   0.333 14.3 17.5 161.3
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(40) Pittsburgh 33, (24) Duke 30
(81) North Carolina 38, (72) Georgia Tech 22
(85) Louisville 41, (56) Boston College 39
(76) Virginia Tech 42, (53) Miami-FL 35

This Week
(70) Syracuse at (45) North Carolina State
(32) Virginia at (53) Miami-FL
(68) Florida State at (1) Clemson
(72) Georgia Tech at (24) Duke
(85) Louisville at (50) Wake Forest

American Athletic
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
30 Cincinnati 1 -  0   1.000 3 -  0   1.000 4 -  1   0.800 6 -  1   0.857 18.4 11.5 170.3
17 UCF 1 -  1   0.500 2 -  1   0.667 3 -  2   0.600 4 -  2   0.667 23.2 13.3 167.1
37 Temple 1 -  0   1.000 2 -  1   0.667 3 -  1   0.750 4 -  2   0.667 15.7 12.5 164.2
109 South Florida 1 -  1   0.500 1 -  2   0.333 1 -  3   0.250 2 -  4   0.333 12.6 19.8 170.4
118 East Carolina 0 -  2   0.000 0 -  3   0.000 1 -  3   0.250 1 -  4   0.200 10.1 20.3 173.5
126 Connecticut 0 -  2   0.000 0 -  4   0.000 0 -  4   0.000 0 -  6   0.000 10.9 28.4 166.0
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
49 SMU 2 -  0   1.000 3 -  0   1.000 6 -  0   1.000 7 -  0   1.000 20.1 17.9 169.8
42 Memphis 1 -  0   1.000 2 -  1   0.667 4 -  0   1.000 5 -  1   0.833 20.0 16.0 172.4
55 Tulane 1 -  0   1.000 2 -  1   0.667 3 -  1   0.750 4 -  2   0.667 18.0 15.7 168.4
75 Navy 1 -  1   0.500 2 -  2   0.500 2 -  1   0.667 3 -  2   0.600 18.3 18.8 157.5
87 Tulsa 0 -  1   0.000 1 -  2   0.333 2 -  3   0.400 3 -  4   0.429 13.5 16.7 176.1
66 Houston 0 -  1   0.000 1 -  2   0.333 1 -  3   0.250 2 -  4   0.333 20.5 19.8 178.1
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(37) Temple 27, (118) East Carolina 17
(30) Cincinnati 27, (17) UCF 24
(109) South Florida 48, (126) Connecticut 22
(42) Memphis 52, (106) LA-Monroe 33
(49) SMU 43, (87) Tulsa 37
(55) Tulane 42, (28) Army 33
(75) Navy 34, (60) Air Force 25

This Week
(30) Cincinnati at (66) Houston
(67) BYU at (109) South Florida
(42) Memphis at (37) Temple
(126) Connecticut at (55) Tulane
(75) Navy at (87) Tulsa

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
94 Western Kentucky 3 -  0   1.000 4 -  0   1.000 3 -  1   0.750 4 -  2   0.667 11.3 13.6 165.4
80 FL-Atlantic 1 -  0   1.000 2 -  1   0.667 2 -  2   0.500 3 -  3   0.500 16.9 19.3 167.9
91 Middle Tenn. 1 -  0   1.000 2 -  1   0.667 1 -  3   0.250 2 -  4   0.333 14.0 17.5 170.3
77 Marshall 0 -  1   0.000 1 -  2   0.333 1 -  3   0.250 2 -  4   0.333 13.3 16.5 170.2
92 Charlotte 0 -  1   0.000 1 -  2   0.333 1 -  3   0.250 2 -  4   0.333 16.3 23.3 169.2
110 Old Dominion 0 -  1   0.000 1 -  2   0.333 0 -  4   0.000 1 -  5   0.167 12.5 18.7 169.4
112 FIU 0 -  2   0.000 1 -  3   0.250 1 -  3   0.250 2 -  4   0.333 12.5 23.2 164.8
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
100 LA Tech 2 -  0   1.000 3 -  0   1.000 3 -  1   0.750 4 -  2   0.667 12.6 19.3 173.1
83 Southern Miss. 1 -  0   1.000 2 -  1   0.667 2 -  2   0.500 3 -  3   0.500 15.5 20.4 168.2
93 North Texas 1 -  0   1.000 2 -  1   0.667 1 -  3   0.250 2 -  4   0.333 14.3 21.2 165.6
79 UAB 1 -  1   0.500 2 -  2   0.500 3 -  1   0.750 4 -  2   0.667 13.6 16.6 165.0
129 UTSA 1 -  1   0.500 2 -  2   0.500 1 -  3   0.250 2 -  4   0.333 8.3 24.1 164.0
128 UTEP 0 -  2   0.000 0 -  3   0.000 0 -  4   0.000 0 -  5   0.000 7.9 23.3 165.4
116 Rice 0 -  2   0.000 0 -  3   0.000 0 -  6   0.000 0 -  7   0.000 10.6 21.0 167.5
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(79) UAB 35, (116) Rice 20
(112) FIU 44, (120) Massachusetts 0
(91) Middle Tenn. 24, (77) Marshall 13
(94) Western Kentucky 20, (110) Old Dominion 3
(129) UTSA 26, (128) UTEP 16

This Week
(91) Middle Tenn. at (80) FL-Atlantic
(92) Charlotte at (112) FIU
(120) Massachusetts at (100) LA Tech
(110) Old Dominion at (77) Marshall
(93) North Texas at (83) Southern Miss.
(79) UAB at (129) UTSA
(28) Army at (94) Western Kentucky

All records through games of 2019-10-06
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.