- Mountain West: Boise State
- Pac-12: Oregon
- SEC: Georgia
- Sun Belt: Appalachian State
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Georgia | 2 - 0 1.000 | 4 - 0 1.000 | 4 - 0 1.000 | 6 - 0 1.000 | 25.9 | 8.6 | 160.0 |
10 | Florida | 3 - 0 1.000 | 4 - 1 0.800 | 4 - 0 1.000 | 5 - 1 0.833 | 20.8 | 8.9 | 160.3 |
21 | Missouri | 1 - 0 1.000 | 2 - 1 0.667 | 3 - 1 0.750 | 4 - 2 0.667 | 22.0 | 11.6 | 174.4 |
29 | Kentucky | 0 - 3 0.000 | 1 - 4 0.200 | 2 - 3 0.400 | 3 - 4 0.429 | 16.7 | 13.5 | 164.2 |
65 | South Carolina | 1 - 2 0.333 | 1 - 4 0.200 | 1 - 3 0.250 | 1 - 5 0.167 | 14.3 | 12.8 | 160.4 |
61 | Vanderbilt | 0 - 3 0.000 | 0 - 4 0.000 | 1 - 4 0.200 | 2 - 5 0.286 | 15.3 | 16.8 | 162.7 |
101 | Tennessee | 0 - 2 0.000 | 0 - 4 0.000 | 0 - 4 0.000 | 0 - 6 0.000 | 12.9 | 19.3 | 163.6 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Alabama | 2 - 0 1.000 | 4 - 0 1.000 | 5 - 0 1.000 | 7 - 0 1.000 | 29.9 | 9.6 | 158.3 |
13 | Auburn | 2 - 1 0.667 | 3 - 1 0.750 | 5 - 1 0.833 | 6 - 1 0.857 | 21.1 | 10.0 | 162.3 |
9 | LSU | 1 - 0 1.000 | 2 - 1 0.667 | 4 - 0 1.000 | 5 - 1 0.833 | 28.9 | 10.4 | 160.7 |
51 | Mississippi | 2 - 1 0.667 | 3 - 2 0.600 | 2 - 3 0.400 | 3 - 4 0.429 | 17.1 | 13.0 | 167.9 |
19 | Mississippi State | 1 - 1 0.500 | 2 - 2 0.500 | 3 - 2 0.600 | 4 - 3 0.571 | 21.6 | 13.4 | 163.7 |
20 | Texas A&M | 1 - 1 0.500 | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 3 0.500 | 19.8 | 13.2 | 174.0 |
89 | Arkansas | 0 - 2 0.000 | 0 - 4 0.000 | 1 - 3 0.250 | 1 - 5 0.167 | 16.0 | 19.7 | 164.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (10) Florida 24, (13) Auburn 13 (9) LSU 42, (43) Utah State 6 (51) Mississippi 31, (61) Vanderbilt 6 (21) Missouri 42, (78) Troy 10 (3) Georgia 43, (101) Tennessee 14 This Week (65) South Carolina at (3) Georgia (89) Arkansas at (29) Kentucky (10) Florida at (9) LSU (51) Mississippi at (21) Missouri (19) Mississippi State at (101) Tennessee (4) Alabama at (20) Texas A&M (117) UNLV at (61) Vanderbilt |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | Oregon | 2 - 0 1.000 | 3 - 1 0.750 | 3 - 1 0.750 | 4 - 2 0.667 | 22.7 | 9.5 | 178.1 |
54 | Stanford | 2 - 2 0.500 | 3 - 2 0.600 | 3 - 3 0.500 | 4 - 3 0.571 | 17.0 | 15.7 | 164.0 |
48 | California | 1 - 2 0.333 | 2 - 2 0.500 | 3 - 2 0.600 | 4 - 2 0.667 | 14.1 | 12.2 | 173.0 |
15 | Washington | 1 - 2 0.333 | 2 - 3 0.400 | 3 - 2 0.600 | 4 - 3 0.571 | 20.2 | 11.8 | 167.5 |
31 | Washington State | 0 - 2 0.000 | 1 - 3 0.250 | 2 - 2 0.500 | 3 - 3 0.500 | 22.8 | 17.2 | 173.8 |
98 | Oregon State | 1 - 1 0.500 | 1 - 3 0.250 | 1 - 3 0.250 | 1 - 5 0.167 | 18.2 | 21.4 | 170.9 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
16 | Utah | 1 - 1 0.500 | 3 - 1 0.750 | 3 - 1 0.750 | 5 - 1 0.833 | 20.6 | 11.9 | 166.9 |
63 | Arizona | 2 - 0 1.000 | 3 - 1 0.750 | 3 - 1 0.750 | 4 - 2 0.667 | 17.1 | 16.4 | 174.4 |
39 | USC | 2 - 1 0.667 | 3 - 1 0.750 | 3 - 2 0.600 | 4 - 3 0.571 | 18.2 | 14.7 | 168.1 |
35 | Arizona State | 1 - 1 0.500 | 2 - 2 0.500 | 3 - 1 0.750 | 4 - 2 0.667 | 17.5 | 12.9 | 175.2 |
52 | Colorado | 1 - 1 0.500 | 2 - 2 0.500 | 3 - 2 0.600 | 4 - 3 0.571 | 19.0 | 17.9 | 171.3 |
84 | UCLA | 1 - 2 0.333 | 1 - 3 0.250 | 1 - 5 0.167 | 1 - 6 0.143 | 14.4 | 19.7 | 172.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (98) Oregon State 48, (84) UCLA 31 (63) Arizona 35, (52) Colorado 30 (12) Oregon 17, (48) California 7 (54) Stanford 23, (15) Washington 13 This Week (52) Colorado at (12) Oregon (31) Washington State at (35) Arizona State (15) Washington at (63) Arizona (39) USC at (14) Notre Dame (16) Utah at (98) Oregon State |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
27 | Boise State | 2 - 0 1.000 | 3 - 0 1.000 | 4 - 0 1.000 | 6 - 0 1.000 | 18.6 | 12.3 | 169.6 |
43 | Utah State | 2 - 0 1.000 | 3 - 0 1.000 | 2 - 2 0.500 | 3 - 2 0.600 | 17.1 | 15.2 | 170.7 |
59 | Wyoming | 1 - 0 1.000 | 2 - 1 0.667 | 3 - 1 0.750 | 4 - 2 0.667 | 16.3 | 14.4 | 167.0 |
60 | Air Force | 1 - 1 0.500 | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 3 0.500 | 17.7 | 18.4 | 163.7 |
119 | New Mexico | 0 - 1 0.000 | 1 - 2 0.333 | 1 - 3 0.250 | 2 - 4 0.333 | 12.0 | 25.9 | 164.4 |
103 | Colorado State | 0 - 2 0.000 | 0 - 3 0.000 | 0 - 5 0.000 | 0 - 6 0.000 | 14.5 | 22.7 | 163.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
34 | Fresno State | 0 - 0 0.000 | 2 - 0 1.000 | 1 - 2 0.333 | 3 - 2 0.600 | 17.2 | 13.5 | 168.7 |
62 | SDSU | 1 - 1 0.500 | 2 - 2 0.500 | 3 - 1 0.750 | 4 - 2 0.667 | 13.0 | 12.4 | 165.3 |
114 | SJSU | 1 - 1 0.500 | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 3 0.500 | 11.5 | 20.2 | 168.1 |
96 | Hawaii | 1 - 0 1.000 | 1 - 2 0.333 | 3 - 1 0.750 | 3 - 3 0.500 | 18.3 | 22.3 | 172.0 |
102 | Nevada | 0 - 1 0.000 | 1 - 2 0.333 | 2 - 2 0.500 | 3 - 3 0.500 | 12.0 | 24.1 | 171.4 |
117 | UNLV | 0 - 2 0.000 | 0 - 3 0.000 | 0 - 4 0.000 | 0 - 6 0.000 | 11.8 | 22.9 | 168.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (114) SJSU 32, (119) New Mexico 21 (62) SDSU 24, (103) Colorado State 10 (9) LSU 42, (43) Utah State 6 (27) Boise State 38, (117) UNLV 13 (75) Navy 34, (60) Air Force 25 This Week (103) Colorado State at (119) New Mexico (96) Hawaii at (27) Boise State (114) SJSU at (102) Nevada (59) Wyoming at (62) SDSU (34) Fresno State at (60) Air Force (117) UNLV at (61) Vanderbilt |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
44 | Appalachian State | 1 - 0 1.000 | 2 - 1 0.667 | 3 - 0 1.000 | 4 - 1 0.800 | 20.1 | 16.5 | 162.8 |
99 | Georgia Southern | 1 - 1 0.500 | 2 - 1 0.667 | 1 - 3 0.250 | 2 - 3 0.400 | 14.6 | 22.5 | 156.8 |
78 | Troy | 0 - 1 0.000 | 1 - 1 0.500 | 1 - 3 0.250 | 2 - 3 0.400 | 15.7 | 21.4 | 171.3 |
107 | Coastal Carolina | 0 - 1 0.000 | 1 - 2 0.333 | 2 - 2 0.500 | 3 - 3 0.500 | 15.7 | 22.6 | 157.3 |
115 | Georgia State | 1 - 1 0.500 | 1 - 2 0.333 | 2 - 2 0.500 | 2 - 4 0.333 | 14.4 | 25.4 | 168.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
71 | LA-Lafayette | 1 - 0 1.000 | 2 - 1 0.667 | 3 - 1 0.750 | 4 - 2 0.667 | 19.3 | 19.6 | 167.1 |
106 | LA-Monroe | 1 - 0 1.000 | 2 - 1 0.667 | 1 - 3 0.250 | 2 - 4 0.333 | 16.8 | 25.5 | 169.4 |
125 | Texas State | 1 - 0 1.000 | 1 - 1 0.500 | 1 - 3 0.250 | 1 - 4 0.200 | 8.4 | 21.1 | 171.7 |
95 | Arkansas State | 1 - 1 0.500 | 1 - 2 0.333 | 2 - 3 0.400 | 2 - 4 0.333 | 14.2 | 21.5 | 169.6 |
127 | South Alabama | 0 - 2 0.000 | 0 - 3 0.000 | 0 - 5 0.000 | 0 - 6 0.000 | 8.6 | 23.1 | 167.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (99) Georgia Southern 20, (127) South Alabama 17 (115) Georgia State 52, (95) Arkansas State 38 (21) Missouri 42, (78) Troy 10 (42) Memphis 52, (106) LA-Monroe 33 This Week (44) Appalachian State at (71) LA-Lafayette (106) LA-Monroe at (125) Texas State (115) Georgia State at (107) Coastal Carolina |