- Big Ten: Ohio State
- Big XII: Oklahoma
- Independents: BYU
- Mid-American: Ohio
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Ohio State | 3 - 0 1.000 | 8 - 1 0.889 | 6 - 0 1.000 | 11 - 1 0.917 | 32.4 | 8.3 | 169.4 |
3 | Penn State | 2 - 0 1.000 | 7 - 2 0.778 | 4 - 0 1.000 | 9 - 2 0.818 | 24.8 | 7.7 | 166.4 |
7 | Michigan | 2 - 1 0.667 | 6 - 3 0.667 | 4 - 1 0.800 | 9 - 3 0.750 | 23.8 | 9.6 | 166.3 |
19 | Michigan State | 2 - 1 0.667 | 5 - 4 0.556 | 4 - 2 0.667 | 7 - 5 0.583 | 17.5 | 11.0 | 165.4 |
38 | Indiana | 0 - 2 0.000 | 3 - 6 0.333 | 2 - 2 0.500 | 5 - 6 0.455 | 20.4 | 16.4 | 170.0 |
64 | Maryland | 1 - 1 0.500 | 3 - 6 0.333 | 2 - 2 0.500 | 4 - 7 0.364 | 18.2 | 17.3 | 168.9 |
128 | Rutgers | 0 - 3 0.000 | 0 - 9 0.000 | 1 - 4 0.200 | 1 - 11 0.083 | 7.3 | 22.4 | 162.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Wisconsin | 2 - 0 1.000 | 8 - 1 0.889 | 5 - 0 1.000 | 11 - 1 0.917 | 28.1 | 7.9 | 154.6 |
8 | Iowa | 1 - 1 0.500 | 6 - 3 0.667 | 4 - 1 0.800 | 9 - 3 0.750 | 18.4 | 7.8 | 157.1 |
40 | Minnesota | 2 - 0 1.000 | 5 - 4 0.556 | 4 - 0 1.000 | 7 - 4 0.636 | 23.0 | 18.7 | 159.7 |
65 | Nebraska | 2 - 1 0.667 | 4 - 5 0.444 | 4 - 2 0.667 | 6 - 6 0.500 | 17.8 | 17.0 | 174.8 |
49 | Northwestern | 0 - 3 0.000 | 3 - 6 0.333 | 1 - 4 0.200 | 5 - 7 0.417 | 14.5 | 12.6 | 174.7 |
96 | Illinois | 0 - 2 0.000 | 2 - 7 0.222 | 2 - 3 0.400 | 4 - 8 0.333 | 15.7 | 21.0 | 174.2 |
74 | Purdue | 0 - 2 0.000 | 2 - 7 0.222 | 1 - 4 0.200 | 3 - 9 0.250 | 17.2 | 18.8 | 175.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (7) Michigan 10, (8) Iowa 3 (40) Minnesota 40, (96) Illinois 17 (65) Nebraska 13, (49) Northwestern 10 (1) Ohio State 34, (19) Michigan State 10 (3) Penn State 35, (74) Purdue 7 (64) Maryland 48, (128) Rutgers 7 (2) Wisconsin 48, (123) Kent State 0 This Week (7) Michigan at (96) Illinois (128) Rutgers at (38) Indiana (3) Penn State at (8) Iowa (65) Nebraska at (40) Minnesota (64) Maryland at (74) Purdue (19) Michigan State at (2) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | Oklahoma | 2 - 0 1.000 | 7 - 2 0.778 | 4 - 0 1.000 | 9 - 2 0.818 | 32.6 | 16.0 | 159.2 |
29 | Baylor | 2 - 0 1.000 | 6 - 3 0.667 | 4 - 0 1.000 | 8 - 3 0.727 | 19.9 | 14.7 | 173.5 |
17 | Texas | 2 - 0 1.000 | 6 - 3 0.667 | 4 - 1 0.800 | 8 - 4 0.667 | 24.2 | 14.3 | 176.1 |
16 | Iowa State | 1 - 1 0.500 | 6 - 3 0.667 | 2 - 2 0.500 | 7 - 4 0.636 | 24.5 | 13.4 | 165.5 |
27 | TCU | 1 - 1 0.500 | 5 - 4 0.556 | 2 - 2 0.500 | 6 - 5 0.545 | 20.5 | 14.8 | 168.5 |
33 | Oklahoma State | 1 - 2 0.333 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 5 0.545 | 22.5 | 17.2 | 184.6 |
43 | West Virginia | 1 - 1 0.500 | 4 - 5 0.444 | 2 - 2 0.500 | 5 - 6 0.455 | 20.4 | 17.0 | 175.1 |
59 | Texas Tech | 1 - 1 0.500 | 4 - 5 0.444 | 2 - 2 0.500 | 5 - 6 0.455 | 16.7 | 15.3 | 185.5 |
44 | Kansas State | 0 - 2 0.000 | 3 - 6 0.333 | 2 - 2 0.500 | 5 - 6 0.455 | 16.0 | 13.5 | 154.8 |
95 | Kansas | 0 - 3 0.000 | 1 - 8 0.111 | 1 - 4 0.200 | 2 - 9 0.182 | 13.7 | 18.4 | 167.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (16) Iowa State 49, (27) TCU 24 (29) Baylor 31, (44) Kansas State 12 (12) Oklahoma 45, (95) Kansas 20 (59) Texas Tech 45, (33) Oklahoma State 35 (17) Texas 42, (43) West Virginia 31 This Week (59) Texas Tech at (29) Baylor (12) Oklahoma vs (17) Texas (16) Iowa State at (43) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
78 | Ohio | 1 - 0 1.000 | 6 - 2 0.750 | 1 - 3 0.250 | 6 - 5 0.545 | 17.3 | 19.9 | 161.7 |
98 | Miami-OH | 1 - 0 1.000 | 6 - 2 0.750 | 1 - 3 0.250 | 6 - 5 0.545 | 15.1 | 20.3 | 167.8 |
97 | Buffalo | 0 - 2 0.000 | 4 - 4 0.500 | 1 - 4 0.200 | 5 - 6 0.455 | 16.9 | 22.7 | 165.3 |
123 | Kent State | 1 - 0 1.000 | 2 - 6 0.250 | 1 - 3 0.250 | 2 - 9 0.182 | 10.1 | 25.5 | 172.1 |
125 | Akron | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 10 0.167 | 9.5 | 26.2 | 168.2 |
130 | Bowling Green | 0 - 1 0.000 | 0 - 8 0.000 | 0 - 4 0.000 | 0 - 11 0.000 | 6.7 | 33.6 | 170.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
85 | Toledo | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 8 - 3 0.727 | 17.4 | 20.8 | 178.2 |
89 | Western Michigan | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 3 0.400 | 6 - 5 0.545 | 17.5 | 22.0 | 168.7 |
106 | Eastern Michigan | 0 - 1 0.000 | 4 - 4 0.500 | 2 - 2 0.500 | 6 - 5 0.545 | 13.8 | 21.3 | 170.0 |
112 | Central Michigan | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 11.4 | 19.7 | 168.0 |
107 | Ball State | 1 - 0 1.000 | 4 - 4 0.500 | 1 - 3 0.250 | 4 - 7 0.364 | 13.5 | 21.7 | 182.8 |
109 | Northern Ill. | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 11.5 | 19.1 | 165.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (78) Ohio 21, (97) Buffalo 20 (112) Central Michigan 42, (106) Eastern Michigan 16 (107) Ball State 27, (109) Northern Ill. 20 (10) Notre Dame 52, (130) Bowling Green 0 (85) Toledo 31, (89) Western Michigan 24 (2) Wisconsin 48, (123) Kent State 0 This Week (123) Kent State at (125) Akron (85) Toledo at (130) Bowling Green (121) New Mexico State at (112) Central Michigan (107) Ball State at (106) Eastern Michigan (109) Northern Ill. at (78) Ohio (98) Miami-OH at (89) Western Michigan |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
75 | BYU | 0 - 0 0.000 | 2 - 0 1.000 | 2 - 3 0.400 | 5 - 6 0.455 | 15.9 | 17.8 | 166.8 |
37 | Army | 0 - 0 0.000 | 1 - 0 1.000 | 2 - 2 0.500 | 7 - 4 0.636 | 19.7 | 15.8 | 153.7 |
105 | Liberty | 1 - 0 1.000 | 3 - 1 0.750 | 3 - 2 0.600 | 6 - 4 0.600 | 10.5 | 16.0 | 167.8 |
10 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 4 - 1 0.800 | 10 - 2 0.833 | 22.1 | 10.0 | 166.0 |
121 | New Mexico State | 0 - 1 0.000 | 0 - 2 0.000 | 0 - 6 0.000 | 2 - 9 0.182 | 11.8 | 26.1 | 176.6 |
127 | Massachusetts | 0 - 0 0.000 | 0 - 3 0.000 | 1 - 4 0.200 | 2 - 9 0.182 | 12.3 | 35.8 | 171.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (83) FIU 44, (127) Massachusetts 0 (105) Liberty 20, (121) New Mexico State 13 (10) Notre Dame 52, (130) Bowling Green 0 (32) Tulane 42, (37) Army 33 This Week (121) New Mexico State at (112) Central Michigan (127) Massachusetts at (82) LA Tech (30) USC at (10) Notre Dame (75) BYU at (110) South Florida (37) Army at (71) Western Kentucky |