Thursday, October 10, 2019

Week 8 TFG Projections: SEC,Pac-12,Mountain West,Sun Belt

Projected conference champions
  • Mountain West: Boise State
  • Pac-12: Oregon
  • SEC: Alabama
  • Sun Belt: Appalachian State
Full projected conference standings after the jump.

SEC
Eastern
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
6 Georgia 2 -  0   1.000 7 -  1   0.875 4 -  0   1.000 10 -  1   0.909 25.3 9.3 156.4
13 Missouri 1 -  0   1.000 6 -  2   0.750 3 -  1   0.750 8 -  3   0.727 23.4 12.0 171.9
14 Florida 3 -  0   1.000 6 -  2   0.750 4 -  0   1.000 7 -  3   0.700 21.4 11.0 159.2
48 Kentucky 0 -  3   0.000 3 -  5   0.375 2 -  3   0.400 5 -  6   0.455 17.2 14.8 160.4
31 South Carolina 1 -  2   0.333 3 -  5   0.375 1 -  3   0.250 4 -  7   0.364 17.9 13.4 174.6
87 Vanderbilt 0 -  3   0.000 1 -  7   0.125 1 -  4   0.200 3 -  8   0.273 16.0 19.7 165.1
100 Tennessee 0 -  2   0.000 1 -  7   0.125 0 -  4   0.000 1 - 10   0.091 14.0 19.3 162.6
Western
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
4 Alabama 2 -  0   1.000 7 -  1   0.875 5 -  0   1.000 10 -  1   0.909 32.5 10.4 163.9
9 LSU 1 -  0   1.000 6 -  2   0.750 4 -  0   1.000 9 -  2   0.818 27.8 12.1 171.3
11 Auburn 2 -  1   0.667 5 -  3   0.625 5 -  1   0.833 8 -  3   0.727 23.4 11.2 171.8
23 Mississippi State 1 -  1   0.500 4 -  4   0.500 3 -  2   0.600 6 -  5   0.545 22.0 15.5 159.6
22 Texas A&M 1 -  1   0.500 3 -  5   0.375 2 -  2   0.500 5 -  6   0.455 20.4 13.9 165.7
47 Mississippi 2 -  1   0.667 3 -  5   0.375 2 -  3   0.400 4 -  7   0.364 17.7 15.3 176.9
88 Arkansas 0 -  2   0.000 1 -  7   0.125 1 -  3   0.250 2 -  9   0.182 16.8 21.0 167.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(14) Florida 24, (11) Auburn 13
(9) LSU 42, (58) Utah State 6
(47) Mississippi 31, (87) Vanderbilt 6
(13) Missouri 42, (80) Troy 10
(6) Georgia 43, (100) Tennessee 14

This Week
(31) South Carolina at (6) Georgia
(88) Arkansas at (48) Kentucky
(14) Florida at (9) LSU
(47) Mississippi at (13) Missouri
(23) Mississippi State at (100) Tennessee
(4) Alabama at (22) Texas A&M
(119) UNLV at (87) Vanderbilt

Pac-12
North
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
15 Oregon 2 -  0   1.000 7 -  2   0.778 3 -  1   0.750 8 -  3   0.727 20.4 11.0 171.5
18 Washington 1 -  2   0.333 5 -  4   0.556 3 -  2   0.600 7 -  4   0.636 21.4 13.1 161.9
46 Stanford 2 -  2   0.500 5 -  4   0.556 3 -  3   0.500 6 -  6   0.500 17.9 15.3 156.5
50 California 1 -  2   0.333 4 -  5   0.444 3 -  2   0.600 6 -  5   0.545 14.3 12.5 168.6
41 Washington State 0 -  2   0.000 3 -  6   0.333 2 -  2   0.500 5 -  6   0.455 22.8 18.8 168.0
84 Oregon State 1 -  1   0.500 3 -  6   0.333 1 -  3   0.250 3 -  8   0.273 19.3 23.1 174.3
South
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
21 Utah 1 -  1   0.500 6 -  3   0.667 3 -  1   0.750 8 -  3   0.727 20.6 13.6 157.3
30 USC 2 -  1   0.667 6 -  3   0.667 3 -  2   0.600 7 -  5   0.583 21.1 15.6 173.5
34 Arizona State 1 -  1   0.500 5 -  4   0.556 3 -  1   0.750 7 -  4   0.636 18.9 14.8 163.6
53 Arizona 2 -  0   1.000 5 -  4   0.556 3 -  1   0.750 6 -  5   0.545 18.1 16.3 179.2
69 Colorado 1 -  1   0.500 3 -  6   0.333 3 -  2   0.600 5 -  7   0.417 19.4 19.8 170.9
81 UCLA 1 -  2   0.333 3 -  6   0.333 1 -  5   0.167 3 -  9   0.250 16.9 19.8 177.8
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(84) Oregon State 48, (81) UCLA 31
(53) Arizona 35, (69) Colorado 30
(15) Oregon 17, (50) California 7
(46) Stanford 23, (18) Washington 13

This Week
(69) Colorado at (15) Oregon
(41) Washington State at (34) Arizona State
(18) Washington at (53) Arizona
(30) USC at (10) Notre Dame
(21) Utah at (84) Oregon State

Mountain West
Mountain
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
28 Boise State 2 -  0   1.000 7 -  1   0.875 4 -  0   1.000 9 -  2   0.818 18.1 13.1 166.4
45 Wyoming 1 -  0   1.000 6 -  2   0.750 3 -  1   0.750 8 -  3   0.727 17.8 15.1 167.6
58 Utah State 2 -  0   1.000 5 -  3   0.625 2 -  2   0.500 6 -  5   0.545 17.3 15.8 182.7
70 Air Force 1 -  1   0.500 4 -  4   0.500 2 -  2   0.500 6 -  5   0.545 19.8 20.3 160.5
115 New Mexico 0 -  1   0.000 2 -  6   0.250 1 -  3   0.250 3 -  8   0.273 14.6 28.5 168.4
108 Colorado State 0 -  2   0.000 2 -  6   0.250 0 -  5   0.000 2 -  9   0.182 16.0 25.6 168.0
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
36 Fresno State 0 -  0   0.000 6 -  2   0.750 1 -  2   0.333 7 -  4   0.636 17.7 14.1 165.9
68 SDSU 1 -  1   0.500 5 -  3   0.625 3 -  1   0.750 7 -  4   0.636 12.9 13.0 157.5
72 Hawaii 1 -  0   1.000 5 -  3   0.625 3 -  1   0.750 7 -  5   0.583 20.0 20.8 168.5
113 SJSU 1 -  1   0.500 3 -  5   0.375 2 -  2   0.500 4 -  7   0.364 12.6 21.8 175.4
116 Nevada 0 -  1   0.000 2 -  6   0.250 2 -  2   0.500 4 -  7   0.364 12.8 25.2 169.2
119 UNLV 0 -  2   0.000 1 -  7   0.125 0 -  4   0.000 2 -  9   0.182 12.9 27.1 170.0
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(113) SJSU 32, (115) New Mexico 21
(68) SDSU 24, (108) Colorado State 10
(9) LSU 42, (58) Utah State 6
(28) Boise State 38, (119) UNLV 13
(56) Navy 34, (70) Air Force 25

This Week
(108) Colorado State at (115) New Mexico
(72) Hawaii at (28) Boise State
(113) SJSU at (116) Nevada
(45) Wyoming at (68) SDSU
(36) Fresno State at (70) Air Force
(119) UNLV at (87) Vanderbilt

Sun Belt
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
24 Appalachian State 1 -  0   1.000 7 -  1   0.875 3 -  0   1.000 10 -  1   0.909 23.9 16.8 168.2
80 Troy 0 -  1   0.000 4 -  4   0.500 1 -  3   0.250 5 -  6   0.455 16.7 19.5 168.8
102 Georgia Southern 1 -  1   0.500 4 -  4   0.500 1 -  3   0.250 4 -  7   0.364 13.8 20.3 152.9
104 Coastal Carolina 0 -  1   0.000 3 -  5   0.375 2 -  2   0.500 5 -  6   0.455 14.9 22.6 156.0
114 Georgia State 1 -  1   0.500 3 -  5   0.375 2 -  2   0.500 4 -  7   0.364 15.1 27.5 171.2
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
67 LA-Lafayette 1 -  0   1.000 6 -  2   0.750 3 -  1   0.750 8 -  3   0.727 20.4 19.7 168.2
92 Arkansas State 1 -  1   0.500 5 -  3   0.625 2 -  3   0.400 6 -  5   0.545 14.9 19.6 180.9
94 LA-Monroe 1 -  0   1.000 4 -  4   0.500 1 -  3   0.250 4 -  7   0.364 18.6 24.8 174.8
118 Texas State 1 -  0   1.000 3 -  5   0.375 1 -  3   0.250 3 -  8   0.273 10.0 20.9 170.3
122 South Alabama 0 -  2   0.000 1 -  7   0.125 0 -  5   0.000 1 - 10   0.091 9.1 22.2 162.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(102) Georgia Southern 20, (122) South Alabama 17
(114) Georgia State 52, (92) Arkansas State 38
(13) Missouri 42, (80) Troy 10
(26) Memphis 52, (94) LA-Monroe 33

This Week
(24) Appalachian State at (67) LA-Lafayette
(94) LA-Monroe at (118) Texas State
(114) Georgia State at (104) Coastal Carolina

All records through games of 2019-10-06
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.