Monday, October 7, 2019

Week 8: Top 25 — RBA

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Clemson  ( 5 - 0 ) 0.934 0.540 36 25.0 6 8.0 5 169.9 46
2 +1 Ohio State  ( 6 - 0 ) 0.925 0.535 47 29.8 3 7.9 3 163.8 110
3 -1 Georgia  ( 4 - 0 ) 0.913 0.547 27 25.9 5 8.6 6 160.0 125
4 -- Alabama  ( 5 - 0 ) 0.912 0.554 8 29.9 2 9.6 10 158.3 126
5 +3 Penn State  ( 4 - 0 ) 0.875 0.538 39 22.4 14 7.7 2 165.8 88
6 -1 Wisconsin  ( 5 - 0 ) 0.874 0.537 44 24.1 7 8.0 4 160.1 124
7 -- Iowa  ( 4 - 1 ) 0.865 0.528 55 20.3 25 7.2 1 163.0 116
8 +6 Michigan  ( 4 - 1 ) 0.843 0.553 11 23.5 9 8.8 7 163.9 106
9 -3 LSU  ( 4 - 0 ) 0.841 0.560 7 28.9 4 10.4 14 160.7 121
10 +11 Florida  ( 4 - 0 ) 0.827 0.562 4 20.8 21 8.9 8 160.3 123
11 -1 Oklahoma  ( 4 - 0 ) 0.820 0.543 35 30.4 1 14.6 44 171.9 24
12 -1 Oregon  ( 3 - 1 ) 0.820 0.535 50 22.7 12 9.5 9 178.1 3
13 -1 Auburn  ( 5 - 1 ) 0.819 0.564 2 21.1 19 10.0 12 162.3 119
14 -5 Notre Dame  ( 4 - 1 ) 0.809 0.563 3 22.6 13 9.9 11 165.3 93
15 -2 Washington  ( 3 - 2 ) 0.781 0.545 32 20.2 26 11.8 18 167.5 72
16 +4 Utah  ( 3 - 1 ) 0.754 0.501 66 20.6 23 11.9 19 166.9 79
17 -1 UCF  ( 3 - 2 ) 0.751 0.471 85 23.2 10 13.3 33 167.1 77
18 -3 Iowa State  ( 2 - 2 ) 0.748 0.550 20 24.0 8 12.7 26 171.2 30
19 -- Mississippi State  ( 3 - 2 ) 0.746 0.561 6 21.6 18 13.4 34 163.7 112
20 +2 Texas A&M  ( 2 - 2 ) 0.737 0.549 24 19.8 32 13.2 30 174.0 12
21 +4 Missouri  ( 3 - 1 ) 0.737 0.522 58 22.0 17 11.6 17 174.4 11
22 -5 Michigan State  ( 4 - 2 ) 0.729 0.552 13 16.4 70 10.3 13 165.8 87
23 -5 Kansas State  ( 2 - 2 ) 0.726 0.533 52 18.6 38 12.6 25 164.6 97
24 NA Duke  ( 2 - 2 ) 0.724 0.528 56 22.3 16 13.4 35 169.6 48
25 -2 Texas  ( 4 - 1 ) 0.723 0.537 43 22.3 15 13.3 32 171.5 26
Rankings through games of 2019-10-06

New entries: Duke.

Dropped out: West Virginia.


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.