Legitimate Title Contenders
Clemson Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.934 | 1 | 0.540 | 36 | 25.0 | 6 | 8.0 | 5 | 169.9 | 47 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/29 | 52 | Georgia Tech | 14 | at | 1 | Clemson | 52 | 169 | 88.5% |
2019/09/07 | 18 | Texas A&M | 10 | at | 2 | Clemson | 24 | 162 | 80.4% |
2019/09/14 | 1 | Clemson | 41 | at | 65 | Syracuse | 6 | 176 | 89.5% |
2019/09/21 | 88 | Charlotte | 10 | at | 1 | Clemson | 52 | 151 | 97.8% |
2019/09/28 | 1 | Clemson | 21 | at | 93 | North Carolina | 20 | 149 | 97.4% |
2019/10/12 | 68 | Florida State | 13 | at | 1 | Clemson | 38 | 168 | 96.4% |
2019/10/19 | 1 | Clemson | 49 | at | 85 | Louisville | 17 | 167 | 97.8% |
Odds of finishing undefeated: 94.3%
Most difficult game left: October 12, vs Florida State Seminoles, 96.4%
Most difficult game left: October 12, vs Florida State Seminoles, 96.4%
Ohio State Buckeyes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.925 | 2 | 0.535 | 47 | 29.8 | 3 | 7.9 | 3 | 163.8 | 111 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/31 | 77 | FL-Atlantic | 21 | at | 7 | Ohio State | 45 | 178 | 87.4% |
2019/09/07 | 48 | Cincinnati | 0 | at | 7 | Ohio State | 42 | 156 | 76.8% |
2019/09/14 | 5 | Ohio State | 51 | at | 72 | Indiana | 10 | 165 | 83.6% |
2019/09/21 | 98 | Miami-OH | 5 | at | 4 | Ohio State | 76 | 166 | 93.5% |
2019/09/28 | 3 | Ohio State | 48 | at | 52 | Nebraska | 7 | 152 | 87.7% |
2019/10/05 | 22 | Michigan State | 10 | at | 2 | Ohio State | 34 | 169 | 79.6% |
2019/10/18 | 2 | Ohio State | 35 | at | 47 | Northwestern | 17 | 169 | 93.2% |
Odds of finishing undefeated: 93.2%
Most difficult game left: October 18, at Northwestern Wildcats, 93.2%
Most difficult game left: October 18, at Northwestern Wildcats, 93.2%
Georgia Bulldogs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.913 | 3 | 0.547 | 27 | 25.9 | 5 | 8.6 | 6 | 160.0 | 126 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/31 | 5 | Georgia | 30 | at | 39 | Vanderbilt | 6 | 154 | 78.0% |
2019/09/14 | 91 | Arkansas State | 0 | at | 4 | Georgia | 55 | 162 | 94.4% |
2019/09/21 | 8 | Notre Dame | 17 | at | 2 | Georgia | 23 | 147 | 71.5% |
2019/10/05 | 3 | Georgia | 43 | at | 101 | Tennessee | 14 | 160 | 97.2% |
2019/10/12 | 65 | South Carolina | 17 | at | 3 | Georgia | 41 | 160 | 94.9% |
2019/10/19 | 29 | Kentucky | 14 | at | 3 | Georgia | 34 | 162 | 88.7% |
Odds of finishing undefeated: 84.2%
Most difficult game left: October 19, vs Kentucky Wildcats, 88.7%
Most difficult game left: October 19, vs Kentucky Wildcats, 88.7%
Alabama Crimson Tide | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.912 | 4 | 0.554 | 8 | 29.9 | 2 | 9.6 | 10 | 158.3 | 127 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/31 | 61 | Duke | 3 | vs | 2 | Alabama | 42 | 159 | 93.3% |
2019/09/07 | 131 | New Mexico State | 10 | at | 1 | Alabama | 62 | 162 | 99.2% |
2019/09/14 | 2 | Alabama | 47 | at | 61 | South Carolina | 23 | 176 | 92.4% |
2019/09/21 | 79 | Southern Miss. | 7 | at | 3 | Alabama | 49 | 139 | 96.7% |
2019/09/28 | 56 | Mississippi | 31 | at | 4 | Alabama | 59 | 190 | 91.0% |
2019/10/12 | 4 | Alabama | 34 | at | 20 | Texas A&M | 24 | 166 | 81.8% |
2019/10/19 | 101 | Tennessee | 13 | at | 4 | Alabama | 52 | 160 | 97.5% |
Odds of finishing undefeated: 79.8%
Most difficult game left: October 12, at Texas A&M Aggies, 81.8%
Most difficult game left: October 12, at Texas A&M Aggies, 81.8%
Wisconsin Badgers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.874 | 6 | 0.537 | 44 | 24.1 | 7 | 8.0 | 5 | 160.1 | 125 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/30 | 22 | Wisconsin | 49 | at | 84 | South Florida | 0 | 155 | 75.2% |
2019/09/07 | 112 | Central Michigan | 0 | at | 6 | Wisconsin | 61 | 152 | 88.5% |
2019/09/21 | 10 | Michigan | 14 | at | 6 | Wisconsin | 35 | 158 | 52.3% |
2019/09/28 | 47 | Northwestern | 15 | at | 5 | Wisconsin | 24 | 175 | 83.5% |
2019/10/05 | 114 | Kent State | 0 | at | 6 | Wisconsin | 48 | 140 | 98.7% |
2019/10/12 | 22 | Michigan State | 14 | at | 6 | Wisconsin | 28 | 162 | 77.0% |
2019/10/19 | 6 | Wisconsin | 49 | at | 82 | Illinois | 13 | 164 | 94.9% |
Odds of finishing undefeated: 73.1%
Most difficult game left: October 12, vs Michigan State Spartans, 77.0%
Most difficult game left: October 12, vs Michigan State Spartans, 77.0%
Boise State Broncos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.702 | 27 | 0.458 | 104 | 18.6 | 38 | 12.3 | 22 | 169.6 | 50 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/31 | 24 | Boise State | 36 | at | 51 | Florida State | 31 | 201 | 62.5% |
2019/09/06 | 75 | Marshall | 7 | at | 25 | Boise State | 14 | 144 | 80.7% |
2019/09/20 | 60 | Air Force | 19 | at | 28 | Boise State | 30 | 142 | 74.6% |
2019/10/05 | 27 | Boise State | 38 | at | 118 | UNLV | 13 | 185 | 91.0% |
2019/10/12 | 96 | Hawaii | 20 | at | 27 | Boise State | 48 | 170 | 85.8% |
2019/10/19 | 27 | Boise State | 31 | at | 67 | BYU | 24 | 170 | 73.7% |
Odds of finishing undefeated: 63.2%
Most difficult game left: October 19, at BYU Cougars, 73.7%
Most difficult game left: October 19, at BYU Cougars, 73.7%
SMU Mustangs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.576 | 49 | 0.482 | 76 | 20.1 | 29 | 17.9 | 79 | 169.8 | 48 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/31 | 87 | SMU | 37 | at | 94 | Arkansas State | 30 | 197 | 45.0% |
2019/09/07 | 85 | North Texas | 27 | at | 83 | SMU | 49 | 177 | 60.5% |
2019/09/14 | 126 | Texas State | 17 | at | 71 | SMU | 47 | 175 | 86.9% |
2019/09/21 | 66 | SMU | 41 | at | 17 | TCU | 38 | 190 | 27.3% |
2019/09/28 | 53 | SMU | 48 | at | 100 | South Florida | 21 | 187 | 76.5% |
2019/10/05 | 87 | Tulsa | 37 | at | 49 | SMU | 43 | 203 | 73.7% |
2019/10/19 | 37 | Temple | 27 | at | 49 | SMU | 31 | 166 | 54.7% |
Odds of finishing undefeated: 54.7%
Most difficult game left: October 19, vs Temple Owls, 54.7%
Most difficult game left: October 19, vs Temple Owls, 54.7%
Appalachian State Mountaineers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.600 | 44 | 0.458 | 103 | 20.1 | 28 | 16.5 | 64 | 162.8 | 118 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/09/07 | 117 | Charlotte | 41 | at | 33 | Appalachian State | 56 | 168 | 90.7% |
2019/09/21 | 36 | Appalachian State | 34 | at | 95 | North Carolina | 31 | 174 | 77.1% |
2019/09/28 | 104 | Coastal Carolina | 37 | at | 43 | Appalachian State | 56 | 162 | 85.0% |
2019/10/09 | 44 | Appalachian State | 34 | at | 71 | LA-Lafayette | 31 | 164 | 63.9% |
2019/10/19 | 106 | LA-Monroe | 24 | at | 44 | Appalachian State | 49 | 166 | 82.2% |
Odds of finishing undefeated: 52.5%
Most difficult game left: October 9, at Louisiana-Lafayette Ragin' Cajuns, 63.9%
Most difficult game left: October 9, at Louisiana-Lafayette Ragin' Cajuns, 63.9%
Oklahoma Sooners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.820 | 11 | 0.543 | 35 | 30.4 | 1 | 14.6 | 44 | 171.9 | 23 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/09/01 | 70 | Houston | 31 | at | 12 | Oklahoma | 49 | 158 | 73.6% |
2019/09/14 | 14 | Oklahoma | 48 | at | 80 | UCLA | 14 | 152 | 83.5% |
2019/09/28 | 46 | Texas Tech | 16 | at | 10 | Oklahoma | 55 | 159 | 65.4% |
2019/10/05 | 11 | Oklahoma | 45 | at | 90 | Kansas | 20 | 153 | 86.7% |
2019/10/12 | 11 | Oklahoma | 41 | vs | 25 | Texas | 34 | 171 | 65.3% |
2019/10/19 | 36 | West Virginia | 28 | at | 11 | Oklahoma | 49 | 172 | 75.1% |
Odds of finishing undefeated: 49.0%
Most difficult game left: October 12, vs Texas Longhorns, 65.3%
Most difficult game left: October 12, vs Texas Longhorns, 65.3%
Wake Forest Demon Deacons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.567 | 50 | 0.514 | 61 | 17.4 | 50 | 15.2 | 49 | 170.0 | 45 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/30 | 37 | Utah State | 35 | at | 50 | Wake Forest | 38 | 213 | 51.3% |
2019/09/06 | 44 | Wake Forest | 41 | at | 119 | Rice | 21 | 160 | 91.1% |
2019/09/13 | 88 | North Carolina | 18 | at | 53 | Wake Forest | 24 | 172 | 73.4% |
2019/09/28 | 51 | Wake Forest | 27 | at | 60 | Boston College | 24 | 186 | 40.9% |
2019/10/12 | 85 | Louisville | 21 | at | 50 | Wake Forest | 41 | 168 | 71.0% |
2019/10/19 | 68 | Florida State | 24 | at | 50 | Wake Forest | 31 | 168 | 59.4% |
Odds of finishing undefeated: 42.2%
Most difficult game left: October 19, vs Florida State Seminoles, 59.4%
Most difficult game left: October 19, vs Florida State Seminoles, 59.4%
Minnesota Golden Gophers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.585 | 46 | 0.536 | 46 | 21.1 | 20 | 16.9 | 71 | 163.6 | 115 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/09/07 | 55 | Minnesota | 38 | at | 29 | Fresno State | 35 | 163 | 23.5% |
2019/09/14 | 102 | Georgia Southern | 32 | at | 52 | Minnesota | 35 | 149 | 57.7% |
2019/09/28 | 49 | Minnesota | 38 | at | 65 | Purdue | 31 | 164 | 48.7% |
2019/10/05 | 82 | Illinois | 17 | at | 46 | Minnesota | 40 | 165 | 70.4% |
2019/10/12 | 58 | Nebraska | 27 | at | 46 | Minnesota | 34 | 166 | 55.4% |
2019/10/19 | 46 | Minnesota | 34 | at | 97 | Rutgers | 24 | 163 | 76.1% |
Odds of finishing undefeated: 42.2%
Most difficult game left: October 12, vs Nebraska Cornhuskers, 55.4%
Most difficult game left: October 12, vs Nebraska Cornhuskers, 55.4%
Florida Gators | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.827 | 10 | 0.562 | 4 | 20.8 | 21 | 8.9 | 8 | 160.3 | 124 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/24 | 22 | Miami-FL | 20 | vs | 18 | Florida | 24 | 150 | 50.6% |
2019/09/14 | 17 | Florida | 29 | at | 26 | Kentucky | 21 | 155 | 41.7% |
2019/09/21 | 97 | Tennessee | 3 | at | 18 | Florida | 34 | 146 | 88.4% |
2019/10/05 | 13 | Auburn | 13 | at | 10 | Florida | 24 | 164 | 42.0% |
2019/10/12 | 10 | Florida | 24 | at | 9 | LSU | 28 | 160 | 46.2% |
2019/10/19 | 10 | Florida | 31 | at | 65 | South Carolina | 20 | 160 | 87.3% |
Odds of finishing undefeated: 40.3%
Most difficult game left: October 12, at LSU Tigers, 46.2%
Most difficult game left: October 12, at LSU Tigers, 46.2%
LSU Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.841 | 9 | 0.560 | 7 | 28.9 | 4 | 10.4 | 14 | 160.7 | 122 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/31 | 73 | Georgia Southern | 3 | at | 11 | LSU | 55 | 151 | 81.7% |
2019/09/07 | 3 | LSU | 45 | at | 20 | Texas | 38 | 180 | 69.3% |
2019/09/21 | 5 | LSU | 66 | at | 59 | Vanderbilt | 38 | 182 | 86.1% |
2019/10/05 | 43 | Utah State | 6 | at | 9 | LSU | 42 | 166 | 84.5% |
2019/10/12 | 10 | Florida | 24 | at | 9 | LSU | 28 | 160 | 53.8% |
2019/10/19 | 9 | LSU | 31 | at | 19 | Mississippi State | 24 | 162 | 67.2% |
Odds of finishing undefeated: 36.2%
Most difficult game left: October 12, vs Florida Gators, 53.8%
Most difficult game left: October 12, vs Florida Gators, 53.8%
Memphis Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.618 | 42 | 0.466 | 94 | 20.0 | 31 | 16.0 | 58 | 172.4 | 19 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/08/31 | 56 | Mississippi | 10 | at | 53 | Memphis | 15 | 158 | 51.4% |
2019/09/14 | 46 | Memphis | 42 | at | 119 | South Alabama | 6 | 159 | 89.5% |
2019/09/26 | 77 | Navy | 23 | at | 37 | Memphis | 35 | 148 | 76.2% |
2019/10/05 | 42 | Memphis | 52 | at | 106 | LA-Monroe | 33 | 180 | 84.6% |
2019/10/12 | 42 | Memphis | 24 | at | 37 | Temple | 31 | 168 | 48.9% |
2019/10/19 | 55 | Tulane | 27 | at | 42 | Memphis | 34 | 170 | 60.5% |
Odds of finishing undefeated: 29.6%
Most difficult game left: October 12, at Temple Owls, 48.9%
Most difficult game left: October 12, at Temple Owls, 48.9%
Penn State Nittany Lions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.875 | 5 | 0.538 | 39 | 22.4 | 14 | 7.7 | 2 | 165.8 | 88 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/09/07 | 99 | Buffalo | 13 | at | 10 | Penn State | 45 | 165 | 93.3% |
2019/09/14 | 42 | Pittsburgh | 10 | at | 11 | Penn State | 17 | 161 | 76.9% |
2019/09/27 | 8 | Penn State | 59 | at | 29 | Maryland | 0 | 170 | 66.5% |
2019/10/05 | 64 | Purdue | 7 | at | 5 | Penn State | 35 | 162 | 83.0% |
2019/10/12 | 5 | Penn State | 24 | at | 7 | Iowa | 17 | 164 | 51.4% |
2019/10/19 | 8 | Michigan | 17 | at | 5 | Penn State | 28 | 164 | 55.1% |
Odds of finishing undefeated: 28.3%
Most difficult game left: October 12, at Iowa Hawkeyes, 51.4%
Most difficult game left: October 12, at Iowa Hawkeyes, 51.4%
Baylor Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | WinPct | SoS | Off. | Def. | Pace | ||||||
2019 | 0.619 | 41 | 0.548 | 25 | 19.3 | 34 | 13.3 | 32 | 178.3 | 2 |
Date | Away Team | Home Team | Plays | Odds | |||||
---|---|---|---|---|---|---|---|---|---|
2019/09/07 | 127 | UTSA | 14 | at | 54 | Baylor | 63 | 158 | 94.9% |
2019/09/21 | 40 | Baylor | 21 | at | 121 | Rice | 13 | 149 | 87.9% |
2019/09/28 | 15 | Iowa State | 21 | at | 50 | Baylor | 23 | 179 | 41.3% |
2019/10/05 | 41 | Baylor | 31 | at | 23 | Kansas State | 12 | 156 | 23.5% |
2019/10/12 | 57 | Texas Tech | 27 | at | 41 | Baylor | 38 | 180 | 60.0% |
2019/10/19 | 41 | Baylor | 28 | at | 33 | Oklahoma State | 34 | 177 | 45.9% |
Odds of finishing undefeated: 27.5%
Most difficult game left: October 19, at Oklahoma State Cowboys, 45.9%
Most difficult game left: October 19, at Oklahoma State Cowboys, 45.9%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.