- ACC: Clemson
- American Athletic: Cincinnati
- Conference-USA: Western Kentucky
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Clemson | 4 - 0 1.000 | 5 - 0 1.000 | 6 - 0 1.000 | 7 - 0 1.000 | 25.0 | 7.9 | 169.9 |
51 | Wake Forest | 2 - 1 0.667 | 3 - 1 0.750 | 4 - 1 0.800 | 5 - 1 0.833 | 18.3 | 17.2 | 170.2 |
61 | Boston College | 1 - 2 0.333 | 2 - 2 0.500 | 2 - 3 0.400 | 3 - 3 0.500 | 16.1 | 16.0 | 167.3 |
79 | Louisville | 2 - 1 0.667 | 2 - 2 0.500 | 3 - 2 0.600 | 3 - 3 0.500 | 18.7 | 21.2 | 166.3 |
59 | Florida State | 2 - 2 0.500 | 2 - 3 0.400 | 3 - 3 0.500 | 3 - 4 0.429 | 16.8 | 16.2 | 166.9 |
55 | North Carolina State | 1 - 1 0.500 | 1 - 2 0.333 | 3 - 2 0.600 | 3 - 3 0.500 | 15.7 | 14.4 | 168.8 |
69 | Syracuse | 0 - 2 0.000 | 0 - 3 0.000 | 2 - 3 0.400 | 2 - 4 0.333 | 15.3 | 16.0 | 168.6 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
33 | Virginia | 2 - 1 0.667 | 3 - 1 0.750 | 3 - 2 0.600 | 4 - 2 0.667 | 16.5 | 13.6 | 165.8 |
40 | Pittsburgh | 1 - 1 0.500 | 2 - 1 0.667 | 3 - 2 0.600 | 4 - 2 0.667 | 17.8 | 13.8 | 163.9 |
73 | Virginia Tech | 1 - 2 0.333 | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 2 0.600 | 16.9 | 17.5 | 163.1 |
23 | Duke | 2 - 1 0.667 | 2 - 2 0.500 | 3 - 2 0.600 | 3 - 3 0.500 | 22.2 | 13.4 | 169.7 |
62 | Miami-FL | 1 - 2 0.333 | 2 - 2 0.500 | 2 - 3 0.400 | 3 - 3 0.500 | 14.9 | 13.6 | 163.8 |
84 | North Carolina | 2 - 2 0.500 | 2 - 3 0.400 | 3 - 3 0.500 | 3 - 4 0.429 | 16.4 | 16.3 | 168.4 |
82 | Georgia Tech | 0 - 3 0.000 | 0 - 4 0.000 | 1 - 4 0.200 | 1 - 5 0.167 | 14.3 | 17.4 | 161.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (55) North Carolina State 16, (69) Syracuse 10 (62) Miami-FL 17, (33) Virginia 9 (3) Clemson 45, (59) Florida State 14 (23) Duke 41, (82) Georgia Tech 23 (79) Louisville 62, (51) Wake Forest 59 This Week (40) Pittsburgh at (69) Syracuse (55) North Carolina State at (61) Boston College (3) Clemson at (79) Louisville (82) Georgia Tech at (62) Miami-FL (84) North Carolina at (73) Virginia Tech (23) Duke at (33) Virginia (59) Florida State at (51) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | Cincinnati | 2 - 0 1.000 | 3 - 0 1.000 | 5 - 1 0.833 | 6 - 1 0.857 | 19.2 | 11.9 | 170.3 |
17 | UCF | 1 - 1 0.500 | 2 - 1 0.667 | 3 - 2 0.600 | 4 - 2 0.667 | 23.2 | 13.3 | 167.1 |
36 | Temple | 2 - 0 1.000 | 2 - 1 0.667 | 4 - 1 0.800 | 4 - 2 0.667 | 15.9 | 12.9 | 164.2 |
101 | South Florida | 1 - 1 0.500 | 1 - 2 0.333 | 2 - 3 0.400 | 2 - 4 0.333 | 12.9 | 18.9 | 170.4 |
119 | East Carolina | 0 - 2 0.000 | 0 - 3 0.000 | 1 - 3 0.250 | 1 - 4 0.200 | 10.1 | 20.3 | 173.5 |
126 | Connecticut | 0 - 3 0.000 | 0 - 4 0.000 | 0 - 5 0.000 | 0 - 6 0.000 | 10.0 | 28.4 | 166.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
49 | SMU | 2 - 0 1.000 | 3 - 0 1.000 | 6 - 0 1.000 | 7 - 0 1.000 | 20.1 | 17.9 | 169.8 |
70 | Navy | 2 - 1 0.667 | 3 - 1 0.750 | 3 - 1 0.750 | 4 - 1 0.800 | 18.9 | 18.0 | 157.6 |
43 | Memphis | 1 - 1 0.500 | 2 - 1 0.667 | 4 - 1 0.800 | 5 - 1 0.833 | 19.7 | 15.8 | 172.5 |
50 | Tulane | 2 - 0 1.000 | 2 - 1 0.667 | 4 - 1 0.800 | 4 - 2 0.667 | 18.5 | 14.9 | 168.4 |
64 | Houston | 0 - 2 0.000 | 1 - 2 0.333 | 1 - 4 0.200 | 2 - 4 0.333 | 20.2 | 19.8 | 178.0 |
88 | Tulsa | 0 - 2 0.000 | 0 - 3 0.000 | 2 - 4 0.333 | 2 - 5 0.286 | 12.9 | 17.9 | 176.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (25) Cincinnati 38, (64) Houston 23 (101) South Florida 27, (71) BYU 23 (36) Temple 30, (43) Memphis 28 (50) Tulane 49, (126) Connecticut 7 (70) Navy 45, (88) Tulsa 17 This Week (119) East Carolina at (17) UCF (88) Tulsa at (25) Cincinnati (64) Houston at (126) Connecticut (50) Tulane at (43) Memphis (36) Temple at (49) SMU (101) South Florida at (70) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
83 | Western Kentucky | 3 - 0 1.000 | 4 - 0 1.000 | 4 - 1 0.800 | 5 - 1 0.833 | 12.0 | 11.4 | 165.3 |
75 | FL-Atlantic | 2 - 0 1.000 | 3 - 0 1.000 | 3 - 2 0.600 | 4 - 2 0.667 | 16.5 | 18.4 | 167.9 |
86 | Middle Tenn. | 1 - 1 0.500 | 2 - 1 0.667 | 1 - 4 0.200 | 2 - 4 0.333 | 13.0 | 17.6 | 170.3 |
111 | FIU | 1 - 2 0.333 | 2 - 2 0.500 | 2 - 3 0.400 | 3 - 3 0.500 | 15.4 | 23.0 | 164.7 |
87 | Marshall | 1 - 1 0.500 | 1 - 2 0.333 | 2 - 3 0.400 | 2 - 4 0.333 | 13.9 | 16.2 | 170.2 |
98 | Charlotte | 0 - 2 0.000 | 0 - 3 0.000 | 1 - 4 0.200 | 1 - 5 0.167 | 15.8 | 25.2 | 168.7 |
110 | Old Dominion | 0 - 2 0.000 | 0 - 3 0.000 | 0 - 5 0.000 | 0 - 6 0.000 | 12.4 | 18.9 | 169.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
99 | LA Tech | 2 - 0 1.000 | 3 - 0 1.000 | 4 - 1 0.800 | 5 - 1 0.833 | 13.6 | 19.3 | 173.2 |
80 | UAB | 2 - 1 0.667 | 3 - 1 0.750 | 4 - 1 0.800 | 5 - 1 0.833 | 13.5 | 16.4 | 164.9 |
90 | Southern Miss. | 2 - 0 1.000 | 2 - 1 0.667 | 3 - 2 0.600 | 3 - 3 0.500 | 16.5 | 20.4 | 168.2 |
128 | UTSA | 1 - 2 0.333 | 2 - 2 0.500 | 1 - 4 0.200 | 2 - 4 0.333 | 8.3 | 24.3 | 163.8 |
97 | North Texas | 1 - 1 0.500 | 1 - 2 0.333 | 1 - 4 0.200 | 1 - 5 0.167 | 14.1 | 22.4 | 165.6 |
129 | UTEP | 0 - 2 0.000 | 0 - 3 0.000 | 0 - 4 0.000 | 0 - 5 0.000 | 7.9 | 23.3 | 165.4 |
118 | Rice | 0 - 2 0.000 | 0 - 3 0.000 | 0 - 6 0.000 | 0 - 7 0.000 | 10.6 | 21.0 | 167.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (75) FL-Atlantic 28, (86) Middle Tenn. 13 (111) FIU 48, (98) Charlotte 23 (99) LA Tech 69, (122) Massachusetts 21 (87) Marshall 31, (110) Old Dominion 17 (90) Southern Miss. 45, (97) North Texas 27 (80) UAB 33, (128) UTSA 14 (83) Western Kentucky 17, (39) Army 8 This Week (87) Marshall at (75) FL-Atlantic (110) Old Dominion at (80) UAB (129) UTEP at (111) FIU (90) Southern Miss. at (99) LA Tech (86) Middle Tenn. at (97) North Texas (118) Rice at (128) UTSA (98) Charlotte at (83) Western Kentucky |