- Big Ten: Wisconsin
- Big XII: Oklahoma
- Independents: BYU
- Mid-American: Ohio
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Ohio State | 3 - 0 1.000 | 8 - 1 0.889 | 6 - 0 1.000 | 11 - 1 0.917 | 32.4 | 8.6 | 170.3 |
3 | Penn State | 3 - 0 1.000 | 8 - 1 0.889 | 5 - 0 1.000 | 10 - 1 0.909 | 24.3 | 7.8 | 169.6 |
8 | Michigan | 3 - 1 0.750 | 6 - 3 0.667 | 5 - 1 0.833 | 9 - 3 0.750 | 23.8 | 10.6 | 167.2 |
28 | Michigan State | 2 - 2 0.500 | 5 - 4 0.556 | 4 - 3 0.571 | 7 - 5 0.583 | 16.0 | 11.6 | 163.8 |
31 | Indiana | 1 - 2 0.333 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 5 0.545 | 19.5 | 14.4 | 167.0 |
76 | Maryland | 1 - 2 0.333 | 2 - 7 0.222 | 2 - 3 0.400 | 3 - 8 0.273 | 17.1 | 19.1 | 169.0 |
130 | Rutgers | 0 - 4 0.000 | 0 - 9 0.000 | 1 - 5 0.167 | 1 - 11 0.083 | 6.3 | 23.3 | 159.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Wisconsin | 3 - 0 1.000 | 8 - 1 0.889 | 6 - 0 1.000 | 11 - 1 0.917 | 29.9 | 7.0 | 153.6 |
7 | Iowa | 1 - 2 0.333 | 6 - 3 0.667 | 4 - 2 0.667 | 9 - 3 0.750 | 18.6 | 8.0 | 159.8 |
30 | Minnesota | 3 - 0 1.000 | 6 - 3 0.667 | 5 - 0 1.000 | 8 - 3 0.727 | 22.7 | 16.6 | 159.1 |
72 | Nebraska | 2 - 2 0.500 | 3 - 6 0.333 | 4 - 3 0.571 | 5 - 7 0.417 | 16.2 | 17.1 | 173.1 |
66 | Purdue | 1 - 2 0.333 | 3 - 6 0.333 | 2 - 4 0.333 | 4 - 8 0.333 | 18.4 | 17.8 | 174.6 |
44 | Northwestern | 0 - 3 0.000 | 2 - 7 0.222 | 1 - 4 0.200 | 4 - 8 0.333 | 15.2 | 13.0 | 175.6 |
91 | Illinois | 0 - 3 0.000 | 2 - 7 0.222 | 2 - 4 0.333 | 4 - 8 0.333 | 16.9 | 22.0 | 174.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (8) Michigan 42, (91) Illinois 25 (31) Indiana 35, (130) Rutgers 0 (3) Penn State 17, (7) Iowa 12 (30) Minnesota 34, (72) Nebraska 7 (66) Purdue 40, (76) Maryland 14 (1) Wisconsin 38, (28) Michigan State 0 This Week (2) Ohio State at (44) Northwestern (1) Wisconsin at (91) Illinois (66) Purdue at (7) Iowa (31) Indiana at (76) Maryland (8) Michigan at (3) Penn State (30) Minnesota at (130) Rutgers |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Oklahoma | 3 - 0 1.000 | 7 - 2 0.778 | 5 - 0 1.000 | 9 - 2 0.818 | 31.1 | 15.8 | 160.4 |
33 | Baylor | 3 - 0 1.000 | 6 - 3 0.667 | 5 - 0 1.000 | 8 - 3 0.727 | 20.1 | 15.2 | 175.7 |
19 | Texas | 2 - 1 0.667 | 6 - 3 0.667 | 4 - 2 0.667 | 8 - 4 0.667 | 22.9 | 14.2 | 177.4 |
15 | Iowa State | 2 - 1 0.667 | 6 - 3 0.667 | 3 - 2 0.600 | 7 - 4 0.636 | 24.4 | 13.3 | 162.9 |
24 | TCU | 1 - 1 0.500 | 5 - 4 0.556 | 2 - 2 0.500 | 6 - 5 0.545 | 20.9 | 14.7 | 169.1 |
36 | Oklahoma State | 1 - 2 0.333 | 4 - 5 0.444 | 3 - 2 0.600 | 6 - 5 0.545 | 21.9 | 17.8 | 184.7 |
42 | Kansas State | 0 - 2 0.000 | 3 - 6 0.333 | 2 - 2 0.500 | 5 - 6 0.455 | 16.4 | 14.0 | 155.4 |
54 | Texas Tech | 1 - 2 0.333 | 3 - 6 0.333 | 2 - 3 0.400 | 4 - 7 0.364 | 17.2 | 15.5 | 186.6 |
56 | West Virginia | 1 - 2 0.333 | 3 - 6 0.333 | 2 - 3 0.400 | 4 - 7 0.364 | 19.6 | 17.9 | 173.3 |
97 | Kansas | 0 - 3 0.000 | 1 - 8 0.111 | 1 - 4 0.200 | 2 - 9 0.182 | 13.6 | 18.8 | 167.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (33) Baylor 33, (54) Texas Tech 30 (13) Oklahoma 34, (19) Texas 27 (15) Iowa State 38, (56) West Virginia 14 This Week (24) TCU at (42) Kansas State (33) Baylor at (36) Oklahoma State (56) West Virginia at (13) Oklahoma (15) Iowa State at (54) Texas Tech (97) Kansas at (19) Texas |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
82 | Ohio | 1 - 1 0.500 | 5 - 3 0.625 | 1 - 4 0.200 | 5 - 6 0.455 | 18.2 | 21.8 | 163.1 |
101 | Miami-OH | 1 - 1 0.500 | 5 - 3 0.625 | 1 - 4 0.200 | 5 - 6 0.455 | 14.1 | 20.3 | 169.2 |
93 | Buffalo | 0 - 2 0.000 | 4 - 4 0.500 | 1 - 4 0.200 | 5 - 6 0.455 | 17.0 | 22.6 | 165.2 |
117 | Kent State | 2 - 0 1.000 | 4 - 4 0.500 | 2 - 3 0.400 | 4 - 7 0.364 | 11.0 | 21.1 | 169.4 |
129 | Bowling Green | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 4 0.200 | 2 - 9 0.182 | 8.0 | 27.9 | 167.0 |
126 | Akron | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 11 0.083 | 8.5 | 25.4 | 165.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
84 | Western Michigan | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 17.9 | 21.7 | 171.2 |
100 | Ball State | 2 - 0 1.000 | 5 - 3 0.625 | 2 - 3 0.400 | 5 - 6 0.455 | 14.5 | 20.8 | 182.0 |
98 | Toledo | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 15.7 | 21.9 | 175.5 |
112 | Central Michigan | 2 - 1 0.667 | 4 - 4 0.500 | 3 - 3 0.500 | 5 - 6 0.455 | 12.4 | 20.5 | 168.8 |
106 | Northern Ill. | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 13.2 | 19.9 | 167.0 |
105 | Eastern Michigan | 0 - 2 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 13.7 | 20.7 | 169.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (117) Kent State 26, (126) Akron 3 (129) Bowling Green 20, (98) Toledo 7 (112) Central Michigan 42, (122) New Mexico State 28 (100) Ball State 29, (105) Eastern Michigan 23 (106) Northern Ill. 39, (82) Ohio 36 (84) Western Michigan 38, (101) Miami-OH 16 This Week (93) Buffalo at (126) Akron (98) Toledo at (100) Ball State (112) Central Michigan at (129) Bowling Green (84) Western Michigan at (105) Eastern Michigan (106) Northern Ill. at (101) Miami-OH (117) Kent State at (82) Ohio |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
79 | BYU | 0 - 0 0.000 | 2 - 0 1.000 | 2 - 4 0.333 | 5 - 6 0.455 | 15.8 | 18.3 | 168.2 |
49 | Army | 0 - 0 0.000 | 1 - 0 1.000 | 2 - 3 0.400 | 6 - 5 0.545 | 17.8 | 15.6 | 153.4 |
109 | Liberty | 1 - 0 1.000 | 3 - 1 0.750 | 3 - 2 0.600 | 6 - 4 0.600 | 10.5 | 16.6 | 168.1 |
12 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 5 - 1 0.833 | 10 - 2 0.833 | 22.1 | 10.7 | 165.9 |
122 | New Mexico State | 0 - 1 0.000 | 0 - 2 0.000 | 0 - 7 0.000 | 1 - 10 0.091 | 12.1 | 26.7 | 176.9 |
127 | Massachusetts | 0 - 0 0.000 | 0 - 3 0.000 | 1 - 5 0.167 | 2 - 9 0.182 | 12.2 | 38.2 | 173.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (112) Central Michigan 42, (122) New Mexico State 28 (74) LA Tech 69, (127) Massachusetts 21 (12) Notre Dame 30, (26) USC 27 (108) South Florida 27, (79) BYU 23 (51) Western Kentucky 17, (49) Army 8 This Week (21) Boise State at (79) BYU (49) Army at (110) Georgia State |