Tuesday, October 15, 2019

Week 9: Undefeated ... but for how long? — TFG

Odds as of games through 2019-10-13

Legitimate Title Contenders

Clemson Tigers
Year WinPct SoS Off. Def. Pace
2019 0.950 4 0.519 58 25.2 6 8.3 4 164.2 91
Date Away Team       Home Team Plays Odds
2019/08/29  63 Georgia Tech 14 at   1 Clemson 52 169 96.5%
2019/09/07  10 Texas A&M 10 at   2 Clemson 24 162 89.1%
2019/09/14   1 Clemson 41 at  57 Syracuse 6 176 93.2%
2019/09/21  91 Charlotte 10 at   1 Clemson 52 151 98.9%
2019/09/28   1 Clemson 21 at  81 North Carolina 20 149 97.0%
2019/10/12  62 Florida State 14 at   5 Clemson 45 180 96.1%
2019/10/19   4 Clemson 39 at  73 Louisville 26 167 93.5%
2019/10/26  94 Boston College 18 at   4 Clemson 40 173 98.5%
2019/11/09   4 Clemson 32 at  61 North Carolina State 20 167 93.2%
2019/11/16  65 Wake Forest 23 at   4 Clemson 37 174 94.3%
2019/11/30   4 Clemson 32 at  27 South Carolina 22 171 88.6%


Odds of finishing undefeated: 71.7%
Most difficult game left: November 30, at South Carolina Gamecocks, 88.6%


Alabama Crimson Tide
Year WinPct SoS Off. Def. Pace
2019 0.949 5 0.586 34 32.8 1 10.9 11 163.1 95
Date Away Team       Home Team Plays Odds
2019/08/31  55 Duke 3 vs   2 Alabama 42 159 93.7%
2019/09/07 129 New Mexico State 10 at   1 Alabama 62 162 99.8%
2019/09/14   2 Alabama 47 at  48 South Carolina 23 176 90.6%
2019/09/21  80 Southern Miss. 7 at   4 Alabama 49 139 97.8%
2019/09/28  73 Mississippi 31 at   4 Alabama 59 190 97.6%
2019/10/12   4 Alabama 47 at  22 Texas A&M 28 164 83.1%
2019/10/19  87 Tennessee 19 at   5 Alabama 42 161 98.2%
2019/10/26  86 Arkansas 21 at   5 Alabama 45 163 98.1%
2019/11/09   9 LSU 32 at   5 Alabama 38 166 72.1%
2019/11/16   5 Alabama 39 at  34 Mississippi State 24 160 91.2%
2019/11/30   5 Alabama 36 at  11 Auburn 29 167 70.0%


Odds of finishing undefeated: 44.3%
Most difficult game left: November 30, at Auburn Tigers, 70.0%


Wisconsin Badgers
Year WinPct SoS Off. Def. Pace
2019 0.979 1 0.498 66 29.9 4 7.0 1 153.6 129
Date Away Team       Home Team Plays Odds
2019/08/30  24 Wisconsin 49 at  93 South Florida 0 155 84.8%
2019/09/07 114 Central Michigan 0 at   5 Wisconsin 61 152 98.8%
2019/09/21   9 Michigan 14 at   3 Wisconsin 35 158 82.9%
2019/09/28  55 Northwestern 15 at   3 Wisconsin 24 175 96.9%
2019/10/05 114 Kent State 0 at   4 Wisconsin 48 140 99.4%
2019/10/12  19 Michigan State 0 at   2 Wisconsin 38 141 92.4%
2019/10/19   1 Wisconsin 40 at  91 Illinois 20 164 98.3%
2019/10/26   1 Wisconsin 29 at   2 Ohio State 33 161 45.2%
2019/11/09   7 Iowa 19 at   1 Wisconsin 30 156 85.7%
2019/11/16   1 Wisconsin 38 at  72 Nebraska 19 163 98.2%
2019/11/23  66 Purdue 20 at   1 Wisconsin 39 164 97.6%
2019/11/30   1 Wisconsin 36 at  30 Minnesota 23 156 95.3%


Odds of finishing undefeated: 34.8%
Most difficult game left: October 26, at Ohio State Buckeyes, 45.2%


Second-Tier Hopefuls

Boise State Broncos
Year WinPct SoS Off. Def. Pace
2019 0.747 21 0.404 99 19.9 36 13.3 24 169.4 61
Date Away Team       Home Team Plays Odds
2019/08/31  19 Boise State 36 at  87 Florida State 31 201 83.3%
2019/09/06  63 Marshall 7 at  29 Boise State 14 144 81.0%
2019/09/20  61 Air Force 19 at  30 Boise State 30 142 77.8%
2019/10/05  26 Boise State 38 at 118 UNLV 13 185 92.5%
2019/10/12  72 Hawaii 37 at  28 Boise State 59 178 79.7%
2019/10/19  21 Boise State 30 at  79 BYU 25 168 72.5%
2019/11/02  21 Boise State 36 at 117 SJSU 23 173 91.8%
2019/11/09  47 Wyoming 26 at  21 Boise State 30 167 71.1%
2019/11/16 119 New Mexico 22 at  21 Boise State 39 168 94.9%
2019/11/23  21 Boise State 30 at  55 Utah State 26 175 69.3%
2019/11/29  21 Boise State 38 at 112 Colorado State 24 169 91.2%


Odds of finishing undefeated: 28.4%
Most difficult game left: November 23, at Utah State Aggies, 69.3%


Ohio State Buckeyes
Year WinPct SoS Off. Def. Pace
2019 0.972 2 0.587 33 32.4 2 8.6 5 170.3 53
Date Away Team       Home Team Plays Odds
2019/08/31  65 FL-Atlantic 21 at   6 Ohio State 45 178 84.2%
2019/09/07  33 Cincinnati 0 at   7 Ohio State 42 156 84.7%
2019/09/14   4 Ohio State 51 at  52 Indiana 10 165 86.9%
2019/09/21  96 Miami-OH 5 at   5 Ohio State 76 166 98.5%
2019/09/28   2 Ohio State 48 at  48 Nebraska 7 152 92.4%
2019/10/05  19 Michigan State 10 at   1 Ohio State 34 169 92.6%
2019/10/18   2 Ohio State 37 at  44 Northwestern 21 172 93.3%
2019/10/26   1 Wisconsin 29 at   2 Ohio State 33 161 54.8%
2019/11/09  76 Maryland 21 at   2 Ohio State 44 169 98.2%
2019/11/16   2 Ohio State 45 at 131 Rutgers 12 164 100.0%
2019/11/23   3 Penn State 27 at   2 Ohio State 34 169 62.1%
2019/11/30   2 Ohio State 36 at   8 Michigan 27 168 79.9%


Odds of finishing undefeated: 24.9%
Most difficult game left: October 26, vs Wisconsin Badgers, 54.8%


Appalachian State Mountaineers
Year WinPct SoS Off. Def. Pace
2019 0.718 25 0.358 112 21.5 28 15.1 36 165.4 87
Date Away Team       Home Team Plays Odds
2019/09/07 110 Charlotte 41 at  17 Appalachian State 56 168 96.1%
2019/09/21  25 Appalachian State 34 at  81 North Carolina 31 174 75.7%
2019/09/28  99 Coastal Carolina 37 at  27 Appalachian State 56 162 91.5%
2019/10/09  24 Appalachian State 17 at  67 LA-Lafayette 7 149 61.1%
2019/10/19  92 LA-Monroe 26 at  25 Appalachian State 39 169 89.9%
2019/10/26  25 Appalachian State 34 at 125 South Alabama 20 163 94.5%
2019/10/31  99 Georgia Southern 22 at  25 Appalachian State 35 159 91.6%
2019/11/09  25 Appalachian State 27 at  27 South Carolina 29 172 46.2%
2019/11/16  25 Appalachian State 39 at 111 Georgia State 26 168 89.9%
2019/11/23 121 Texas State 20 at  25 Appalachian State 34 167 94.6%
2019/11/29  25 Appalachian State 34 at  80 Troy 26 167 79.5%


Odds of finishing undefeated: 24.3%
Most difficult game left: November 9, at South Carolina Gamecocks, 46.2%


Penn State Nittany Lions
Year WinPct SoS Off. Def. Pace
2019 0.954 3 0.590 32 24.3 8 7.8 2 169.6 60
Date Away Team       Home Team Plays Odds
2019/09/07  67 Buffalo 13 at   9 Penn State 45 165 92.3%
2019/09/14  54 Pittsburgh 10 at   7 Penn State 17 161 93.4%
2019/09/27   7 Penn State 59 at  32 Maryland 0 170 72.0%
2019/10/05  70 Purdue 7 at   6 Penn State 35 162 96.7%
2019/10/12   3 Penn State 17 at   8 Iowa 12 175 60.5%
2019/10/19   8 Michigan 25 at   3 Penn State 30 168 79.9%
2019/10/26   3 Penn State 28 at  28 Michigan State 20 166 84.3%
2019/11/09   3 Penn State 32 at  30 Minnesota 25 164 88.2%
2019/11/16  31 Indiana 22 at   3 Penn State 32 168 90.2%
2019/11/23   3 Penn State 27 at   2 Ohio State 34 169 37.9%
2019/11/30 131 Rutgers 11 at   3 Penn State 39 164 99.8%


Odds of finishing undefeated: 20.3%
Most difficult game left: November 23, at Ohio State Buckeyes, 37.9%


Oklahoma Sooners
Year WinPct SoS Off. Def. Pace
2019 0.858 13 0.580 39 31.1 3 15.8 49 160.4 106
Date Away Team       Home Team Plays Odds
2019/09/01  77 Houston 31 at  15 Oklahoma 49 158 90.4%
2019/09/14  16 Oklahoma 48 at  88 UCLA 14 152 82.4%
2019/09/28  43 Texas Tech 16 at  11 Oklahoma 55 159 85.5%
2019/10/05  10 Oklahoma 45 at  92 Kansas 20 153 91.3%
2019/10/12  12 Oklahoma 34 vs  17 Texas 27 169 62.1%
2019/10/19  56 West Virginia 28 at  13 Oklahoma 42 166 88.6%
2019/10/26  13 Oklahoma 33 at  42 Kansas State 26 157 70.5%
2019/11/09  15 Iowa State 31 at  13 Oklahoma 36 161 58.9%
2019/11/16  13 Oklahoma 38 at  33 Baylor 30 168 74.0%
2019/11/23  24 TCU 30 at  13 Oklahoma 37 164 70.2%
2019/11/30  13 Oklahoma 42 at  36 Oklahoma State 32 172 77.7%


Odds of finishing undefeated: 14.9%
Most difficult game left: November 9, vs Iowa State Cyclones, 58.9%


Long Shots

LSU Tigers
Year WinPct SoS Off. Def. Pace
2019 0.896 9 0.609 24 29.1 5 12.9 20 170.3 52
Date Away Team       Home Team Plays Odds
2019/08/31  57 Georgia Southern 3 at  11 LSU 55 151 80.6%
2019/09/07   3 LSU 45 at  21 Texas 38 180 66.5%
2019/09/21   6 LSU 66 at  78 Vanderbilt 38 182 89.9%
2019/10/05  34 Utah State 6 at  11 LSU 42 166 84.0%
2019/10/12  14 Florida 28 at   9 LSU 42 155 69.8%
2019/10/19   9 LSU 35 at  34 Mississippi State 28 163 74.5%
2019/10/26  11 Auburn 30 at   9 LSU 35 171 64.2%
2019/11/09   9 LSU 32 at   5 Alabama 38 166 27.9%
2019/11/16   9 LSU 38 at  45 Mississippi 27 173 85.4%
2019/11/23  86 Arkansas 24 at   9 LSU 41 167 93.7%
2019/11/30  22 Texas A&M 29 at   9 LSU 36 168 74.5%


Odds of finishing undefeated: 1-in-12.6
Most difficult game left: November 9, at Alabama Crimson Tide, 27.9%


Absolute Phonies

Baylor Bears
Year WinPct SoS Off. Def. Pace
2019 0.680 33 0.497 67 20.1 35 15.2 38 175.7 23
Date Away Team       Home Team Plays Odds
2019/09/07 125 UTSA 14 at  86 Baylor 63 158 92.7%
2019/09/21  48 Baylor 21 at 117 Rice 13 149 86.6%
2019/09/28  18 Iowa State 21 at  62 Baylor 23 179 26.1%
2019/10/05  54 Baylor 31 at  28 Kansas State 12 156 27.1%
2019/10/12  59 Texas Tech 30 at  29 Baylor 33 194 72.6%
2019/10/19  33 Baylor 32 at  36 Oklahoma State 34 180 42.5%
2019/10/31  56 West Virginia 28 at  33 Baylor 34 174 73.3%
2019/11/09  33 Baylor 29 at  24 TCU 31 172 40.9%
2019/11/16  13 Oklahoma 38 at  33 Baylor 30 168 26.0%
2019/11/23  19 Texas 33 at  33 Baylor 30 176 37.2%
2019/11/30  33 Baylor 33 at  97 Kansas 24 171 83.5%


Odds of finishing undefeated: 1-in-97.2
Most difficult game left: November 16, vs Oklahoma Sooners, 26.0%


SMU Mustangs
Year WinPct SoS Off. Def. Pace
2019 0.539 62 0.400 102 21.3 30 20.1 90 183.0 6
Date Away Team       Home Team Plays Odds
2019/08/31  98 SMU 37 at  66 Arkansas State 30 197 30.1%
2019/09/07  79 North Texas 27 at  88 SMU 49 177 60.4%
2019/09/14 120 Texas State 17 at  62 SMU 47 175 94.1%
2019/09/21  67 SMU 41 at  26 TCU 38 190 15.3%
2019/09/28  52 SMU 48 at 113 South Florida 21 187 81.3%
2019/10/05  82 Tulsa 37 at  49 SMU 43 203 78.3%
2019/10/19  53 Temple 31 at  62 SMU 33 182 58.9%
2019/10/24  62 SMU 35 at  60 Houston 39 178 36.4%
2019/11/02  62 SMU 32 at  32 Memphis 37 177 30.8%
2019/11/09 122 East Carolina 27 at  62 SMU 40 179 91.3%
2019/11/23  62 SMU 32 at  35 Navy 34 168 40.2%
2019/11/30  29 Tulane 35 at  62 SMU 31 179 33.4%


Odds of finishing undefeated: 1-in-123.5
Most difficult game left: November 2, at Memphis Tigers, 30.8%


What are YOU doing here??

Minnesota Golden Gophers
Year WinPct SoS Off. Def. Pace
2019 0.699 30 0.478 71 22.7 16 16.6 56 159.1 113
Date Away Team       Home Team Plays Odds
2019/09/07  38 Minnesota 38 at  27 Fresno State 35 163 29.6%
2019/09/14 109 Georgia Southern 32 at  32 Minnesota 35 149 93.8%
2019/09/28  40 Minnesota 38 at  64 Purdue 31 164 53.2%
2019/10/05  87 Illinois 17 at  42 Minnesota 40 165 80.8%
2019/10/12  65 Nebraska 7 at  40 Minnesota 34 157 69.5%
2019/10/19  30 Minnesota 34 at 131 Rutgers 19 159 97.9%
2019/10/26  76 Maryland 26 at  30 Minnesota 35 164 83.8%
2019/11/09   3 Penn State 32 at  30 Minnesota 25 164 11.8%
2019/11/16  30 Minnesota 24 at   7 Iowa 28 159 19.9%
2019/11/23  30 Minnesota 29 at  44 Northwestern 26 167 60.9%
2019/11/30   1 Wisconsin 36 at  30 Minnesota 23 156 4.7%


Odds of finishing undefeated: 1-in-1813.5
Most difficult game left: November 30, vs Wisconsin Badgers, 4.7%


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.