- Mountain West: Boise State
- Pac-12: Oregon
- SEC: Alabama
- Sun Belt: Appalachian State
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | Georgia | 4 - 1 0.800 | 4 - 1 0.800 | 6 - 1 0.857 | 6 - 1 0.857 | 23.1 | 7.8 | 160.0 |
10 | Florida | 4 - 2 0.667 | 4 - 2 0.667 | 5 - 2 0.714 | 5 - 2 0.714 | 21.2 | 9.8 | 160.4 |
17 | Missouri | 2 - 2 0.500 | 2 - 2 0.500 | 4 - 3 0.571 | 4 - 3 0.571 | 19.3 | 12.4 | 174.4 |
52 | South Carolina | 3 - 4 0.429 | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 5 0.375 | 14.4 | 12.9 | 160.6 |
90 | Tennessee | 2 - 3 0.400 | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 13.3 | 17.9 | 163.4 |
44 | Kentucky | 2 - 4 0.333 | 2 - 4 0.333 | 4 - 4 0.500 | 4 - 4 0.500 | 15.9 | 13.7 | 164.0 |
105 | Vanderbilt | 1 - 4 0.200 | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 13.2 | 18.2 | 162.6 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Alabama | 5 - 0 1.000 | 5 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 28.9 | 10.2 | 158.3 |
8 | LSU | 4 - 0 1.000 | 4 - 0 1.000 | 7 - 0 1.000 | 7 - 0 1.000 | 28.6 | 9.9 | 160.7 |
14 | Auburn | 4 - 2 0.667 | 4 - 2 0.667 | 7 - 2 0.778 | 7 - 2 0.778 | 22.2 | 9.7 | 162.4 |
27 | Texas A&M | 3 - 2 0.600 | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 19.7 | 13.1 | 174.0 |
37 | Mississippi State | 2 - 4 0.333 | 2 - 4 0.333 | 4 - 5 0.444 | 4 - 5 0.444 | 18.2 | 14.3 | 163.5 |
33 | Mississippi | 2 - 4 0.333 | 2 - 4 0.333 | 2 - 6 0.250 | 2 - 6 0.250 | 16.9 | 12.5 | 168.0 |
82 | Arkansas | 0 - 6 0.000 | 0 - 6 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 15.5 | 19.7 | 164.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (37) Mississippi State 54, (82) Arkansas 24 (14) Auburn 20, (33) Mississippi 14 (9) Georgia 24, (10) Florida 17 (52) South Carolina 24, (105) Vanderbilt 7 (90) Tennessee 30, (81) UAB 7 (27) Texas A&M 45, (127) UTSA 14 This Week (8) LSU at (5) Alabama (63) Western Kentucky at (82) Arkansas (105) Vanderbilt at (10) Florida (17) Missouri at (9) Georgia (90) Tennessee at (44) Kentucky (121) New Mexico State at (33) Mississippi (31) Appalachian State at (52) South Carolina |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Oregon | 6 - 0 1.000 | 6 - 0 1.000 | 7 - 1 0.875 | 7 - 1 0.875 | 23.8 | 8.7 | 178.0 |
85 | Oregon State | 3 - 2 0.600 | 3 - 2 0.600 | 3 - 4 0.429 | 3 - 4 0.429 | 17.1 | 19.7 | 170.8 |
58 | Stanford | 3 - 3 0.500 | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 4 0.500 | 15.5 | 16.5 | 164.0 |
19 | Washington | 2 - 4 0.333 | 2 - 4 0.333 | 4 - 4 0.500 | 4 - 4 0.500 | 21.5 | 12.4 | 167.5 |
34 | Washington State | 1 - 4 0.200 | 1 - 4 0.200 | 3 - 4 0.429 | 3 - 4 0.429 | 23.3 | 16.0 | 173.8 |
47 | California | 1 - 4 0.200 | 1 - 4 0.200 | 3 - 4 0.429 | 3 - 4 0.429 | 12.9 | 12.1 | 173.0 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Utah | 5 - 1 0.833 | 5 - 1 0.833 | 7 - 1 0.875 | 7 - 1 0.875 | 22.8 | 9.7 | 166.7 |
36 | USC | 4 - 2 0.667 | 4 - 2 0.667 | 5 - 4 0.556 | 5 - 4 0.556 | 19.4 | 13.2 | 168.2 |
95 | UCLA | 4 - 2 0.667 | 4 - 2 0.667 | 4 - 5 0.444 | 4 - 5 0.444 | 15.1 | 18.3 | 172.0 |
30 | Arizona State | 2 - 3 0.400 | 2 - 3 0.400 | 4 - 3 0.571 | 4 - 3 0.571 | 17.7 | 13.3 | 175.1 |
70 | Arizona | 2 - 4 0.333 | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 5 0.375 | 16.2 | 17.6 | 174.4 |
66 | Colorado | 1 - 5 0.167 | 1 - 5 0.167 | 3 - 6 0.333 | 3 - 6 0.333 | 18.1 | 18.5 | 171.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (85) Oregon State 56, (70) Arizona 38 (95) UCLA 31, (66) Colorado 14 (6) Oregon 56, (36) USC 24 (13) Utah 33, (19) Washington 28 This Week (19) Washington at (85) Oregon State (36) USC at (30) Arizona State (34) Washington State at (47) California (58) Stanford at (66) Colorado |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | Boise State | 4 - 0 1.000 | 4 - 0 1.000 | 6 - 1 0.857 | 6 - 1 0.857 | 19.0 | 13.8 | 169.6 |
50 | Air Force | 4 - 1 0.800 | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 2 0.750 | 21.8 | 18.1 | 163.6 |
57 | Wyoming | 3 - 1 0.750 | 3 - 1 0.750 | 5 - 2 0.714 | 5 - 2 0.714 | 15.9 | 14.7 | 166.8 |
54 | Utah State | 3 - 1 0.750 | 3 - 1 0.750 | 3 - 4 0.429 | 3 - 4 0.429 | 16.4 | 14.9 | 170.8 |
107 | Colorado State | 3 - 2 0.600 | 3 - 2 0.600 | 3 - 5 0.375 | 3 - 5 0.375 | 14.5 | 22.3 | 163.9 |
120 | New Mexico | 0 - 5 0.000 | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 11.0 | 23.9 | 164.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
59 | SDSU | 4 - 1 0.800 | 4 - 1 0.800 | 6 - 1 0.857 | 6 - 1 0.857 | 13.6 | 12.8 | 165.1 |
62 | Fresno State | 2 - 2 0.500 | 2 - 2 0.500 | 3 - 4 0.429 | 3 - 4 0.429 | 18.2 | 16.7 | 168.5 |
80 | Hawaii | 2 - 3 0.400 | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 4 0.500 | 18.9 | 24.6 | 172.0 |
117 | Nevada | 2 - 3 0.400 | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 4 0.500 | 11.5 | 23.3 | 171.5 |
113 | SJSU | 1 - 4 0.200 | 1 - 4 0.200 | 3 - 5 0.375 | 3 - 5 0.375 | 11.6 | 19.8 | 168.1 |
108 | UNLV | 0 - 5 0.000 | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 13.6 | 22.5 | 168.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (107) Colorado State 37, (108) UNLV 17 (62) Fresno State 41, (80) Hawaii 38 (117) Nevada 21, (120) New Mexico 10 (25) Boise State 52, (113) SJSU 42 (50) Air Force 17, (45) Army 13 (78) BYU 42, (54) Utah State 14 This Week (57) Wyoming at (25) Boise State (54) Utah State at (62) Fresno State (113) SJSU at (80) Hawaii (50) Air Force at (120) New Mexico (117) Nevada at (59) SDSU |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | Appalachian State | 4 - 1 0.800 | 4 - 1 0.800 | 6 - 1 0.857 | 6 - 1 0.857 | 18.0 | 12.0 | 162.8 |
110 | Georgia State | 3 - 1 0.750 | 3 - 1 0.750 | 5 - 2 0.714 | 5 - 2 0.714 | 16.6 | 20.8 | 167.7 |
102 | Georgia Southern | 3 - 1 0.750 | 3 - 1 0.750 | 4 - 3 0.571 | 4 - 3 0.571 | 14.7 | 22.4 | 156.9 |
99 | Coastal Carolina | 1 - 3 0.250 | 1 - 3 0.250 | 3 - 4 0.429 | 3 - 4 0.429 | 15.3 | 22.6 | 157.6 |
89 | Troy | 1 - 3 0.250 | 1 - 3 0.250 | 2 - 5 0.286 | 2 - 5 0.286 | 15.6 | 21.3 | 171.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
73 | LA-Lafayette | 3 - 1 0.750 | 3 - 1 0.750 | 5 - 2 0.714 | 5 - 2 0.714 | 17.4 | 17.8 | 167.1 |
101 | Arkansas State | 3 - 2 0.600 | 3 - 2 0.600 | 4 - 4 0.500 | 4 - 4 0.500 | 13.7 | 21.4 | 169.7 |
103 | LA-Monroe | 2 - 2 0.500 | 2 - 2 0.500 | 2 - 5 0.286 | 2 - 5 0.286 | 14.7 | 25.1 | 169.4 |
124 | Texas State | 1 - 3 0.250 | 1 - 3 0.250 | 1 - 6 0.143 | 1 - 6 0.143 | 8.0 | 20.8 | 171.8 |
126 | South Alabama | 0 - 4 0.000 | 0 - 4 0.000 | 0 - 7 0.000 | 0 - 7 0.000 | 8.3 | 23.2 | 167.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (102) Georgia Southern 24, (31) Appalachian State 21 (99) Coastal Carolina 36, (89) Troy 35 (101) Arkansas State 48, (103) LA-Monroe 41 (73) LA-Lafayette 31, (124) Texas State 3 This Week (73) LA-Lafayette at (99) Coastal Carolina (110) Georgia State at (103) LA-Monroe (31) Appalachian State at (52) South Carolina (126) South Alabama at (124) Texas State (102) Georgia Southern at (89) Troy |