- ACC: Clemson
- American Athletic: Cincinnati
- Conference-USA: FL-Atlantic
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Clemson | 6 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 11 - 0 1.000 | 25.8 | 7.7 | 164.1 |
49 | Wake Forest | 4 - 1 0.800 | 6 - 3 0.667 | 6 - 1 0.857 | 8 - 3 0.727 | 18.6 | 16.5 | 186.2 |
68 | Louisville | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 3 0.571 | 6 - 5 0.545 | 21.0 | 21.8 | 170.8 |
76 | Boston College | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 17.6 | 19.5 | 178.3 |
70 | Florida State | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 15.0 | 15.7 | 182.3 |
86 | North Carolina State | 1 - 3 0.250 | 2 - 6 0.250 | 3 - 4 0.429 | 4 - 7 0.364 | 14.0 | 17.2 | 171.7 |
102 | Syracuse | 0 - 5 0.000 | 1 - 7 0.125 | 2 - 6 0.250 | 3 - 8 0.273 | 14.2 | 19.7 | 181.8 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
38 | Virginia | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 19.6 | 15.9 | 156.7 |
43 | Pittsburgh | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 15.0 | 13.1 | 169.3 |
42 | Miami-FL | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 15.9 | 13.6 | 158.1 |
73 | Virginia Tech | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 3 0.500 | 5 - 5 0.500 | 18.5 | 20.1 | 178.4 |
54 | Duke | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 17.3 | 16.7 | 174.2 |
48 | North Carolina | 3 - 4 0.429 | 4 - 5 0.444 | 4 - 5 0.444 | 5 - 6 0.455 | 19.7 | 17.4 | 173.3 |
89 | Georgia Tech | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 5 0.286 | 3 - 8 0.273 | 15.4 | 19.1 | 159.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (42) Miami-FL 27, (70) Florida State 10 (43) Pittsburgh 20, (89) Georgia Tech 10 (38) Virginia 38, (48) North Carolina 31 (16) Notre Dame 21, (73) Virginia Tech 20 (76) Boston College 58, (102) Syracuse 27 (49) Wake Forest 44, (86) North Carolina State 10 This Week (70) Florida State at (76) Boston College (16) Notre Dame at (54) Duke (68) Louisville at (42) Miami-FL (2) Clemson at (86) North Carolina State (49) Wake Forest at (73) Virginia Tech (89) Georgia Tech at (38) Virginia |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
32 | Cincinnati | 4 - 0 1.000 | 7 - 1 0.875 | 7 - 1 0.875 | 10 - 2 0.833 | 18.7 | 14.2 | 168.3 |
20 | UCF | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 25.3 | 16.1 | 185.5 |
66 | Temple | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 14.9 | 15.3 | 181.9 |
107 | South Florida | 2 - 2 0.500 | 3 - 5 0.375 | 3 - 4 0.429 | 4 - 7 0.364 | 13.4 | 18.9 | 171.0 |
114 | East Carolina | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 8 0.200 | 14.1 | 24.8 | 177.6 |
124 | Connecticut | 0 - 5 0.000 | 0 - 8 0.000 | 1 - 7 0.125 | 1 - 10 0.091 | 11.1 | 28.0 | 160.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
46 | SMU | 4 - 1 0.800 | 6 - 2 0.750 | 8 - 1 0.889 | 10 - 2 0.833 | 21.8 | 19.1 | 186.3 |
21 | Navy | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 1 0.857 | 9 - 2 0.818 | 22.4 | 14.9 | 157.3 |
26 | Memphis | 4 - 1 0.800 | 6 - 2 0.750 | 7 - 1 0.875 | 9 - 2 0.818 | 24.0 | 17.5 | 171.3 |
44 | Tulane | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 3 0.625 | 6 - 5 0.545 | 20.2 | 17.6 | 170.6 |
64 | Houston | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 19.2 | 19.3 | 170.5 |
79 | Tulsa | 0 - 5 0.000 | 1 - 7 0.125 | 2 - 7 0.222 | 3 - 9 0.250 | 15.5 | 17.7 | 180.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (21) Navy 56, (124) Connecticut 10 (20) UCF 44, (64) Houston 29 (32) Cincinnati 46, (114) East Carolina 43 (26) Memphis 54, (46) SMU 48 (44) Tulane 38, (79) Tulsa 26 This Week (66) Temple at (107) South Florida (20) UCF at (79) Tulsa (124) Connecticut at (32) Cincinnati (114) East Carolina at (46) SMU |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | FL-Atlantic | 4 - 1 0.800 | 7 - 1 0.875 | 5 - 3 0.625 | 8 - 3 0.727 | 20.8 | 15.7 | 178.6 |
78 | Marshall | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 15.3 | 17.3 | 165.4 |
55 | Western Kentucky | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 14.4 | 14.0 | 163.4 |
91 | FIU | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 16.0 | 19.9 | 162.9 |
98 | Charlotte | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 6 0.455 | 18.0 | 24.0 | 156.7 |
92 | Middle Tenn. | 2 - 3 0.400 | 4 - 4 0.500 | 2 - 6 0.250 | 4 - 7 0.364 | 15.5 | 19.4 | 168.4 |
120 | Old Dominion | 0 - 5 0.000 | 1 - 7 0.125 | 0 - 8 0.000 | 1 - 10 0.091 | 10.2 | 21.5 | 164.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
71 | LA Tech | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 9 - 2 0.818 | 17.5 | 18.3 | 174.6 |
75 | UAB | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 2 0.714 | 7 - 4 0.636 | 15.9 | 17.6 | 159.7 |
80 | Southern Miss. | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 3 0.571 | 6 - 5 0.545 | 16.5 | 19.0 | 159.3 |
90 | North Texas | 3 - 2 0.600 | 5 - 3 0.625 | 3 - 5 0.375 | 5 - 6 0.455 | 17.6 | 21.8 | 177.1 |
122 | UTSA | 2 - 2 0.500 | 3 - 5 0.375 | 2 - 5 0.286 | 3 - 8 0.273 | 11.3 | 25.4 | 161.0 |
126 | UTEP | 0 - 5 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 10 0.091 | 10.7 | 28.6 | 154.5 |
118 | Rice | 0 - 5 0.000 | 1 - 7 0.125 | 0 - 9 0.000 | 1 - 11 0.083 | 10.6 | 21.2 | 155.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (91) FIU 24, (120) Old Dominion 17 (98) Charlotte 34, (92) Middle Tenn. 20 (90) North Texas 52, (126) UTEP 26 (78) Marshall 20, (118) Rice 7 (47) Tennessee 30, (75) UAB 7 (23) Texas A&M 45, (122) UTSA 14 (31) FL-Atlantic 35, (55) Western Kentucky 24 This Week (55) Western Kentucky at (110) Arkansas (91) FIU at (31) FL-Atlantic (90) North Texas at (71) LA Tech (122) UTSA at (120) Old Dominion (75) UAB at (80) Southern Miss. (98) Charlotte at (126) UTEP |