- Mountain West: Boise State
- Pac-12: Utah
- SEC: Alabama
- Sun Belt: Appalachian State
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Georgia | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 1 0.857 | 9 - 2 0.818 | 22.9 | 8.6 | 156.9 |
14 | Florida | 4 - 2 0.667 | 6 - 2 0.750 | 5 - 2 0.714 | 7 - 3 0.700 | 24.5 | 13.7 | 158.2 |
34 | Missouri | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 19.7 | 15.2 | 169.5 |
47 | Tennessee | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 6 0.455 | 17.4 | 15.3 | 160.5 |
51 | Kentucky | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 4 0.500 | 6 - 5 0.545 | 14.9 | 13.8 | 155.5 |
40 | South Carolina | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 17.3 | 14.2 | 179.8 |
106 | Vanderbilt | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 13.9 | 19.5 | 160.2 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Alabama | 5 - 0 1.000 | 7 - 1 0.875 | 8 - 0 1.000 | 10 - 1 0.909 | 31.2 | 10.4 | 160.8 |
10 | LSU | 4 - 0 1.000 | 7 - 1 0.875 | 7 - 0 1.000 | 10 - 1 0.909 | 26.9 | 12.3 | 172.4 |
11 | Auburn | 4 - 2 0.667 | 5 - 3 0.625 | 7 - 2 0.778 | 8 - 3 0.727 | 20.6 | 9.8 | 174.5 |
23 | Texas A&M | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 3 0.625 | 6 - 5 0.545 | 22.5 | 15.3 | 166.9 |
36 | Mississippi State | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 21.8 | 17.2 | 156.4 |
53 | Mississippi | 2 - 4 0.333 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 16.3 | 15.7 | 177.9 |
110 | Arkansas | 0 - 6 0.000 | 0 - 8 0.000 | 1 - 7 0.125 | 1 - 10 0.091 | 15.3 | 22.5 | 163.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (36) Mississippi State 54, (110) Arkansas 24 (11) Auburn 20, (53) Mississippi 14 (6) Georgia 24, (14) Florida 17 (40) South Carolina 24, (106) Vanderbilt 7 (47) Tennessee 30, (75) UAB 7 (23) Texas A&M 45, (122) UTSA 14 This Week (10) LSU at (4) Alabama (55) Western Kentucky at (110) Arkansas (106) Vanderbilt at (14) Florida (34) Missouri at (6) Georgia (47) Tennessee at (51) Kentucky (123) New Mexico State at (53) Mississippi (15) Appalachian State at (40) South Carolina |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | Oregon | 6 - 0 1.000 | 9 - 0 1.000 | 7 - 1 0.875 | 10 - 1 0.909 | 23.5 | 12.0 | 172.0 |
63 | Stanford | 3 - 3 0.500 | 5 - 4 0.556 | 4 - 4 0.500 | 6 - 6 0.500 | 16.4 | 16.4 | 159.4 |
17 | Washington | 2 - 4 0.333 | 4 - 5 0.444 | 4 - 4 0.500 | 6 - 5 0.545 | 23.7 | 14.4 | 164.7 |
25 | Washington State | 1 - 4 0.200 | 4 - 5 0.444 | 3 - 4 0.429 | 6 - 5 0.545 | 24.6 | 17.5 | 171.5 |
88 | Oregon State | 3 - 2 0.600 | 4 - 5 0.444 | 3 - 4 0.429 | 4 - 7 0.364 | 18.3 | 22.6 | 175.3 |
87 | California | 1 - 4 0.200 | 2 - 7 0.222 | 3 - 4 0.429 | 4 - 7 0.364 | 10.8 | 13.3 | 166.7 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | Utah | 5 - 1 0.833 | 8 - 1 0.889 | 7 - 1 0.875 | 10 - 1 0.909 | 23.0 | 10.0 | 156.4 |
33 | USC | 4 - 2 0.667 | 6 - 3 0.667 | 5 - 4 0.556 | 7 - 5 0.583 | 21.4 | 16.5 | 172.8 |
65 | UCLA | 4 - 2 0.667 | 5 - 4 0.556 | 4 - 5 0.444 | 5 - 7 0.417 | 18.2 | 18.3 | 175.7 |
62 | Arizona State | 2 - 3 0.400 | 4 - 5 0.444 | 4 - 3 0.571 | 6 - 5 0.545 | 17.2 | 17.0 | 164.3 |
96 | Colorado | 1 - 5 0.167 | 2 - 7 0.222 | 3 - 6 0.333 | 4 - 8 0.333 | 14.8 | 19.2 | 172.0 |
94 | Arizona | 2 - 4 0.333 | 2 - 7 0.222 | 3 - 5 0.375 | 3 - 8 0.273 | 16.7 | 21.2 | 180.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (88) Oregon State 56, (94) Arizona 38 (65) UCLA 31, (96) Colorado 14 (12) Oregon 56, (33) USC 24 (8) Utah 33, (17) Washington 28 This Week (17) Washington at (88) Oregon State (33) USC at (62) Arizona State (25) Washington State at (87) California (63) Stanford at (96) Colorado |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
27 | Boise State | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 9 - 2 0.818 | 21.2 | 15.7 | 168.2 |
28 | Air Force | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 21.4 | 16.0 | 151.8 |
41 | Wyoming | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 2 0.714 | 7 - 4 0.636 | 16.9 | 14.3 | 165.0 |
74 | Utah State | 3 - 1 0.750 | 5 - 3 0.625 | 3 - 4 0.429 | 5 - 6 0.455 | 14.7 | 16.0 | 178.7 |
109 | Colorado State | 3 - 2 0.600 | 3 - 5 0.375 | 3 - 5 0.375 | 3 - 8 0.273 | 16.4 | 23.9 | 171.0 |
119 | New Mexico | 0 - 5 0.000 | 0 - 8 0.000 | 1 - 7 0.125 | 1 - 10 0.091 | 11.9 | 24.0 | 166.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
50 | SDSU | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 1 0.857 | 9 - 2 0.818 | 14.7 | 13.4 | 156.2 |
52 | Fresno State | 2 - 2 0.500 | 5 - 3 0.625 | 3 - 4 0.429 | 6 - 5 0.545 | 19.2 | 18.3 | 165.9 |
82 | Hawaii | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 6 0.500 | 20.1 | 23.5 | 171.8 |
117 | Nevada | 2 - 3 0.400 | 3 - 5 0.375 | 4 - 4 0.500 | 5 - 6 0.455 | 11.4 | 21.4 | 169.3 |
111 | SJSU | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 5 0.375 | 4 - 7 0.364 | 16.4 | 24.3 | 175.1 |
116 | UNLV | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 13.8 | 25.1 | 167.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (109) Colorado State 37, (116) UNLV 17 (52) Fresno State 41, (82) Hawaii 38 (117) Nevada 21, (119) New Mexico 10 (27) Boise State 52, (111) SJSU 42 (28) Air Force 17, (61) Army 13 (56) BYU 42, (74) Utah State 14 This Week (41) Wyoming at (27) Boise State (74) Utah State at (52) Fresno State (111) SJSU at (82) Hawaii (28) Air Force at (119) New Mexico (117) Nevada at (50) SDSU |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | Appalachian State | 4 - 1 0.800 | 7 - 1 0.875 | 6 - 1 0.857 | 9 - 2 0.818 | 20.6 | 12.4 | 166.9 |
69 | Georgia Southern | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 16.8 | 17.5 | 156.5 |
95 | Georgia State | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 2 0.714 | 7 - 4 0.636 | 18.3 | 23.4 | 170.1 |
99 | Coastal Carolina | 1 - 3 0.250 | 3 - 5 0.375 | 3 - 4 0.429 | 5 - 6 0.455 | 16.1 | 21.5 | 161.0 |
85 | Troy | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 7 0.364 | 17.3 | 21.0 | 173.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
45 | LA-Lafayette | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 17.8 | 15.6 | 164.2 |
83 | Arkansas State | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 4 0.500 | 6 - 5 0.545 | 16.7 | 19.8 | 178.3 |
112 | LA-Monroe | 2 - 2 0.500 | 3 - 5 0.375 | 2 - 5 0.286 | 3 - 8 0.273 | 16.5 | 25.3 | 173.9 |
121 | Texas State | 1 - 3 0.250 | 2 - 6 0.250 | 1 - 6 0.143 | 2 - 9 0.182 | 9.0 | 19.8 | 165.9 |
125 | South Alabama | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 10 0.091 | 8.2 | 21.4 | 162.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (69) Georgia Southern 24, (15) Appalachian State 21 (99) Coastal Carolina 36, (85) Troy 35 (83) Arkansas State 48, (112) LA-Monroe 41 (45) LA-Lafayette 31, (121) Texas State 3 This Week (45) LA-Lafayette at (99) Coastal Carolina (95) Georgia State at (112) LA-Monroe (15) Appalachian State at (40) South Carolina (125) South Alabama at (121) Texas State (69) Georgia Southern at (85) Troy |