Tuesday, November 12, 2019

Week 13: Undefeated ... but for how long? — RBA

Odds as of games through 2019-11-10

Legitimate Title Contenders

Clemson Tigers
Year WinPct SoS Off. Def. Pace
2019 0.897 3 0.540 36 25.2 5 7.7 4 169.9 48
Date Away Team       Home Team Plays Odds
2019/08/29  52 Georgia Tech 14 at   1 Clemson 52 169 88.5%
2019/09/07  18 Texas A&M 10 at   2 Clemson 24 162 80.4%
2019/09/14   1 Clemson 41 at  65 Syracuse 6 176 89.5%
2019/09/21  88 Charlotte 10 at   1 Clemson 52 151 97.8%
2019/09/28   1 Clemson 21 at  93 North Carolina 20 149 97.4%
2019/10/12  59 Florida State 14 at   3 Clemson 45 180 96.4%
2019/10/19   3 Clemson 45 at  77 Louisville 10 161 95.6%


Odds of finishing undefeated: 100.0%
Baylor Bears
Year WinPct SoS Off. Def. Pace
2019 0.662 28 0.548 24 20.1 26 13.6 34 178.3 2
Date Away Team       Home Team Plays Odds
2019/09/07 127 UTSA 14 at  54 Baylor 63 158 94.9%
2019/09/21  40 Baylor 21 at 121 Rice 13 149 87.9%
2019/09/28  15 Iowa State 21 at  50 Baylor 23 179 41.3%
2019/10/05  41 Baylor 31 at  23 Kansas State 12 156 23.5%
2019/10/12  54 Texas Tech 30 at  29 Baylor 33 194 60.0%
2019/10/19  28 Baylor 45 at  40 Oklahoma State 27 169 45.4%


Odds of finishing undefeated: 100.0%
Ohio State Buckeyes
Year WinPct SoS Off. Def. Pace
2019 0.929 1 0.536 45 30.3 2 7.2 1 163.8 109
Date Away Team       Home Team Plays Odds
2019/08/31  77 FL-Atlantic 21 at   7 Ohio State 45 178 87.4%
2019/09/07  48 Cincinnati 0 at   7 Ohio State 42 156 76.8%
2019/09/14   5 Ohio State 51 at  72 Indiana 10 165 83.6%
2019/09/21  98 Miami-OH 5 at   4 Ohio State 76 166 93.5%
2019/09/28   3 Ohio State 48 at  52 Nebraska 7 152 87.7%
2019/10/05  22 Michigan State 10 at   2 Ohio State 34 169 79.6%
2019/10/18   1 Ohio State 52 at  53 Northwestern 3 161 93.2%


Odds of finishing undefeated: 100.0%
LSU Tigers
Year WinPct SoS Off. Def. Pace
2019 0.870 8 0.559 7 28.6 4 9.9 11 160.7 122
Date Away Team       Home Team Plays Odds
2019/08/31  73 Georgia Southern 3 at  11 LSU 55 151 81.7%
2019/09/07   3 LSU 45 at  20 Texas 38 180 69.3%
2019/09/21   5 LSU 66 at  59 Vanderbilt 38 182 86.1%
2019/10/05  43 Utah State 6 at   9 LSU 42 166 84.5%
2019/10/12  10 Florida 28 at   7 LSU 42 155 53.8%
2019/10/19   8 LSU 36 at  37 Mississippi State 13 155 77.5%


Odds of finishing undefeated: 100.0%
Minnesota Golden Gophers
Year WinPct SoS Off. Def. Pace
2019 0.659 29 0.535 47 21.6 19 14.4 43 163.5 114
Date Away Team       Home Team Plays Odds
2019/09/07  55 Minnesota 38 at  29 Fresno State 35 163 23.5%
2019/09/14 102 Georgia Southern 32 at  52 Minnesota 35 149 57.7%
2019/09/28  49 Minnesota 38 at  65 Purdue 31 164 48.7%
2019/10/05  82 Illinois 17 at  46 Minnesota 40 165 70.4%
2019/10/12  58 Nebraska 7 at  37 Minnesota 34 157 55.4%
2019/10/19  29 Minnesota 42 at 117 Rutgers 7 154 81.8%


Odds of finishing undefeated: 100.0%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.