- Mountain West: Boise State
- Pac-12: Oregon
- SEC: LSU
- Sun Belt: Appalachian State
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | Georgia | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 1 0.900 | 9 - 1 0.900 | 23.1 | 7.8 | 160.0 |
10 | Florida | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 2 0.778 | 7 - 2 0.778 | 21.2 | 9.8 | 160.4 |
90 | Tennessee | 4 - 3 0.571 | 4 - 3 0.571 | 5 - 5 0.500 | 5 - 5 0.500 | 13.3 | 17.9 | 163.4 |
44 | Kentucky | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 5 0.500 | 15.9 | 13.7 | 164.0 |
52 | South Carolina | 3 - 5 0.375 | 3 - 5 0.375 | 3 - 7 0.300 | 3 - 7 0.300 | 14.4 | 12.9 | 160.6 |
17 | Missouri | 2 - 5 0.286 | 2 - 5 0.286 | 4 - 6 0.400 | 4 - 6 0.400 | 19.3 | 12.4 | 174.4 |
105 | Vanderbilt | 1 - 6 0.143 | 1 - 6 0.143 | 2 - 8 0.200 | 2 - 8 0.200 | 13.2 | 18.2 | 162.6 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | LSU | 7 - 0 1.000 | 7 - 0 1.000 | 10 - 0 1.000 | 10 - 0 1.000 | 28.6 | 9.9 | 160.7 |
5 | Alabama | 6 - 1 0.857 | 6 - 1 0.857 | 9 - 1 0.900 | 9 - 1 0.900 | 28.9 | 10.2 | 158.3 |
14 | Auburn | 4 - 3 0.571 | 4 - 3 0.571 | 7 - 3 0.700 | 7 - 3 0.700 | 22.2 | 9.7 | 162.4 |
27 | Texas A&M | 4 - 3 0.571 | 4 - 3 0.571 | 6 - 4 0.600 | 6 - 4 0.600 | 19.7 | 13.1 | 174.0 |
37 | Mississippi State | 2 - 5 0.286 | 2 - 5 0.286 | 4 - 6 0.400 | 4 - 6 0.400 | 18.2 | 14.3 | 163.5 |
33 | Mississippi | 2 - 5 0.286 | 2 - 5 0.286 | 3 - 7 0.300 | 3 - 7 0.300 | 16.9 | 12.5 | 168.0 |
82 | Arkansas | 0 - 7 0.000 | 0 - 7 0.000 | 1 - 9 0.100 | 1 - 9 0.100 | 15.5 | 19.7 | 164.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (9) Georgia 19, (27) Texas A&M 13 (8) LSU 56, (82) Arkansas 20 (90) Tennessee 24, (17) Missouri 20 This Week (33) Mississippi at (37) Mississippi State (17) Missouri at (82) Arkansas (5) Alabama at (14) Auburn (65) Florida State at (10) Florida (9) Georgia at (83) Georgia Tech (77) Louisville at (44) Kentucky (27) Texas A&M at (8) LSU (3) Clemson at (52) South Carolina (105) Vanderbilt at (90) Tennessee |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Oregon | 7 - 1 0.875 | 7 - 1 0.875 | 8 - 2 0.800 | 8 - 2 0.800 | 23.8 | 8.7 | 178.0 |
85 | Oregon State | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 6 0.400 | 4 - 6 0.400 | 17.1 | 19.7 | 170.8 |
19 | Washington | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 5 0.500 | 21.5 | 12.4 | 167.5 |
34 | Washington State | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 5 0.500 | 23.3 | 16.0 | 173.8 |
47 | California | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 5 0.500 | 12.9 | 12.1 | 173.0 |
58 | Stanford | 3 - 6 0.333 | 3 - 6 0.333 | 4 - 7 0.364 | 4 - 7 0.364 | 15.5 | 16.5 | 164.0 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Utah | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 1 0.900 | 9 - 1 0.900 | 22.8 | 9.7 | 166.7 |
36 | USC | 7 - 2 0.778 | 7 - 2 0.778 | 8 - 4 0.667 | 8 - 4 0.667 | 19.4 | 13.2 | 168.2 |
95 | UCLA | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 7 0.364 | 4 - 7 0.364 | 15.1 | 18.3 | 172.0 |
30 | Arizona State | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 5 0.500 | 17.7 | 13.3 | 175.1 |
66 | Colorado | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 18.1 | 18.5 | 171.3 |
70 | Arizona | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 7 0.300 | 16.2 | 17.6 | 174.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (30) Arizona State 31, (6) Oregon 28 (13) Utah 35, (70) Arizona 7 (66) Colorado 20, (19) Washington 14 (36) USC 52, (95) UCLA 35 (47) California 24, (58) Stanford 20 (34) Washington State 54, (85) Oregon State 53 This Week (34) Washington State at (19) Washington (70) Arizona at (30) Arizona State (47) California at (95) UCLA (85) Oregon State at (6) Oregon (11) Notre Dame at (58) Stanford (66) Colorado at (13) Utah |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | Boise State | 7 - 0 1.000 | 7 - 0 1.000 | 9 - 1 0.900 | 9 - 1 0.900 | 19.0 | 13.8 | 169.6 |
50 | Air Force | 6 - 1 0.857 | 6 - 1 0.857 | 8 - 2 0.800 | 8 - 2 0.800 | 21.8 | 18.1 | 163.6 |
54 | Utah State | 5 - 2 0.714 | 5 - 2 0.714 | 5 - 5 0.500 | 5 - 5 0.500 | 16.4 | 14.9 | 170.8 |
57 | Wyoming | 4 - 3 0.571 | 4 - 3 0.571 | 6 - 4 0.600 | 6 - 4 0.600 | 15.9 | 14.7 | 166.8 |
107 | Colorado State | 3 - 4 0.429 | 3 - 4 0.429 | 3 - 7 0.300 | 3 - 7 0.300 | 14.5 | 22.3 | 163.9 |
120 | New Mexico | 0 - 7 0.000 | 0 - 7 0.000 | 1 - 9 0.100 | 1 - 9 0.100 | 11.0 | 23.9 | 164.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
59 | SDSU | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 3 0.700 | 7 - 3 0.700 | 13.6 | 12.8 | 165.1 |
80 | Hawaii | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 18.9 | 24.6 | 172.0 |
117 | Nevada | 4 - 3 0.571 | 4 - 3 0.571 | 6 - 4 0.600 | 6 - 4 0.600 | 11.5 | 23.3 | 171.5 |
62 | Fresno State | 2 - 5 0.286 | 2 - 5 0.286 | 3 - 7 0.300 | 3 - 7 0.300 | 18.2 | 16.7 | 168.5 |
113 | SJSU | 1 - 6 0.143 | 1 - 6 0.143 | 3 - 7 0.300 | 3 - 7 0.300 | 11.6 | 19.8 | 168.1 |
108 | UNLV | 1 - 6 0.143 | 1 - 6 0.143 | 2 - 8 0.200 | 2 - 8 0.200 | 13.6 | 22.5 | 168.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (57) Wyoming 17, (107) Colorado State 7 (117) Nevada 35, (62) Fresno State 28 (80) Hawaii 14, (59) SDSU 11 (108) UNLV 38, (113) SJSU 35 (50) Air Force 44, (120) New Mexico 22 (25) Boise State 56, (54) Utah State 21 This Week (25) Boise State at (107) Colorado State (45) Army at (80) Hawaii (108) UNLV at (117) Nevada (54) Utah State at (120) New Mexico (78) BYU at (59) SDSU (62) Fresno State at (113) SJSU (57) Wyoming at (50) Air Force |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | Appalachian State | 6 - 1 0.857 | 6 - 1 0.857 | 9 - 1 0.900 | 9 - 1 0.900 | 18.0 | 12.0 | 162.8 |
110 | Georgia State | 4 - 3 0.571 | 4 - 3 0.571 | 6 - 4 0.600 | 6 - 4 0.600 | 16.6 | 20.8 | 167.7 |
102 | Georgia Southern | 4 - 3 0.571 | 4 - 3 0.571 | 5 - 5 0.500 | 5 - 5 0.500 | 14.7 | 22.4 | 156.9 |
89 | Troy | 3 - 4 0.429 | 3 - 4 0.429 | 4 - 6 0.400 | 4 - 6 0.400 | 15.6 | 21.3 | 171.4 |
99 | Coastal Carolina | 1 - 6 0.143 | 1 - 6 0.143 | 3 - 7 0.300 | 3 - 7 0.300 | 15.3 | 22.6 | 157.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
73 | LA-Lafayette | 6 - 1 0.857 | 6 - 1 0.857 | 8 - 2 0.800 | 8 - 2 0.800 | 17.4 | 17.8 | 167.1 |
101 | Arkansas State | 5 - 2 0.714 | 5 - 2 0.714 | 6 - 4 0.600 | 6 - 4 0.600 | 13.7 | 21.4 | 169.7 |
103 | LA-Monroe | 4 - 3 0.571 | 4 - 3 0.571 | 4 - 6 0.400 | 4 - 6 0.400 | 14.7 | 25.1 | 169.4 |
124 | Texas State | 2 - 5 0.286 | 2 - 5 0.286 | 2 - 8 0.200 | 2 - 8 0.200 | 8.0 | 20.8 | 171.8 |
126 | South Alabama | 0 - 7 0.000 | 0 - 7 0.000 | 0 - 10 0.000 | 0 - 10 0.000 | 8.3 | 23.2 | 167.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (31) Appalachian State 35, (124) Texas State 13 (101) Arkansas State 38, (102) Georgia Southern 33 (110) Georgia State 28, (126) South Alabama 15 (103) LA-Monroe 45, (99) Coastal Carolina 42 (73) LA-Lafayette 53, (89) Troy 3 This Week (101) Arkansas State at (126) South Alabama (31) Appalachian State at (89) Troy (124) Texas State at (99) Coastal Carolina (110) Georgia State at (102) Georgia Southern (103) LA-Monroe at (73) LA-Lafayette |