Mouse over column headers for definitions, or see this page
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Clemson ( 11 - 0 ) | 0.973 | 0.459 | 73 | 26.8 | 5 | 7.0 | 1 | 161.8 | 101 |
2 | -- | Ohio State ( 12 - 0 ) | 0.966 | 0.618 | 20 | 34.4 | 1 | 9.8 | 6 | 171.9 | 42 |
3 | +1 | Georgia ( 10 - 1 ) | 0.948 | 0.613 | 24 | 23.0 | 16 | 7.7 | 2 | 159.2 | 112 |
4 | -1 | Alabama ( 9 - 2 ) | 0.934 | 0.618 | 19 | 32.4 | 2 | 12.0 | 14 | 162.6 | 97 |
5 | -- | Utah ( 10 - 1 ) | 0.926 | 0.486 | 68 | 24.5 | 11 | 9.5 | 5 | 153.4 | 126 |
6 | +1 | Wisconsin ( 10 - 2 ) | 0.924 | 0.641 | 11 | 26.7 | 6 | 10.4 | 8 | 152.9 | 128 |
7 | -1 | Michigan ( 9 - 3 ) | 0.913 | 0.688 | 6 | 25.7 | 7 | 10.6 | 9 | 165.4 | 80 |
8 | +5 | LSU ( 11 - 0 ) | 0.901 | 0.657 | 9 | 30.6 | 3 | 13.3 | 19 | 171.6 | 43 |
9 | -1 | Penn State ( 9 - 2 ) | 0.900 | 0.652 | 10 | 21.5 | 24 | 9.4 | 4 | 169.0 | 61 |
10 | +2 | Auburn ( 8 - 3 ) | 0.887 | 0.748 | 2 | 22.5 | 17 | 10.4 | 7 | 177.7 | 16 |
11 | -1 | Florida ( 8 - 2 ) | 0.886 | 0.660 | 8 | 24.9 | 9 | 11.5 | 12 | 158.9 | 114 |
12 | -1 | Notre Dame ( 10 - 2 ) | 0.871 | 0.551 | 49 | 22.3 | 19 | 10.9 | 10 | 171.4 | 44 |
13 | -4 | Iowa ( 9 - 3 ) | 0.858 | 0.625 | 16 | 17.3 | 59 | 8.8 | 3 | 160.3 | 110 |
14 | -- | Oregon ( 9 - 2 ) | 0.841 | 0.516 | 60 | 21.7 | 23 | 11.6 | 13 | 170.9 | 48 |
15 | -- | Oklahoma ( 10 - 1 ) | 0.803 | 0.571 | 42 | 29.4 | 4 | 17.4 | 62 | 161.8 | 100 |
16 | +2 | Appalachian State ( 10 - 1 ) | 0.797 | 0.360 | 114 | 20.7 | 29 | 12.3 | 15 | 165.3 | 81 |
17 | +2 | Washington ( 6 - 5 ) | 0.779 | 0.581 | 38 | 21.1 | 28 | 13.1 | 18 | 164.1 | 90 |
18 | +6 | Baylor ( 10 - 1 ) | 0.771 | 0.518 | 57 | 20.0 | 39 | 12.7 | 16 | 176.4 | 20 |
19 | -2 | Minnesota ( 9 - 2 ) | 0.758 | 0.568 | 43 | 24.8 | 10 | 16.1 | 46 | 156.5 | 121 |
20 | +1 | Memphis ( 10 - 1 ) | 0.758 | 0.477 | 69 | 25.0 | 8 | 16.3 | 49 | 170.9 | 46 |
21 | +2 | UCF ( 8 - 3 ) | 0.747 | 0.422 | 86 | 23.7 | 13 | 15.8 | 42 | 187.7 | 1 |
22 | -6 | Texas A&M ( 6 - 5 ) | 0.737 | 0.698 | 4 | 20.4 | 34 | 13.8 | 23 | 165.1 | 83 |
23 | -3 | Boise State ( 10 - 1 ) | 0.736 | 0.395 | 104 | 22.2 | 21 | 15.1 | 36 | 166.2 | 74 |
24 | NA | Air Force ( 9 - 2 ) | 0.711 | 0.444 | 80 | 22.2 | 20 | 15.8 | 40 | 150.1 | 130 |
25 | NA | FL-Atlantic ( 8 - 3 ) | 0.701 | 0.461 | 72 | 20.4 | 33 | 14.8 | 32 | 175.5 | 22 |
Rankings through games of 2019-12-01
New entries: Air Force, FL-Atlantic.
Dropped out: Iowa State, Navy.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Air Force, FL-Atlantic.
Dropped out: Iowa State, Navy.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.